Scores from game#31
::::::::::::
Beggars.scr
::::::::::::
O.Casspi 0.049 0.028 0.000 0.250 0.000 0.125 0.0353
P.Pierce 0.139 0.289 0.125 0.143 0.000 0.273 0.15955
Z.Randolph 0.220 0.306 0.130 0.222 0.000 0.133 0.21245
J.Calderon 0.058 0.139 0.462 0.400 0.000 0.000 0.19635
M.Ginobili 0.119 0.188 0.214 0.333 0.000 0.133 0.16405
A.Morrow 0.052 0.000 0.042 0.000 0.000 0.000 0.0339
A.Bynum 0.098 0.340 0.000 0.167 0.500 0.143 0.1553
B.Jennings 0.182 0.093 0.077 0.182 0.000 0.143 0.12635
R.Beaubois 0.112 0.024 0.036 0.000 0.250 0.067 0.07455
Team total score: 0.96275
::::::::::::
BombSquad.scr
::::::::::::
D.Wright 0.132 0.111 0.125 0.167 0.286 0.154 0.13335
C.Anthony 0.206 0.098 0.143 0.167 0.000 0.062 0.1582
N.Krstic 0.113 0.089 0.000 0.000 0.000 0.091 0.06855
R.Westbrook 0.186 0.065 0.346 0.231 0.000 0.312 0.1824
R.Allen 0.165 0.000 0.083 0.286 0.000 0.091 0.10475
G.Hill 0.107 0.030 0.150 0.286 0.000 0.100 0.10245
N.Mohammed 0.071 0.152 0.000 0.077 0.000 0.125 0.06755
J.Crawford 0.145 0.027 0.190 0.200 0.500 0.154 0.1468
N.Young 0.304 0.050 0.062 0.200 0.250 0.100 0.1823
Team total score: 0.8968
::::::::::::
BopGuns.scr
::::::::::::
L.James 0.302 0.171 0.308 0.000 0.400 0.167 0.2673
A.Kirilenko 0.119 0.091 0.200 0.250 0.300 0.333 0.13715
PLAYER DID NOT PLAY
D.Harris 0.208 0.091 0.360 0.125 0.000 0.067 0.20925
A.Parker 0.030 0.116 0.105 0.250 0.000 0.333 0.0646
M.Beasley 0.060 0.043 0.071 0.000 0.000 0.125 0.04925
PLAYER DID NOT PLAY
J.Richardson 0.242 0.081 0.080 0.000 0.000 0.154 0.14145
C.Budinger 0.107 0.026 0.069 0.000 0.000 0.143 0.06475
Team total score: 0.806025
::::::::::::
Demolition.scr
::::::::::::
D.Granger 0.101 0.000 0.062 0.000 0.000 0.176 0.05215
P.Millsap 0.099 0.242 0.080 0.250 0.100 0.200 0.13255
T.Duncan 0.147 0.083 0.214 0.000 0.500 0.200 0.1554
R.Stuckey 0.105 0.132 0.345 0.300 0.000 0.200 0.1715
K.Martin 0.117 0.051 0.069 0.000 0.000 0.143 0.0755
Nene 0.117 0.163 0.029 0.000 0.400 0.125 0.1144
M.Gortat 0.126 0.394 0.000 0.000 0.429 0.000 0.17665
D.DeRozan 0.291 0.083 0.077 0.000 0.000 0.000 0.17095
J.Nelson 0.162 0.027 0.280 0.000 0.000 0.231 0.1381
Team total score: 0.88715
::::::::::::
Dragons.scr
::::::::::::
C.Frye 0.039 0.061 0.000 0.000 0.143 0.000 0.03995
C.Bosh 0.135 0.143 0.077 0.200 0.000 0.083 0.1216
M.Gasol 0.132 0.139 0.043 0.000 0.000 0.133 0.09825
K.Lowry 0.233 0.103 0.379 0.500 0.500 0.000 0.27535
S.Jackson 0.087 0.071 0.150 0.000 0.000 0.308 0.079
J.Salmons 0.068 0.093 0.231 0.000 0.333 0.071 0.1247
G.Monroe 0.171 0.289 0.069 0.400 0.200 0.100 0.19145
J.Flynn 0.069 0.043 0.500 0.333 0.000 0.125 0.1772
L.Williams 0.108 0.056 0.037 0.000 0.000 0.111 0.0663
Team total score: 0.893975
::::::::::::
Hemispheres.scr
::::::::::::
E.Brand 0.189 0.139 0.074 0.000 0.125 0.000 0.14455
S.Ibaka 0.062 0.261 0.000 0.077 0.667 0.125 0.1241
A.Blatche 0.196 0.225 0.375 0.200 0.250 0.200 0.2507
A.Miller 0.178 0.053 0.250 0.091 0.000 0.200 0.1504
J.Kidd 0.129 0.146 0.179 0.111 0.000 0.267 0.1315
L.Sanders 0.114 0.116 0.000 0.091 0.333 0.143 0.09435
J.McGee 0.049 0.150 0.000 0.000 0.000 0.000 0.05955
W.Chandler 0.133 0.041 0.059 0.375 0.200 0.062 0.1105
T.Lawson 0.117 0.041 0.294 0.125 0.000 0.000 0.14265
Team total score: 1.004775
::::::::::::
Hitops.scr
::::::::::::
L.Aldridge 0.187 0.263 0.125 0.091 0.500 0.200 0.2007
D.Lee 0.085 0.296 0.250 0.167 0.000 0.000 0.1831
K.Love 0.172 0.426 0.107 0.167 0.400 0.188 0.2296
S.Nash 0.078 0.030 0.350 0.000 0.000 0.200 0.1201
D.Williams 0.138 0.073 0.458 0.333 0.000 0.273 0.19785
G.Wallace 0.112 0.132 0.125 0.091 0.250 0.100 0.1267
J.Thompson 0.098 0.194 0.000 0.000 0.333 0.062 0.10615
R.Rondo 0.139 0.111 0.625 0.429 0.333 0.091 0.2801
J.Holiday 0.081 0.083 0.222 0.333 0.125 0.111 0.13005
Team total score: 1.25285
::::::::::::
Nighthawks.scr
::::::::::::
K.Garnett 0.243 0.244 0.125 0.000 0.667 0.273 0.2213
D.West 0.182 0.152 0.105 0.125 0.000 0.071 0.14885
A.Stoudemire 0.224 0.171 0.143 0.000 0.000 0.250 0.1668
B.Udrih 0.127 0.056 0.500 0.250 0.000 0.188 0.19925
J.Wall 0.137 0.000 0.375 0.200 0.000 0.400 0.1454
W.Johnson 0.095 0.085 0.143 0.167 0.600 0.125 0.13185
D.Jordan 0.075 0.314 0.069 0.250 0.500 0.091 0.16245
C.Delfino 0.034 0.209 0.231 0.455 0.000 0.214 0.13735
R.Felton 0.058 0.061 0.206 0.250 0.000 0.125 0.0991
Team total score: 1.146975
::::::::::::
Puppies.scr
::::::::::::
L.Deng 0.188 0.116 0.115 0.333 0.200 0.125 0.16275
J.Johnson 0.145 0.189 0.429 0.200 0.000 0.077 0.2259
D.Howard 0.141 0.486 0.200 0.000 0.625 0.077 0.26235
M.Ellis 0.198 0.056 0.167 0.000 0.000 0.000 0.14485
R.Sessions 0.141 0.047 0.368 0.250 0.000 0.000 0.1797
A.Johnson 0.078 0.111 0.000 0.000 0.000 0.000 0.06285
B.Diaw 0.025 0.214 0.200 0.167 0.000 0.000 0.1231
G.Hill 0.202 0.104 0.179 0.000 0.000 0.133 0.155
M.Conley 0.132 0.028 0.130 0.111 0.000 0.133 0.0978
Team total score: 1.194925
::::::::::::
Sasquatch.scr
::::::::::::
P.Gasol 0.217 0.200 0.211 0.000 0.167 0.000 0.20875
L.Scola 0.117 0.205 0.103 0.000 0.000 0.286 0.11535
B.Lopez 0.216 0.049 0.042 0.000 0.429 0.273 0.12775
D.Wade 0.292 0.114 0.385 0.400 0.200 0.167 0.2778
J.Harden 0.177 0.022 0.077 0.077 0.111 0.062 0.1107
J.Noah 0.163 0.279 0.154 0.167 0.200 0.125 0.1937
R.Hibbert 0.101 0.279 0.062 0.333 0.400 0.294 0.15265
M.Thornton 0.255 0.056 0.125 0.500 0.000 0.125 0.17875
C.Landry 0.045 0.000 0.053 0.125 0.000 0.071 0.0362
Team total score: 1.121
::::::::::::
Schmeepers.scr
::::::::::::
T.Hansbrough 0.146 0.163 0.000 0.000 0.000 0.059 0.1035
H.Turkoglu 0.030 0.108 0.200 0.000 0.000 0.308 0.0751
A.Jefferson 0.188 0.303 0.040 0.125 0.600 0.067 0.20325
A.Iguodala 0.198 0.278 0.481 0.167 0.125 0.222 0.28235
S.Curry 0.274 0.167 0.208 0.167 0.000 0.231 0.21385
PLAYER DID NOT PLAY
C.Boozer 0.138 0.163 0.038 0.000 0.200 0.125 0.1161
W.Matthews 0.196 0.079 0.208 0.273 0.000 0.300 0.1586
L.Fields 0.093 0.073 0.143 0.000 0.000 0.000 0.09585
Team total score: 1.063325
::::::::::::
Smog.scr
::::::::::::
L.Odom 0.130 0.220 0.211 0.000 0.000 0.143 0.1591
D.Cousins 0.275 0.306 0.250 0.000 0.333 0.062 0.2763
D.Nowitzki 0.250 0.098 0.071 0.000 0.000 0.133 0.1481
K.Bryant 0.293 0.040 0.158 0.000 0.000 0.429 0.1599
M.Williams 0.160 0.059 0.379 0.250 0.000 0.273 0.18035
PLAYER DID NOT PLAY
G.Davis 0.122 0.178 0.000 0.000 0.000 0.091 0.09485
K.Hinrich 0.036 0.054 0.095 0.100 0.000 0.154 0.05075
PLAYER DID NOT PLAY
Team total score: 0.99655
::::::::::::
Squirrels.scr
::::::::::::
A.Biedrins 0.019 0.111 0.042 0.000 0.000 0.308 0.0314
K.Durant 0.186 0.065 0.115 0.154 0.111 0.000 0.14195
A.Bargnani 0.223 0.083 0.115 0.000 0.500 0.167 0.1665
D.Augustin 0.163 0.000 0.150 0.000 0.000 0.231 0.0993
C.Paul 0.045 0.121 0.526 0.250 0.200 0.214 0.1938
PLAYER DID NOT PLAY
E.Okafor 0.091 0.242 0.053 0.000 0.600 0.214 0.134
PLAYER DID NOT PLAY
A.Aminu 0.047 0.059 0.000 0.000 0.000 0.091 0.03135
Team total score: 0.715625
::::::::::::
Cheese.scr
::::::::::::
J.Hickson 0.121 0.163 0.000 0.000 0.500 0.333 0.10355
B.Griffin 0.189 0.275 0.172 0.250 0.000 0.182 0.2002
A.Horford 0.373 0.432 0.095 0.200 0.000 0.308 0.2942
J.Meeks 0.108 0.028 0.037 0.167 0.000 0.000 0.0732
D.Rose 0.150 0.116 0.462 0.167 0.000 0.375 0.2016
C.Hayes 0.019 0.308 0.103 0.000 0.000 0.286 0.097
C.Kaman 0.198 0.176 0.034 0.000 0.167 0.091 0.1454
E.Gordon 0.226 0.020 0.034 0.250 0.167 0.000 0.13605
C.Miles 0.218 0.182 0.040 0.250 0.000 0.133 0.15945
Team total score: 1.1417