Scores from game#30


::::::::::::
Beggars.scr
::::::::::::
A.Morrow 0.102 0.042 0.000 0.125 0.000 0.000 0.06265
P.Pierce 0.242 0.116 0.095 0.182 0.000 0.188 0.16135
Z.Randolph 0.192 0.255 0.043 0.000 0.000 0.000 0.1609
B.Jennings 0.053 0.000 0.167 0.200 0.000 0.250 0.0631
M.Ginobili 0.368 0.150 0.364 0.286 0.100 0.267 0.30005
O.Casspi 0.065 0.211 0.091 0.250 0.000 0.056 0.11445
A.Bynum 0.178 0.278 0.105 0.143 1.000 0.000 0.233
J.Calderon 0.156 0.205 0.286 0.167 0.125 0.167 0.1992
R.Beaubois 0.019 0.059 0.107 0.000 0.333 0.083 0.06255


Team total score: 1.05265
::::::::::::
BombSquad.scr
::::::::::::
D.Wright 0.211 0.075 0.190 0.077 0.222 0.231 0.1646
C.Anthony 0.319 0.209 0.118 0.167 0.200 0.188 0.23425
N.Krstic 0.091 0.140 0.000 0.000 0.000 0.000 0.07595
R.Westbrook 0.253 0.154 0.353 0.000 0.000 0.368 0.2222
R.Allen 0.222 0.093 0.000 0.273 0.000 0.062 0.1337
G.Hill 0.309 0.196 0.138 0.125 0.200 0.182 0.2297
PLAYER DID NOT PLAY
J.Crawford 0.256 0.041 0.062 0.000 0.167 0.250 0.1368
N.Young 0.141 0.062 0.118 0.143 0.000 0.222 0.1045


Team total score: 1.0662
::::::::::::
BopGuns.scr
::::::::::::
L.James 0.314 0.167 0.250 0.333 0.333 0.278 0.26495
A.Kirilenko 0.181 0.179 0.189 0.000 0.222 0.312 0.16895
A.Bogut 0.080 0.432 0.167 0.000 0.333 0.083 0.19825
D.Harris 0.147 0.051 0.324 0.000 0.000 0.125 0.15365
J.Richardson 0.110 0.158 0.115 0.143 0.000 0.154 0.1172
PLAYER DID NOT PLAY
T.Chandler 0.219 0.255 0.000 0.000 0.333 0.000 0.17895
S.Young 0.083 0.128 0.130 0.111 0.000 0.000 0.1074
M.Beasley 0.198 0.148 0.087 0.111 0.200 0.053 0.16075


Team total score: 1.12655
::::::::::::
Demolition.scr
::::::::::::
D.Granger 0.231 0.077 0.316 0.429 0.100 0.059 0.2257
P.Millsap 0.198 0.282 0.162 0.000 0.333 0.125 0.2105
T.Duncan 0.126 0.200 0.136 0.143 0.500 0.133 0.1662
R.Stuckey 0.233 0.122 0.364 0.182 0.000 0.100 0.23045
K.Martin 0.244 0.130 0.121 0.250 0.000 0.083 0.1809
Nene 0.130 0.114 0.000 0.333 0.200 0.333 0.097
M.Gortat 0.155 0.239 0.069 0.125 0.200 0.182 0.1539
D.DeRozan 0.198 0.077 0.071 0.167 0.125 0.250 0.1282
J.Nelson 0.130 0.026 0.269 0.143 0.000 0.231 0.12785


Team total score: 1.267225
::::::::::::
Dragons.scr
::::::::::::
C.Frye 0.127 0.217 0.034 0.125 0.200 0.000 0.13615
C.Bosh 0.233 0.286 0.150 0.222 0.333 0.167 0.23325
M.Gasol 0.175 0.128 0.043 0.111 0.125 0.100 0.1283
K.Lowry 0.081 0.043 0.273 0.125 0.000 0.167 0.11335
S.Jackson 0.407 0.154 0.143 0.111 0.500 0.250 0.27545
J.Salmons 0.187 0.054 0.083 0.000 0.667 0.333 0.1351
G.Monroe 0.100 0.390 0.091 0.182 1.000 0.100 0.21935
J.Flynn 0.016 0.016 0.391 0.000 0.000 0.211 0.0984
L.Williams 0.168 0.095 0.048 0.000 0.000 0.000 0.11135


Team total score: 1.1686
::::::::::::
Hemispheres.scr
::::::::::::
J.Smith 0.156 0.224 0.250 0.300 0.333 0.167 0.212
E.Brand 0.168 0.190 0.095 0.100 0.250 0.267 0.151
J.McGee 0.061 0.229 0.059 0.286 0.667 0.000 0.1471
A.Miller 0.241 0.206 0.286 0.154 0.000 0.214 0.22845
J.Kidd 0.029 0.157 0.500 0.750 0.000 0.167 0.20645
S.Ibaka 0.069 0.333 0.059 0.091 0.286 0.105 0.14265
PLAYER DID NOT PLAY
W.Chandler 0.150 0.114 0.091 0.167 0.000 0.000 0.1271
T.Lawson 0.060 0.068 0.136 0.000 0.200 0.167 0.07965


Team total score: 1.1197
::::::::::::
Hitops.scr
::::::::::::
L.Aldridge 0.229 0.235 0.000 0.154 0.500 0.214 0.1838
D.Lee 0.163 0.250 0.238 0.077 0.000 0.154 0.1915
K.Love 0.294 0.377 0.043 0.222 0.000 0.158 0.2405
S.Nash 0.091 0.109 0.448 0.000 0.000 0.182 0.1711
D.Williams 0.139 0.104 0.708 0.250 0.000 0.364 0.25985
G.Wallace 0.108 0.147 0.071 0.154 0.500 0.071 0.13225
J.Thompson 0.043 0.000 0.227 0.000 0.333 0.111 0.0872
R.Rondo 0.020 0.163 0.524 0.182 0.000 0.438 0.16795
J.Holiday 0.137 0.143 0.429 0.100 0.125 0.067 0.21255


Team total score: 1.346725
::::::::::::
Nighthawks.scr
::::::::::::
K.Garnett 0.162 0.256 0.095 0.091 0.333 0.125 0.1756
D.West 0.247 0.243 0.200 0.250 0.125 0.273 0.227
A.Stoudemire 0.176 0.233 0.176 0.000 0.200 0.125 0.1852
B.Udrih 0.261 0.105 0.227 0.000 0.000 0.056 0.19765
J.Wall 0.242 0.104 0.294 0.000 0.333 0.444 0.20285
K.Humphries 0.120 0.229 0.000 0.000 0.000 0.273 0.0976
D.Jordan 0.043 0.056 0.000 0.000 0.571 0.059 0.05895
C.Delfino 0.120 0.081 0.167 0.000 0.000 0.000 0.116
W.Bynum 0.092 0.049 0.364 0.364 0.000 0.200 0.15285


Team total score: 1.201
::::::::::::
Puppies.scr
::::::::::::
L.Deng 0.229 0.102 0.158 0.000 0.250 0.154 0.17285
J.Johnson 0.244 0.082 0.125 0.200 0.000 0.125 0.1653
D.Howard 0.200 0.263 0.077 0.286 0.333 0.077 0.2021
M.Ellis 0.163 0.125 0.381 0.462 0.000 0.308 0.20755
R.Sessions 0.220 0.143 0.500 0.000 0.250 0.385 0.253
A.Johnson 0.219 0.179 0.036 0.167 0.000 0.250 0.14815
B.Diaw 0.128 0.231 0.214 0.000 0.500 0.083 0.1897
C.Billups 0.176 0.093 0.118 0.333 0.000 0.312 0.133
M.Conley 0.067 0.064 0.174 0.000 0.125 0.200 0.0859


Team total score: 1.279175
::::::::::::
Sasquatch.scr
::::::::::::
P.Gasol 0.200 0.306 0.000 0.000 0.000 0.077 0.16265
L.Scola 0.187 0.152 0.121 0.125 0.000 0.167 0.1503
B.Lopez 0.194 0.146 0.083 0.000 0.500 0.000 0.16955
D.Wade 0.140 0.167 0.450 0.333 0.000 0.278 0.22
T.Parker 0.021 0.050 0.091 0.000 0.000 0.067 0.04135
C.Landry 0.146 0.081 0.040 0.000 0.125 0.182 0.0931
R.Hibbert 0.074 0.115 0.053 0.000 0.400 0.118 0.0894
J.Harden 0.161 0.077 0.176 0.273 0.000 0.105 0.1441
J.Noah 0.096 0.347 0.105 0.143 0.750 0.308 0.18545


Team total score: 0.999875
::::::::::::
Schmeepers.scr
::::::::::::
T.Hansbrough 0.120 0.096 0.000 0.143 0.100 0.059 0.0872
H.Turkoglu 0.090 0.079 0.231 0.286 0.167 0.077 0.1368
A.Jefferson 0.172 0.231 0.027 0.000 0.111 0.000 0.14745
A.Iguodala 0.063 0.119 0.190 0.100 0.125 0.200 0.10685
S.Curry 0.268 0.275 0.095 0.154 0.000 0.154 0.2131
PLAYER DID NOT PLAY
C.Boozer 0.157 0.122 0.000 0.143 0.000 0.077 0.10445
W.Matthews 0.145 0.059 0.214 0.231 0.000 0.214 0.13435
L.Fields 0.055 0.140 0.000 0.000 0.000 0.062 0.05665


Team total score: 0.839125
::::::::::::
Smog.scr
::::::::::::
L.Odom 0.100 0.194 0.263 0.286 0.000 0.231 0.162
D.Cousins 0.152 0.184 0.091 0.250 0.333 0.167 0.15795
D.Nowitzki 0.200 0.137 0.107 0.000 0.000 0.167 0.14265
K.Bryant 0.189 0.056 0.368 0.143 0.000 0.308 0.1828
K.Hinrich 0.089 0.082 0.062 0.100 0.000 0.167 0.0727
PLAYER DID NOT PLAY
G.Davis 0.101 0.093 0.000 0.091 0.333 0.062 0.0868
PLAYER DID NOT PLAY
PLAYER DID NOT PLAY


Team total score: 0.7615
::::::::::::
Squirrels.scr
::::::::::::
A.Jamison 0.176 0.095 0.000 0.200 0.000 0.231 0.1014
K.Durant 0.241 0.103 0.176 0.091 0.286 0.263 0.1839
E.Okafor 0.067 0.378 0.040 0.000 0.250 0.182 0.13805
D.Augustin 0.128 0.026 0.286 0.000 0.000 0.250 0.1231
C.Paul 0.067 0.027 0.480 0.375 0.000 0.000 0.17565
A.Biedrins 0.016 0.050 0.000 0.000 0.333 0.154 0.02865
PLAYER DID NOT PLAY
PLAYER DID NOT PLAY
A.Aminu 0.054 0.028 0.080 0.000 0.000 0.176 0.0425


Team total score: 0.757675
::::::::::::
Cheese.scr
::::::::::::
J.Hickson 0.242 0.381 0.000 0.400 0.250 0.154 0.22895
B.Griffin 0.228 0.306 0.160 0.091 0.000 0.118 0.21775
A.Horford 0.067 0.082 0.125 0.100 0.167 0.083 0.0911
PLAYER DID NOT PLAY
D.Rose 0.205 0.082 0.211 0.286 0.000 0.231 0.16825
PLAYER DID NOT PLAY
C.Hayes 0.065 0.239 0.212 0.000 1.000 0.083 0.18785
PLAYER DID NOT PLAY
J.Green 0.071 0.023 0.000 0.000 0.333 0.125 0.0481


Team total score: 0.824025