Scores from game#p31
::::::::::::
Hemispheres.scr
::::::::::::
E.Brand 0.095 0.122 0.087 0.286 0.143 0.167 0.1081
J.Smith 0.110 0.205 0.286 0.333 1.000 0.200 0.2289
A.Blatche 0.240 0.036 0.222 0.750 0.250 0.143 0.21535
A.Miller 0.051 0.040 0.233 0.000 0.000 0.143 0.08405
J.Kidd 0.113 0.213 0.318 0.182 0.000 0.056 0.1899
M.Speights 0.155 0.122 0.000 0.143 0.000 0.125 0.10115
PLAYER DID NOT PLAY
A.Brooks 0.206 0.104 0.188 0.000 0.000 0.375 0.14695
D.Collison 0.154 0.000 0.167 0.125 0.000 0.231 0.10575
Team total score: 1.003225
::::::::::::
Sasquatch.scr
::::::::::::
P.Gasol 0.174 0.306 0.059 0.000 0.000 0.364 0.15135
C.Landry 0.222 0.212 0.037 0.300 1.000 0.222 0.21605
B.Lopez 0.181 0.235 0.071 0.000 0.200 0.333 0.1513
T.Evans 0.202 0.212 0.481 0.300 0.000 0.111 0.2736
D.Wade 0.102 0.073 0.050 0.222 0.000 0.118 0.08185
L.Odom 0.076 0.278 0.118 0.500 0.000 0.273 0.14455
R.Hibbert 0.031 0.105 0.056 0.000 0.333 0.083 0.0667
O.Mayo 0.265 0.102 0.071 0.333 0.000 0.200 0.16915
T.Williams 0.200 0.147 0.321 0.000 0.200 0.167 0.20865
Team total score: 1.168675