Scores from game#p11
::::::::::::
Demolition.scr
::::::::::::
C.Butler 0.184 0.051 0.067 0.091 0.333 0.125 0.12725
P.Millsap 0.121 0.214 0.029 0.091 0.000 0.000 0.11975
T.Duncan 0.137 0.114 0.238 0.200 0.500 0.143 0.1775
J.Nelson 0.150 0.111 0.296 0.000 0.000 0.000 0.16925
K.Martin 0.219 0.065 0.000 0.125 0.000 0.200 0.11105
PLAYER DID NOT PLAY
N.Hilario 0.155 0.209 0.125 0.000 0.000 0.143 0.1461
PLAYER DID NOT PLAY
R.Lopez 0.062 0.000 0.000 0.333 0.000 0.000 0.04455
Team total score: 0.800125
::::::::::::
Hemispheres.scr
::::::::::::
A.Thornton 0.170 0.220 0.136 0.167 0.125 0.111 0.17455
J.Smith 0.255 0.233 0.400 0.000 0.750 0.300 0.2955
A.Blatche 0.205 0.195 0.091 0.333 0.125 0.278 0.17275
D.Collison 0.119 0.023 0.526 0.375 0.000 0.438 0.18765
J.Kidd 0.096 0.103 0.333 0.273 0.000 0.375 0.1471
E.Brand 0.073 0.062 0.077 0.333 0.000 0.050 0.08175
J.McGee 0.045 0.171 0.000 0.000 0.000 0.000 0.063
A.Miller 0.159 0.050 0.263 0.286 0.000 0.091 0.15955
A.Brooks 0.146 0.065 0.111 0.125 0.000 0.133 0.1093
Team total score: 1.18435
::::::::::::
Hitops.scr
::::::::::::
L.Aldridge 0.148 0.175 0.211 0.286 0.000 0.273 0.16375
G.Wallace 0.096 0.362 0.136 0.000 0.000 0.000 0.1677
D.Lee 0.192 0.342 0.150 0.500 0.000 0.062 0.2313
D.Williams 0.212 0.024 0.500 0.000 0.000 0.100 0.2214
R.Rondo 0.238 0.118 0.333 0.000 0.000 0.267 0.2065
J.Thompson 0.049 0.049 0.000 0.000 0.000 0.231 0.02275
K.Love 0.054 0.111 0.000 0.000 0.000 0.120 0.04605
S.Nash 0.146 0.047 0.444 0.000 0.000 0.333 0.1718
R.Foye 0.023 0.049 0.136 0.000 0.000 0.056 0.0538
Team total score: 1.13785
::::::::::::
Puppies.scr
::::::::::::
L.Scola 0.240 0.217 0.167 0.125 0.333 0.467 0.20355
L.Deng 0.130 0.125 0.040 0.000 0.000 0.062 0.09665
D.Howard 0.195 0.333 0.111 0.000 0.400 0.500 0.19375
G.Hill 0.242 0.068 0.190 0.000 0.000 0.000 0.1734
C.Billups 0.227 0.070 0.125 0.100 0.143 0.286 0.14875
K.Garnett 0.167 0.294 0.056 0.222 0.000 0.133 0.1671
B.Diaw 0.133 0.170 0.227 0.250 0.375 0.143 0.1832
M.Conley 0.196 0.019 0.250 0.100 0.000 0.182 0.15135
M.Miller 0.080 0.195 0.227 0.000 0.250 0.222 0.1429
Team total score: 1.138375
::::::::::::
Sasquatch.scr
::::::::::::
P.Gasol 0.156 0.225 0.053 0.000 0.250 0.111 0.14665
C.Landry 0.210 0.195 0.000 0.000 0.000 0.077 0.1394
B.Lopez 0.099 0.156 0.261 0.167 0.111 0.214 0.152
T.Evans 0.222 0.146 0.316 0.167 0.000 0.077 0.2199
D.Wade 0.346 0.167 0.167 0.167 0.000 0.400 0.22755
L.Odom 0.092 0.200 0.263 0.000 0.000 0.222 0.14605
R.Hibbert 0.112 0.244 0.219 0.000 0.333 0.200 0.1728
O.Mayo 0.075 0.077 0.375 0.100 0.000 0.182 0.14265
T.Ford 0.103 0.089 0.219 0.222 0.000 0.100 0.12945
Team total score: 1.180975
::::::::::::
Schmeepers.scr
::::::::::::
J.Johnson 0.224 0.093 0.333 0.143 0.000 0.100 0.20945
A.Jefferson 0.321 0.241 0.077 0.000 1.000 0.040 0.27195
C.Boozer 0.121 0.238 0.147 0.000 0.000 0.300 0.1357
S.Curry 0.092 0.130 0.231 0.111 0.000 0.308 0.1218
A.Iguodala 0.052 0.104 0.308 0.167 0.100 0.100 0.13475
H.Turkoglu 0.056 0.114 0.174 0.250 0.000 0.308 0.0943
PLAYER DID NOT PLAY
B.Udrih 0.160 0.073 0.158 0.333 0.000 0.077 0.14255
D.Gooden 0.138 0.333 0.000 0.333 0.000 0.091 0.15745
Team total score: 1.0708
::::::::::::
Squirrels.scr
::::::::::::
A.Jamison 0.175 0.095 0.048 0.250 0.500 0.000 0.152
K.Durant 0.296 0.085 0.105 0.000 0.250 0.167 0.18485
A.Bargnani 0.196 0.182 0.000 0.000 0.500 0.077 0.15485
B.Davis 0.184 0.095 0.429 0.333 0.167 0.091 0.23425
L.Ridnour 0.000 0.000 0.000 0.000 0.000 0.133 -0.00665
R.Lewis 0.133 0.022 0.074 0.167 0.000 0.125 0.08595
E.Okafor 0.163 0.250 0.079 0.000 1.000 0.125 0.19935
N.Robinson 0.071 0.029 0.056 0.222 0.000 0.133 0.05765
D.Augustin 0.120 0.043 0.000 0.000 0.000 0.071 0.0612
Team total score: 0.921375
::::::::::::
Cheese.scr
::::::::::::
J.Green 0.102 0.191 0.105 0.286 0.250 0.083 0.14255
T.Murphy 0.178 0.178 0.094 0.222 0.000 0.100 0.1542
C.Kaman 0.138 0.143 0.000 0.000 0.167 0.273 0.09255
R.Gay 0.196 0.192 0.000 0.200 0.000 0.000 0.1462
D.Rose 0.231 0.125 0.520 0.000 0.000 0.312 0.2496
J.Jerebko 0.125 0.152 0.000 0.300 0.000 0.111 0.1037
A.Horford 0.184 0.279 0.000 0.429 0.000 0.300 0.159
PLAYER DID NOT PLAY
J.Hickson 0.124 0.167 0.000 0.125 0.000 0.250 0.0913
Team total score: 0.9621