Scores from game#24
::::::::::::
Beggars.scr
::::::::::::
Z.Randolph 0.196 0.406 0.050 0.125 0.000 0.071 0.2049
R.Hamilton 0.123 0.160 0.385 0.000 0.000 0.083 0.18745
A.Bynum 0.061 0.083 0.056 0.077 0.250 0.100 0.07355
M.Ginobili 0.135 0.105 0.269 0.000 0.000 0.214 0.14355
B.Jennings 0.179 0.109 0.278 0.286 0.000 0.118 0.1857
A.Kirilenko 0.178 0.171 0.150 0.111 0.556 0.214 0.183
J.O`Neal 0.109 0.212 0.174 0.000 0.500 0.188 0.16115
J.Calderon 0.103 0.045 0.219 0.400 0.000 0.071 0.1288
J.Bayless 0.110 0.053 0.120 0.000 0.000 0.167 0.0844
Team total score: 1.073825
::::::::::::
BombSquad.scr
::::::::::::
A.Varejao 0.032 0.148 0.053 0.167 0.000 0.100 0.068
M.Barnes 0.038 0.116 0.100 0.000 0.000 0.000 0.0711
K.Perkins 0.088 0.343 0.000 0.000 0.200 0.062 0.13225
R.Westbrook 0.119 0.077 0.333 0.000 0.000 0.182 0.14695
R.Alston 0.022 0.038 0.304 0.200 0.250 0.125 0.11165
PLAYER DID NOT PLAY
S.Dalembert 0.110 0.273 0.105 0.375 0.400 0.167 0.1744
R.Butler 0.041 0.024 0.059 0.100 0.000 0.000 0.0442
A.Parker 0.064 0.131 0.000 0.333 0.000 0.050 0.0757
Team total score: 0.6771
::::::::::::
BopGuns.scr
::::::::::::
M.Okur 0.109 0.122 0.100 0.000 0.111 0.000 0.1101
D.Gallinari 0.115 0.250 0.160 0.000 0.000 0.222 0.14315
A.Bogut 0.179 0.326 0.111 0.286 0.667 0.235 0.2257
C.Maggette 0.227 0.094 0.148 0.125 0.000 0.000 0.1689
R.Stuckey 0.062 0.120 0.154 0.143 0.000 0.333 0.0869
PLAYER DID NOT PLAY
S.O`Neal 0.234 0.131 0.053 0.000 0.182 0.150 0.1529
J.Richardson 0.070 0.145 0.038 0.500 0.000 0.188 0.09285
PLAYER DID NOT PLAY
Team total score: 0.857625
::::::::::::
Demolition.scr
::::::::::::
C.Butler 0.099 0.100 0.083 0.200 0.250 0.105 0.10755
L.James 0.234 0.148 0.684 0.333 0.364 0.250 0.33565
T.Duncan 0.183 0.237 0.269 0.000 0.200 0.143 0.2117
D.Granger 0.178 0.263 0.357 0.222 0.333 0.083 0.2587
K.Martin 0.351 0.189 0.167 0.222 0.000 0.188 0.24865
K.Humphries 0.101 0.094 0.059 0.125 0.000 0.250 0.07745
N.Hilario 0.119 0.065 0.059 0.000 0.250 0.091 0.0925
J.Nelson 0.135 0.000 0.250 0.000 0.000 0.100 0.11825
R.Lopez 0.122 0.109 0.000 0.000 0.273 0.062 0.0927
Team total score: 1.3527
::::::::::::
Dragons.scr
::::::::::::
T.Ariza 0.115 0.095 0.200 0.333 0.000 0.182 0.13305
C.Delfino 0.168 0.152 0.111 0.143 0.000 0.059 0.14555
C.Bosh 0.222 0.341 0.219 0.000 0.667 0.071 0.2697
V.Carter 0.058 0.070 0.000 0.333 0.000 0.000 0.06025
R.Allen 0.099 0.029 0.111 0.167 0.400 0.062 0.1048
T.Young 0.110 0.114 0.105 0.000 0.100 0.056 0.10645
M.Gasol 0.082 0.188 0.250 0.125 0.333 0.071 0.16575
M.Webster 0.020 0.105 0.000 0.000 0.000 0.000 0.03525
L.Williams 0.044 0.000 0.000 0.000 0.000 0.000 0.0198
Team total score: 0.876975
::::::::::::
Hemispheres.scr
::::::::::::
E.Brand 0.209 0.205 0.158 0.375 0.300 0.222 0.20745
J.Smith 0.120 0.231 0.067 0.200 0.750 0.286 0.1617
S.Hawes 0.064 0.243 0.056 0.222 0.000 0.125 0.1084
A.Miller 0.020 0.079 0.120 0.000 0.000 0.167 0.0504
J.Kidd 0.089 0.095 0.435 0.200 0.500 0.154 0.19985
W.Chandler 0.135 0.150 0.160 0.000 0.000 0.222 0.12715
M.Speights 0.000 0.023 0.000 0.000 0.000 0.000 0.00575
A.Brooks 0.317 0.095 0.467 0.333 0.000 0.545 0.27255
C.Brewer 0.180 0.106 0.130 0.000 0.000 0.071 0.13645
Team total score: 0.99875
::::::::::::
Hitops.scr
::::::::::::
D.Lee 0.250 0.225 0.240 0.286 0.500 0.333 0.2514
G.Wallace 0.248 0.271 0.120 0.333 0.333 0.188 0.23325
L.Aldridge 0.200 0.184 0.080 0.200 0.800 0.083 0.20185
R.Rondo 0.066 0.143 0.444 0.167 0.000 0.250 0.1723
S.Nash 0.096 0.145 0.615 0.000 0.000 0.000 0.2332
J.Thompson 0.074 0.108 0.111 0.111 0.000 0.125 0.08735
K.Love 0.117 0.277 0.087 0.000 0.000 0.071 0.1401
PLAYER DID NOT PLAY
R.Foye 0.074 0.000 0.167 0.000 0.000 0.053 0.0724
Team total score: 1.241925
::::::::::::
Nighthawks.scr
::::::::::::
S.Jackson 0.248 0.083 0.160 0.333 0.667 0.125 0.2161
D.West 0.274 0.280 0.182 0.000 0.600 0.250 0.2563
A.Stoudemire 0.313 0.200 0.038 0.000 0.182 0.312 0.19385
R.Felton 0.116 0.083 0.240 0.167 0.000 0.188 0.1319
J.Flynn 0.171 0.021 0.348 0.167 0.000 0.214 0.16685
S.Marion 0.107 0.095 0.000 0.000 0.000 0.154 0.0642
D.Jordan 0.021 0.122 0.000 0.000 0.333 0.000 0.0566
M.Bibby 0.020 0.000 0.000 0.000 0.000 0.000 0.009
J.Smith 0.214 0.097 0.000 0.286 0.000 0.091 0.1303
Team total score: 1.09505
::::::::::::
Puppies.scr
::::::::::::
M.Camby 0.103 0.463 0.294 0.400 0.333 0.182 0.26315
L.Deng 0.241 0.135 0.087 0.100 0.000 0.000 0.16895
D.Howard 0.298 0.442 0.100 0.333 1.000 0.400 0.31625
B.Diaw 0.099 0.125 0.040 0.000 0.000 0.250 0.0733
C.Billups 0.226 0.161 0.412 0.286 0.000 0.273 0.2456
K.Garnett 0.165 0.200 0.167 0.167 0.200 0.188 0.17495
L.Scola 0.115 0.190 0.000 0.167 0.000 0.000 0.1076
C.Duhon 0.083 0.025 0.240 0.000 0.000 0.111 0.09805
M.Conley 0.124 0.062 0.400 0.250 0.000 0.286 0.1695
Team total score: 1.3423
::::::::::::
Sasquatch.scr
::::::::::::
P.Gasol 0.192 0.278 0.278 0.154 0.125 0.100 0.23435
J.Noah 0.120 0.346 0.130 0.000 0.500 0.231 0.18645
B.Lopez 0.215 0.250 0.118 0.000 1.000 0.250 0.22625
T.Evans 0.266 0.027 0.333 0.222 0.000 0.250 0.2083
D.Wade 0.239 0.077 0.130 0.200 0.000 0.188 0.1599
L.Odom 0.131 0.250 0.222 0.154 0.375 0.200 0.1934
R.Hibbert 0.055 0.105 0.071 0.111 0.000 0.000 0.0743
O.Mayo 0.289 0.062 0.100 0.000 0.000 0.286 0.15625
C.Landry 0.202 0.119 0.000 0.167 0.500 0.091 0.14945
Team total score: 1.30195
::::::::::::
Schmeepers.scr
::::::::::::
J.Johnson 0.270 0.128 0.067 0.300 0.000 0.143 0.1781
H.Turkoglu 0.000 0.000 0.000 0.000 0.000 0.071 -0.00355
A.Jefferson 0.126 0.340 0.087 0.333 0.600 0.286 0.1958
S.Curry 0.200 0.031 0.333 0.375 0.000 0.111 0.1942
A.Iguodala 0.088 0.159 0.211 0.125 0.000 0.278 0.12445
PLAYER DID NOT PLAY
B.Wallace 0.092 0.160 0.154 0.000 0.000 0.000 0.1199
A.Iverson 0.253 0.045 0.211 0.125 0.100 0.167 0.18075
D.Gooden 0.071 0.143 0.043 0.000 0.250 0.077 0.0871
Team total score: 0.882875
::::::::::::
Smog.scr
::::::::::::
G.Hill 0.165 0.073 0.115 0.250 0.273 0.062 0.1443
P.Pierce 0.385 0.057 0.056 0.167 0.200 0.188 0.21045
D.Nowitzki 0.250 0.214 0.087 0.200 0.000 0.154 0.19005
K.Bryant 0.242 0.111 0.167 0.231 0.250 0.300 0.18745
PLAYER DID NOT PLAY
C.Wilcox 0.108 0.160 0.000 0.000 0.000 0.000 0.0886
C.Andersen 0.000 0.065 0.000 0.000 0.750 0.091 0.0492
PLAYER DID NOT PLAY
C.Lee 0.241 0.094 0.000 0.125 0.000 0.000 0.1382
Team total score: 0.87025
::::::::::::
Squirrels.scr
::::::::::::
K.Durant 0.297 0.103 0.167 0.125 0.250 0.182 0.2108
A.Jamison 0.111 0.125 0.167 0.200 0.000 0.158 0.12505
E.Okafor 0.066 0.240 0.045 0.000 0.400 0.000 0.12095
B.Davis 0.289 0.098 0.294 0.300 0.000 0.182 0.23395
C.Paul 0.170 0.060 0.545 0.250 0.000 0.250 0.22775
R.Lewis 0.163 0.070 0.000 0.000 0.000 0.100 0.08585
A.Bargnani 0.145 0.091 0.094 0.200 0.333 0.214 0.12745
L.Ridnour 0.000 0.043 0.167 0.000 0.167 0.059 0.0579
A.Biedrins 0.036 0.219 0.037 0.125 0.333 0.111 0.09755
Team total score: 1.102875
::::::::::::
Cheese.scr
::::::::::::
A.Horford 0.110 0.205 0.200 0.000 0.000 0.071 0.1472
J.Green 0.149 0.128 0.042 0.125 0.000 0.091 0.11125
T.Murphy 0.137 0.105 0.071 0.444 0.333 0.000 0.1445
R.Gay 0.093 0.031 0.150 0.250 0.167 0.214 0.09725
D.Rose 0.167 0.077 0.217 0.300 0.000 0.308 0.14825
R.Brewer 0.089 0.098 0.050 0.222 0.111 0.286 0.0794
PLAYER DID NOT PLAY
E.Gordon 0.175 0.049 0.176 0.100 0.000 0.182 0.1309
J.Jerebko 0.062 0.000 0.077 0.143 0.333 0.083 0.0668
Team total score: 0.787