Scores from game#22
::::::::::::
Beggars.scr
::::::::::::
Z.Randolph 0.232 0.422 0.167 0.000 0.000 0.056 0.24885
R.Hamilton 0.269 0.125 0.474 0.000 0.000 0.222 0.2597
A.Bynum 0.200 0.176 0.000 0.000 0.333 0.167 0.1423
M.Ginobili 0.151 0.140 0.118 0.333 0.000 0.333 0.13245
B.Jennings 0.142 0.043 0.361 0.429 0.143 0.062 0.1904
A.Kirilenko 0.095 0.065 0.071 0.182 0.333 0.062 0.0994
J.O`Neal 0.104 0.171 0.048 0.000 0.250 0.100 0.10905
J.Howard 0.055 0.022 0.080 0.000 0.000 0.000 0.05025
O.Casspi 0.155 0.030 0.067 0.500 0.000 0.077 0.11515
Team total score: 1.160625
::::::::::::
BombSquad.scr
::::::::::::
A.Varejao 0.020 0.089 0.000 0.000 0.000 0.059 0.0283
C.Anthony 0.259 0.180 0.154 0.400 0.000 0.286 0.20575
K.Perkins 0.095 0.349 0.000 0.000 0.667 0.143 0.1562
R.Westbrook 0.232 0.045 0.333 0.222 0.000 0.250 0.1975
A.Parker 0.020 0.067 0.053 0.333 0.167 0.176 0.0552
PLAYER DID NOT PLAY
S.Dalembert 0.019 0.231 0.000 0.333 0.667 0.000 0.1163
W.Green 0.093 0.058 0.105 0.083 0.000 0.100 0.08175
PLAYER DID NOT PLAY
Team total score: 0.741975
::::::::::::
BopGuns.scr
::::::::::::
M.Beasley 0.183 0.317 0.190 0.400 0.000 0.200 0.2191
D.Gallinari 0.077 0.109 0.143 0.000 0.500 0.125 0.1164
A.Bogut 0.110 0.130 0.028 0.000 0.571 0.062 0.11445
C.Maggette 0.262 0.136 0.267 0.250 0.000 0.071 0.2276
R.Stuckey 0.215 0.025 0.211 0.000 0.000 0.333 0.1391
M.Okur 0.172 0.239 0.036 0.000 0.500 0.125 0.1649
S.O`Neal 0.220 0.133 0.158 0.333 0.167 0.118 0.19085
J.Richardson 0.071 0.157 0.062 0.000 0.000 0.000 0.0867
D.DeRozan 0.094 0.154 0.000 0.000 0.200 0.200 0.0808
Team total score: 1.078275
::::::::::::
Demolition.scr
::::::::::::
C.Butler 0.128 0.182 0.235 0.167 0.333 0.111 0.1813
L.James 0.370 0.200 0.632 0.000 0.167 0.353 0.3652
T.Duncan 0.161 0.116 0.118 0.000 0.600 0.111 0.1554
D.Granger 0.227 0.159 0.176 0.250 0.250 0.333 0.19425
K.Martin 0.060 0.030 0.200 0.167 0.000 0.385 0.0736
K.Humphries 0.120 0.161 0.050 0.000 0.000 0.133 0.1001
N.Hilario 0.086 0.197 0.077 0.200 1.000 0.143 0.16005
J.Nelson 0.198 0.082 0.318 0.125 0.000 0.083 0.1912
R.Lopez 0.143 0.176 0.000 0.000 0.000 0.000 0.10835
Team total score: 1.2496
::::::::::::
Dragons.scr
::::::::::::
T.Ariza 0.082 0.156 0.111 1.000 0.000 0.000 0.15365
C.Bosh 0.170 0.333 0.111 0.500 0.200 0.300 0.2075
P.Gasol 0.210 0.176 0.105 0.000 0.333 0.000 0.1814
V.Carter 0.198 0.102 0.136 0.000 0.000 0.167 0.14025
R.Allen 0.158 0.140 0.190 0.300 0.000 0.143 0.16145
J.Salmons 0.115 0.095 0.059 0.333 0.000 0.000 0.1069
M.Gasol 0.192 0.178 0.167 0.500 1.000 0.222 0.23655
PLAYER DID NOT PLAY
R.Jefferson 0.022 0.047 0.000 0.000 0.200 0.000 0.03165
Team total score: 1.0318
::::::::::::
Hemispheres.scr
::::::::::::
E.Brand 0.215 0.154 0.211 0.083 0.000 0.200 0.18215
J.Smith 0.216 0.222 0.077 0.800 0.571 0.250 0.228
A.Blatche 0.000 0.068 0.059 0.000 0.167 0.111 0.03455
A.Miller 0.113 0.143 0.481 0.286 0.000 0.222 0.21005
A.Brooks 0.206 0.094 0.111 0.000 0.000 0.333 0.1273
W.Chandler 0.115 0.065 0.071 0.000 0.000 0.000 0.08575
M.Speights 0.056 0.058 0.105 0.083 0.333 0.100 0.08175
PLAYER DID NOT PLAY
C.Brewer 0.191 0.056 0.133 0.125 0.000 0.154 0.13175
Team total score: 0.931675
::::::::::::
Hitops.scr
::::::::::::
D.Lee 0.141 0.304 0.214 0.000 0.000 0.188 0.18355
G.Wallace 0.095 0.217 0.000 0.167 0.200 0.167 0.107
L.Aldridge 0.216 0.229 0.000 0.143 0.000 0.222 0.1505
D.Williams 0.034 0.109 0.286 0.182 0.000 0.000 0.12315
S.Nash 0.205 0.078 0.375 0.250 0.000 0.429 0.19655
J.Thompson 0.071 0.212 0.000 0.000 0.400 0.000 0.10495
K.Love 0.181 0.333 0.133 0.000 0.000 0.000 0.19795
R.Rondo 0.168 0.163 0.571 0.400 0.000 0.214 0.2684
R.Foye 0.077 0.091 0.176 0.000 0.000 0.056 0.0986
Team total score: 1.0957
::::::::::::
Nighthawks.scr
::::::::::::
S.Jackson 0.158 0.109 0.118 0.500 0.000 0.250 0.14035
S.Marion 0.117 0.111 0.120 0.000 0.000 0.200 0.1004
A.Stoudemire 0.134 0.098 0.062 0.250 0.000 0.000 0.1128
R.Felton 0.147 0.109 0.235 0.167 0.200 0.083 0.16635
J.Flynn 0.213 0.111 0.333 0.125 0.000 0.308 0.1977
PLAYER DID NOT PLAY
D.Jordan 0.000 0.000 0.000 0.091 0.000 0.000 0.00455
M.Bibby 0.108 0.022 0.231 0.000 0.000 0.167 0.1035
J.Smith 0.026 0.016 0.000 0.000 0.000 0.071 0.01215
Team total score: 0.7777
::::::::::::
Puppies.scr
::::::::::::
M.Camby 0.130 0.422 0.038 0.000 0.500 0.100 0.1935
L.Deng 0.115 0.143 0.059 0.000 0.083 0.231 0.09485
D.Howard 0.094 0.408 0.045 0.250 0.636 0.500 0.17485
B.Diaw 0.074 0.217 0.294 0.000 0.000 0.167 0.1527
C.Billups 0.172 0.082 0.346 0.000 0.000 0.143 0.17725
K.Garnett 0.179 0.047 0.095 0.000 0.000 0.000 0.11605
L.Scola 0.206 0.219 0.111 0.000 0.000 0.000 0.1752
C.Duhon 0.051 0.065 0.286 0.000 0.000 0.062 0.1076
M.Conley 0.141 0.022 0.389 0.250 0.000 0.167 0.17035
Team total score: 1.07775
::::::::::::
Sasquatch.scr
::::::::::::
L.Odom 0.038 0.118 0.053 0.250 0.000 0.167 0.064
C.Landry 0.227 0.094 0.056 0.000 0.500 0.222 0.15355
B.Lopez 0.169 0.161 0.150 0.167 1.000 0.133 0.2055
T.Evans 0.179 0.000 0.200 0.167 0.000 0.231 0.12735
D.Wade 0.235 0.098 0.381 0.200 0.375 0.000 0.25425
PLAYER DID NOT PLAY
R.Hibbert 0.041 0.091 0.059 0.000 0.125 0.048 0.0598
T.Parker 0.215 0.140 0.471 0.111 0.000 0.111 0.2495
O.Mayo 0.202 0.156 0.167 0.125 0.000 0.111 0.17235
Team total score: 1.045475
::::::::::::
Schmeepers.scr
::::::::::::
J.Johnson 0.196 0.133 0.308 0.200 0.000 0.083 0.2043
C.Boozer 0.190 0.196 0.000 0.091 0.000 0.188 0.12965
A.Jefferson 0.096 0.278 0.133 0.000 0.000 0.000 0.14595
A.Iverson 0.159 0.096 0.158 0.000 0.000 0.300 0.12005
A.Iguodala 0.084 0.135 0.211 0.250 0.000 0.100 0.1318
H.Turkoglu 0.085 0.051 0.278 0.000 0.200 0.000 0.1305
B.Wallace 0.065 0.200 0.105 0.250 0.000 0.111 0.11245
S.Curry 0.243 0.114 0.133 0.000 0.000 0.071 0.16755
J.Crawford 0.167 0.022 0.154 0.000 0.000 0.000 0.11915
Team total score: 0.996575
::::::::::::
Smog.scr
::::::::::::
G.Hill 0.134 0.157 0.125 0.000 0.167 0.143 0.132
P.Pierce 0.232 0.116 0.095 0.000 0.333 0.357 0.15595
D.Nowitzki 0.156 0.111 0.120 0.200 0.000 0.100 0.13295
K.Bryant 0.257 0.314 0.474 0.250 0.167 0.333 0.31685
PLAYER DID NOT PLAY
C.Wilcox 0.086 0.200 0.000 0.250 0.000 0.000 0.1012
C.Andersen 0.052 0.213 0.038 0.200 0.000 0.071 0.0926
PLAYER DID NOT PLAY
C.Lee 0.060 0.032 0.100 0.000 0.000 0.067 0.05665
Team total score: 0.862975
::::::::::::
Squirrels.scr
::::::::::::
K.Durant 0.343 0.227 0.200 0.222 0.000 0.125 0.26595
A.Jamison 0.256 0.227 0.118 0.167 0.000 0.222 0.1987
E.Okafor 0.145 0.270 0.045 0.111 0.500 0.000 0.17455
B.Davis 0.120 0.022 0.423 0.455 0.100 0.100 0.188
C.Paul 0.236 0.081 0.455 0.222 0.000 0.375 0.23255
R.Lewis 0.170 0.102 0.273 0.375 0.000 0.167 0.18065
A.Bargnani 0.208 0.205 0.056 0.250 0.200 0.100 0.17635
PLAYER DID NOT PLAY
A.Biedrins 0.019 0.182 0.133 0.250 0.250 0.214 0.1016
Team total score: 1.28905
::::::::::::
Cheese.scr
::::::::::::
A.Horford 0.088 0.222 0.077 0.000 0.000 0.167 0.106
J.Green 0.111 0.136 0.067 0.111 0.000 0.000 0.10625
C.Kaman 0.217 0.089 0.038 0.091 0.100 0.300 0.12395
R.Gay 0.152 0.067 0.056 0.125 0.000 0.167 0.09705
D.Rose 0.192 0.071 0.235 0.000 0.083 0.308 0.15165
R.Brewer 0.129 0.043 0.107 0.182 0.000 0.062 0.10155
T.Murphy 0.113 0.273 0.176 0.000 0.125 0.095 0.1646
PLAYER DID NOT PLAY
J.Jerebko 0.054 0.150 0.053 0.250 0.000 0.111 0.082
Team total score: 0.758975