Scores from game#9


::::::::::::
Beggars.scr
::::::::::::
A.Kirilenko 0.145 0.068 0.129 0.222 0.000 0.214 0.1149
Z.Randolph 0.067 0.114 0.045 0.083 0.000 0.118 0.06815
A.Bynum 0.125 0.118 0.083 0.000 0.250 0.000 0.119
J.Calderon 0.108 0.081 0.409 0.143 0.000 0.167 0.1699
R.Jefferson 0.260 0.171 0.045 0.143 0.000 0.071 0.1746
PLAYER DID NOT PLAY
B.Miller 0.175 0.265 0.273 0.000 0.000 0.000 0.21325
R.Hamilton 0.155 0.043 0.143 0.200 0.000 0.273 0.1126
PLAYER DID NOT PLAY


Team total score: 0.809475
::::::::::::
BombSquad.scr
::::::::::::
T.Young 0.138 0.051 0.040 0.143 0.000 0.143 0.08485
C.Anthony 0.283 0.275 0.125 0.000 0.000 0.263 0.2142
G.Oden 0.094 0.182 0.000 0.000 0.111 0.062 0.09025
R.Westbrook 0.153 0.125 0.179 0.231 0.000 0.077 0.15255
A.Parker 0.054 0.135 0.227 0.429 0.000 0.167 0.1279
A.Varejao 0.092 0.125 0.091 0.000 0.125 0.000 0.10165
J.Foster 0.075 0.042 0.091 0.200 0.000 0.077 0.07315
R.McCants 0.118 0.041 0.000 0.125 1.000 0.294 0.1049
K.Perkins 0.076 0.170 0.143 0.000 0.286 0.182 0.11765


Team total score: 0.868425
::::::::::::
BopGuns.scr
::::::::::::
M.Beasley 0.206 0.143 0.000 0.111 0.000 0.111 0.12845
A.Thornton 0.133 0.057 0.045 0.083 0.250 0.059 0.09905
M.Okur 0.179 0.227 0.065 0.111 0.333 0.071 0.1722
D.Harris 0.226 0.089 0.273 0.000 0.000 0.000 0.1922
B.Roy 0.075 0.127 0.194 0.000 0.000 0.062 0.1109
L.Odom 0.108 0.098 0.042 0.100 0.000 0.000 0.0886
PLAYER DID NOT PLAY
T.Ford 0.094 0.062 0.318 0.200 0.000 0.077 0.14345
N.Young 0.065 0.093 0.000 0.083 0.111 0.083 0.05805


Team total score: 0.84785
::::::::::::
Demolition.scr
::::::::::::
C.Butler 0.282 0.148 0.222 0.250 0.000 0.167 0.22355
L.James 0.218 0.083 0.045 0.111 0.125 0.125 0.13565
Y.Ming 0.211 0.175 0.000 0.000 0.333 0.444 0.13315
R.Sessions 0.219 0.200 0.364 0.143 0.000 0.143 0.23955
PLAYER DID NOT PLAY
D.Granger 0.208 0.188 0.045 0.000 0.400 0.154 0.16415
N.Hilario 0.160 0.225 0.000 0.125 0.500 0.105 0.15425
PLAYER DID NOT PLAY
P.Millsap 0.205 0.364 0.032 0.000 0.333 0.071 0.20435


Team total score: 0.993275
::::::::::::
Dragons.scr
::::::::::::
J.Salmons 0.333 0.143 0.000 0.250 0.000 0.200 0.1881
C.Bosh 0.419 0.297 0.000 0.143 0.286 0.083 0.2801
P.Gasol 0.217 0.157 0.125 0.000 0.250 0.444 0.15845
V.Carter 0.151 0.044 0.182 0.000 0.000 0.083 0.1203
B.Gordon 0.261 0.132 0.158 0.333 0.000 0.231 0.19505
C.Maggette 0.170 0.050 0.115 0.143 0.000 0.100 0.1199
M.Gasol 0.120 0.267 0.133 0.182 0.333 0.133 0.1731
C.Duhon 0.139 0.047 0.286 0.000 0.000 0.176 0.137
R.Allen 0.210 0.064 0.143 0.000 0.000 0.091 0.1417


Team total score: 1.22785
::::::::::::
Hemispheres.scr
::::::::::::
C.Villanueva 0.198 0.114 0.000 0.000 0.333 0.000 0.13425
W.Chandler 0.099 0.140 0.143 0.500 1.000 0.235 0.17855
S.Hawes 0.132 0.184 0.091 0.000 0.857 0.100 0.166
B.Davis 0.171 0.029 0.455 0.167 0.125 0.235 0.2008
J.Kidd 0.101 0.116 0.565 0.333 0.143 0.200 0.2295
PLAYER DID NOT PLAY
S.Dalembert 0.043 0.179 0.040 0.000 0.333 0.071 0.0872
A.Miller 0.085 0.154 0.160 0.143 0.000 0.071 0.12035
R.Mason 0.092 0.128 0.176 0.200 0.000 0.167 0.11905


Team total score: 1.0724
::::::::::::
Hitops.scr
::::::::::::
G.Wallace 0.267 0.205 0.095 0.125 0.000 0.071 0.19785
R.Artest 0.211 0.088 0.211 0.500 0.333 0.111 0.2058
L.Aldridge 0.151 0.127 0.032 0.000 0.333 0.062 0.12125
R.Rondo 0.185 0.170 0.333 0.500 0.000 0.000 0.234
S.Nash 0.202 0.235 0.714 0.000 0.000 0.412 0.30755
D.Lee 0.119 0.302 0.048 0.000 0.000 0.000 0.14105
K.Love 0.029 0.102 0.000 0.125 0.000 0.059 0.04185
J.Terry 0.266 0.093 0.217 0.222 0.000 0.100 0.2033
R.Foye 0.167 0.020 0.208 0.125 0.000 0.118 0.1325


Team total score: 1.3258
::::::::::::
Nighthawks.scr
::::::::::::
D.West 0.143 0.229 0.100 0.000 1.000 0.067 0.19325
A.Jamison 0.202 0.204 0.074 0.000 0.000 0.250 0.1479
A.Stoudemire 0.222 0.206 0.095 0.000 0.167 0.176 0.1747
R.Felton 0.047 0.077 0.333 0.125 0.000 0.214 0.1192
D.Wade 0.176 0.214 0.429 0.556 0.000 0.333 0.2511
G.Hill 0.040 0.029 0.000 0.000 0.167 0.000 0.0336
PLAYER DID NOT PLAY
R.Alston 0.100 0.123 0.368 0.000 0.000 0.000 0.16775
PLAYER DID NOT PLAY


Team total score: 0.986825
::::::::::::
Puppies.scr
::::::::::::
M.Camby 0.162 0.314 0.136 0.083 0.250 0.059 0.1991
K.Garnett 0.176 0.277 0.143 0.000 0.571 0.091 0.2082
D.Howard 0.219 0.359 0.111 0.000 0.667 0.294 0.2347
M.Conley 0.070 0.067 0.200 0.000 0.000 0.067 0.0949
C.Billups 0.066 0.025 0.458 0.000 0.000 0.158 0.14255
K.Martin 0.160 0.250 0.083 0.375 0.500 0.158 0.1911
L.Scola 0.167 0.316 0.211 0.500 0.000 0.222 0.2208
B.Diaw 0.111 0.176 0.095 0.000 0.000 0.235 0.10595
L.Deng 0.114 0.079 0.000 0.167 0.000 0.077 0.07555


Team total score: 1.17615
::::::::::::
Sasquatch.scr
::::::::::::
M.Miller 0.069 0.184 0.250 0.000 0.000 0.118 0.13365
S.Jackson 0.160 0.075 0.308 0.286 0.400 0.150 0.19455
R.Wallace 0.109 0.106 0.000 0.200 0.143 0.091 0.08815
R.Fernandez 0.123 0.055 0.097 0.200 0.000 0.125 0.0971
O.Mayo 0.220 0.067 0.000 0.000 0.000 0.133 0.1091
PLAYER DID NOT PLAY
B.Lopez 0.183 0.222 0.091 0.200 0.429 0.083 0.1879
L.Hughes 0.091 0.026 0.158 0.167 0.000 0.077 0.09145
P.Stojakovic 0.162 0.086 0.150 0.100 0.000 0.133 0.13025


Team total score: 0.82735
::::::::::::
Schmeepers.scr
::::::::::::
H.Turkoglu 0.125 0.128 0.389 0.250 0.000 0.176 0.1892
J.Johnson 0.147 0.125 0.429 0.125 0.000 0.214 0.2002
A.Jefferson 0.275 0.347 0.125 0.125 0.000 0.118 0.2421
A.Iguodala 0.181 0.154 0.280 0.286 0.000 0.286 0.18995
A.Iverson 0.145 0.064 0.179 0.400 0.000 0.091 0.14145
M.Williams 0.176 0.156 0.095 0.000 0.400 0.000 0.16195
D.Gooden 0.227 0.316 0.000 0.167 0.000 0.231 0.17795
M.Bibby 0.176 0.156 0.095 0.250 0.000 0.143 0.1473
B.Udrih 0.140 0.020 0.455 0.000 0.000 0.300 0.16675


Team total score: 1.289875
::::::::::::
Smog.scr
::::::::::::
D.Nowitzki 0.220 0.279 0.130 0.222 0.286 0.200 0.21665
P.Pierce 0.176 0.128 0.238 0.250 0.000 0.455 0.16045
T.Duncan 0.214 0.170 0.176 0.000 0.400 0.083 0.19865
K.Bryant 0.100 0.118 0.167 0.100 0.000 0.000 0.12125
M.Williams 0.067 0.125 0.273 0.333 0.000 0.125 0.14005
T.Prince 0.136 0.043 0.179 0.000 0.000 0.000 0.1167
C.Wilcox 0.184 0.150 0.071 0.000 0.000 0.231 0.1265
L.Barbosa 0.040 0.059 0.000 0.167 0.000 0.059 0.03815
Y.Jianlian 0.140 0.200 0.182 0.000 0.286 0.083 0.16865


Team total score: 1.06205
::::::::::::
Squirrels.scr
::::::::::::
E.Brand 0.223 0.154 0.080 0.286 0.667 0.143 0.19935
K.Durant 0.296 0.100 0.036 0.077 0.333 0.000 0.1877
A.Biedrins 0.150 0.225 0.077 0.143 0.200 0.250 0.14765
C.Paul 0.210 0.114 0.500 0.300 0.000 0.200 0.253
J.Crawford 0.090 0.000 0.269 0.143 0.000 0.050 0.1124
R.Lewis 0.198 0.103 0.111 0.250 0.333 0.118 0.16585
Z.Ilgauskas 0.092 0.208 0.136 0.000 0.000 0.250 0.1149
N.Robinson 0.040 0.070 0.048 0.000 0.000 0.118 0.0416
E.Okafor 0.186 0.359 0.048 0.250 1.000 0.000 0.24795


Team total score: 1.18525
::::::::::::
Cheese.scr
::::::::::::
A.Horford 0.206 0.281 0.095 0.250 0.600 0.214 0.2185
J.Green 0.133 0.150 0.071 0.154 0.333 0.308 0.12405
C.Kaman 0.057 0.029 0.045 0.000 0.000 0.059 0.0412
R.Gay 0.270 0.233 0.067 0.182 0.000 0.133 0.19895
D.Rose 0.114 0.158 0.316 0.000 0.000 0.154 0.1621
M.Pietrus 0.094 0.051 0.056 0.250 0.000 0.235 0.0698
T.Murphy 0.198 0.292 0.091 0.200 0.000 0.154 0.18715
D.West 0.134 0.062 0.045 0.333 0.000 0.000 0.1037
R.Brewer 0.179 0.114 0.161 0.222 0.333 0.071 0.1735


Team total score: 1.011875