Scores from game#20
::::::::::::
Beggars.scr
::::::::::::
A.Kirilenko 0.129 0.182 0.174 0.333 0.333 0.067 0.177
J.O`Neal 0.019 0.143 0.059 0.000 0.000 0.100 0.05405
B.Miller 0.164 0.265 0.200 0.000 0.000 0.105 0.1848
R.Jefferson 0.124 0.056 0.103 0.091 0.000 0.000 0.1001
M.Ginobili 0.092 0.150 0.105 0.250 0.000 0.077 0.1138
PLAYER DID NOT PLAY
A.Bynum 0.136 0.075 0.000 0.000 0.667 0.091 0.10875
PLAYER DID NOT PLAY
H.Warrick 0.165 0.143 0.133 0.125 0.500 0.062 0.1714
Team total score: 0.769825
::::::::::::
BombSquad.scr
::::::::::::
T.Young 0.248 0.098 0.000 0.000 0.000 0.077 0.13225
A.Varejao 0.043 0.024 0.067 0.000 0.400 0.250 0.0496
G.Oden 0.082 0.070 0.000 0.000 0.000 0.111 0.04885
R.Westbrook 0.056 0.038 0.250 0.000 0.000 0.143 0.09005
A.Parker 0.154 0.102 0.294 0.500 0.000 0.100 0.1883
PLAYER DID NOT PLAY
J.Foster 0.099 0.053 0.107 0.000 0.000 0.100 0.07955
PLAYER DID NOT PLAY
PLAYER DID NOT PLAY
Team total score: 0.548825
::::::::::::
BopGuns.scr
::::::::::::
M.Beasley 0.140 0.147 0.000 0.000 0.000 0.125 0.0935
A.Thornton 0.129 0.167 0.208 0.000 0.400 0.062 0.1687
S.ONeal 0.214 0.256 0.200 0.250 0.000 0.077 0.21895
B.Roy 0.175 0.140 0.429 0.500 0.200 0.111 0.25045
D.Harris 0.082 0.000 0.059 0.000 1.000 0.200 0.09165
N.Young 0.135 0.071 0.040 0.000 0.200 0.167 0.09015
M.Okur 0.129 0.242 0.000 0.111 0.000 0.067 0.12075
R.Stuckey 0.038 0.086 0.200 0.111 0.000 0.100 0.08915
T.Ford 0.108 0.053 0.036 0.143 0.000 0.000 0.078
Team total score: 1.012275
::::::::::::
Demolition.scr
::::::::::::
C.Butler 0.115 0.095 0.280 0.200 0.200 0.167 0.15715
L.James 0.315 0.333 0.467 0.500 0.200 0.500 0.35175
Y.Ming 0.280 0.233 0.083 0.000 0.000 0.278 0.1911
K.Martin 0.197 0.088 0.000 0.000 0.000 0.105 0.1054
D.Granger 0.207 0.132 0.143 0.286 0.400 0.100 0.1912
PLAYER DID NOT PLAY
N.Hilario 0.045 0.170 0.000 0.000 0.250 0.176 0.06645
K.Hinrich 0.046 0.023 0.056 0.000 0.250 0.091 0.0484
J.Nelson 0.257 0.111 0.421 0.000 0.000 0.188 0.23925
Team total score: 1.17365
::::::::::::
Dragons.scr
::::::::::::
V.Carter 0.059 0.056 0.059 0.125 0.000 0.067 0.0582
C.Bosh 0.240 0.327 0.176 0.000 0.000 0.200 0.22375
P.Gasol 0.126 0.225 0.053 0.143 0.000 0.091 0.1288
C.Duhon 0.146 0.061 0.421 0.000 0.000 0.125 0.17995
M.Redd 0.341 0.028 0.138 0.182 0.000 0.091 0.1995
J.Salmons 0.197 0.059 0.400 0.500 0.167 0.158 0.22885
M.Gasol 0.132 0.286 0.200 0.000 0.167 0.062 0.18615
B.Gordon 0.230 0.045 0.222 0.000 0.000 0.273 0.1566
C.Maggette 0.202 0.340 0.100 0.143 0.000 0.154 0.20035
Team total score: 1.176175
::::::::::::
Hemispheres.scr
::::::::::::
W.Chandler 0.180 0.102 0.105 0.667 0.167 0.250 0.16195
J.Smith 0.114 0.128 0.182 0.000 0.400 0.400 0.1288
A.Blatche 0.135 0.262 0.160 0.300 0.200 0.167 0.1829
A.Miller 0.101 0.039 0.273 0.111 0.000 0.154 0.1213
J.Kidd 0.096 0.167 0.556 0.364 0.500 0.214 0.25645
U.Haslem 0.105 0.176 0.050 0.000 0.000 0.250 0.09125
PLAYER DID NOT PLAY
J.Richardson 0.078 0.023 0.000 0.250 0.000 0.077 0.0495
D.McGuire 0.042 0.024 0.080 0.000 0.000 0.000 0.0449
Team total score: 0.944225
::::::::::::
Hitops.scr
::::::::::::
G.Wallace 0.304 0.308 0.136 0.333 0.250 0.182 0.26785
D.Lee 0.169 0.429 0.211 0.000 0.000 0.125 0.2298
L.Aldridge 0.216 0.140 0.000 0.500 0.000 0.444 0.135
D.Williams 0.267 0.000 0.522 0.111 0.333 0.533 0.2462
S.Nash 0.058 0.093 0.300 0.000 0.000 0.231 0.1128
J.Thompson 0.180 0.324 0.133 0.000 0.167 0.105 0.19835
K.Love 0.124 0.280 0.133 0.250 0.000 0.222 0.16045
R.Rondo 0.076 0.243 0.500 0.333 0.000 0.222 0.2255
R.Foye 0.143 0.040 0.200 0.000 0.000 0.000 0.12435
Team total score: 1.345975
::::::::::::
Nighthawks.scr
::::::::::::
D.West 0.295 0.125 0.091 0.000 0.286 0.385 0.1818
A.Jamison 0.292 0.190 0.120 0.200 0.200 0.083 0.22475
A.Stoudemire 0.184 0.163 0.250 0.000 0.600 0.154 0.20835
R.Felton 0.157 0.096 0.318 0.333 0.250 0.273 0.18965
D.Wade 0.337 0.118 0.450 0.500 0.000 0.375 0.2999
G.Hill 0.058 0.163 0.000 0.250 0.200 0.077 0.0855
T.Chandler 0.026 0.225 0.000 0.000 0.143 0.231 0.06355
J.Smith 0.102 0.128 0.053 0.200 0.000 0.235 0.0894
C.Smith 0.171 0.140 0.067 0.000 0.000 0.111 0.12315
Team total score: 1.28525
::::::::::::
Puppies.scr
::::::::::::
M.Camby 0.178 0.229 0.125 0.000 0.100 0.188 0.1642
K.Garnett 0.114 0.270 0.214 0.000 0.000 0.111 0.16675
D.Howard 0.229 0.370 0.000 0.125 0.600 0.375 0.21305
B.Diaw 0.049 0.096 0.318 0.000 0.000 0.182 0.11645
C.Billups 0.205 0.085 0.158 0.000 0.000 0.176 0.1442
L.Deng 0.138 0.227 0.000 0.200 0.000 0.091 0.1243
L.Scola 0.097 0.116 0.042 0.000 0.000 0.111 0.0776
K.Lowry 0.044 0.086 0.133 0.125 0.000 0.125 0.07455
K.Martin 0.114 0.106 0.211 0.400 0.250 0.059 0.1601
Team total score: 1.022925
::::::::::::
Sasquatch.scr
::::::::::::
S.Marion 0.233 0.294 0.050 0.100 0.000 0.000 0.19585
S.Jackson 0.202 0.149 0.300 0.571 0.000 0.462 0.2086
R.Wallace 0.152 0.229 0.000 0.000 0.200 0.100 0.13065
T.Parker 0.138 0.000 0.316 0.000 0.000 0.077 0.13725
O.Mayo 0.253 0.114 0.133 0.125 0.000 0.188 0.17245
M.Miller 0.038 0.120 0.333 0.125 0.000 0.000 0.1366
B.Lopez 0.329 0.278 0.000 0.000 0.000 0.200 0.20755
L.Williams 0.128 0.059 0.273 0.222 0.000 0.308 0.1363
R.Fernandez 0.155 0.093 0.143 0.000 0.000 0.111 0.1232
Team total score: 1.146625
::::::::::::
Schmeepers.scr
::::::::::::
A.Iguodala 0.193 0.098 0.364 0.111 0.000 0.154 0.2002
J.Johnson 0.219 0.051 0.273 0.125 0.200 0.200 0.1858
A.Jefferson 0.210 0.240 0.000 0.375 1.000 0.111 0.2177
M.Bibby 0.175 0.154 0.318 0.500 0.000 0.100 0.21675
A.Iverson 0.177 0.029 0.133 0.333 0.000 0.100 0.1318
H.Turkoglu 0.119 0.093 0.158 0.000 0.400 0.125 0.13005
D.Gooden 0.126 0.091 0.111 0.000 0.000 0.000 0.1072
B.Udrih 0.115 0.029 0.133 0.000 0.000 0.263 0.0791
A.Harrington 0.202 0.082 0.053 0.000 0.333 0.125 0.13505
Team total score: 1.17795
::::::::::::
Smog.scr
::::::::::::
D.Nowitzki 0.339 0.190 0.074 0.000 0.500 0.357 0.2257
P.Pierce 0.124 0.108 0.143 0.167 0.000 0.056 0.1241
T.Duncan 0.230 0.300 0.053 0.000 0.667 0.154 0.2174
K.Bryant 0.272 0.325 0.579 0.286 0.000 0.545 0.33545
M.Williams 0.185 0.071 0.267 0.000 0.200 0.000 0.17775
T.Prince 0.228 0.143 0.067 0.111 0.200 0.200 0.16065
C.Wilcox 0.191 0.212 0.042 0.000 0.000 0.071 0.1459
L.Barbosa 0.214 0.000 0.050 0.000 0.000 0.077 0.10495
PLAYER DID NOT PLAY
Team total score: 1.28615
::::::::::::
Squirrels.scr
::::::::::::
R.Lewis 0.147 0.074 0.158 0.500 0.000 0.188 0.13975
K.Durant 0.360 0.115 0.083 0.500 0.000 0.214 0.2258
A.Biedrins 0.084 0.191 0.100 0.000 0.000 0.154 0.10285
C.Paul 0.231 0.175 0.545 0.000 0.000 0.231 0.2724
J.Crawford 0.244 0.000 0.200 0.000 0.167 0.077 0.1643
A.Bargnani 0.192 0.102 0.059 0.000 0.000 0.200 0.11665
E.Okafor 0.216 0.212 0.045 0.000 0.375 0.091 0.17565
N.Robinson 0.135 0.041 0.105 0.333 0.000 0.062 0.1108
L.Ridnour 0.132 0.056 0.345 0.273 0.000 0.000 0.1733
Team total score: 1.1933
::::::::::::
Cheese.scr
::::::::::::
R.Gay 0.055 0.057 0.000 0.125 0.167 0.250 0.0411
J.Green 0.101 0.269 0.208 0.250 0.400 0.286 0.1829
T.Murphy 0.135 0.395 0.107 0.286 0.000 0.200 0.19055
E.Gordon 0.139 0.167 0.083 0.500 0.100 0.062 0.15195
D.Rose 0.138 0.068 0.444 0.200 0.000 0.000 0.2001
R.Brewer 0.208 0.091 0.000 0.111 0.000 0.067 0.11855
PLAYER DID NOT PLAY
PLAYER DID NOT PLAY
PLAYER DID NOT PLAY
Team total score: 0.825875