Scores from game#19


::::::::::::
Beggars.scr
::::::::::::
A.Kirilenko 0.192 0.300 0.125 0.300 0.500 0.000 0.23265
PLAYER DID NOT PLAY
B.Miller 0.127 0.175 0.208 0.000 0.000 0.357 0.13505
J.Calderon 0.068 0.023 0.167 0.000 0.000 0.091 0.07355
M.Ginobili 0.184 0.079 0.174 0.143 0.000 0.364 0.135
PLAYER DID NOT PLAY
A.Bynum 0.222 0.113 0.077 0.000 0.333 0.118 0.15815
R.Jefferson 0.082 0.083 0.000 0.000 0.000 0.167 0.0493
H.Warrick 0.184 0.189 0.000 0.286 0.250 0.167 0.1485


Team total score: 0.754225
::::::::::::
BombSquad.scr
::::::::::::
T.Young 0.202 0.231 0.037 0.143 0.000 0.211 0.1545
A.Varejao 0.069 0.103 0.000 0.125 0.000 0.154 0.05535
G.Oden 0.156 0.310 0.045 0.000 0.200 0.267 0.1556
R.Westbrook 0.192 0.085 0.200 0.333 0.000 0.091 0.16975
A.Parker 0.057 0.068 0.000 0.167 0.000 0.000 0.051
PLAYER DID NOT PLAY
J.Foster 0.051 0.279 0.130 0.143 0.000 0.091 0.1278
PLAYER DID NOT PLAY
PLAYER DID NOT PLAY


Team total score: 0.6501
::::::::::::
BopGuns.scr
::::::::::::
M.Okur 0.358 0.225 0.125 0.100 0.000 0.125 0.24735
A.Thornton 0.223 0.190 0.038 0.111 0.222 0.250 0.1615
S.ONeal 0.138 0.244 0.071 0.200 0.286 0.000 0.16515
B.Roy 0.101 0.190 0.136 0.000 0.000 0.200 0.11695
R.Stuckey 0.282 0.146 0.250 0.000 0.000 0.167 0.21755
M.Beasley 0.219 0.132 0.000 0.222 0.000 0.200 0.13265
J.Noah 0.032 0.053 0.000 0.000 0.000 0.143 0.0205
N.Young 0.330 0.000 0.100 0.111 0.000 0.231 0.1675
D.Harris 0.165 0.083 0.421 0.077 0.000 0.231 0.19255


Team total score: 1.1651
::::::::::::
Demolition.scr
::::::::::::
C.Butler 0.066 0.167 0.000 0.222 0.000 0.231 0.071
L.James 0.294 0.282 0.526 0.375 0.500 0.154 0.37035
Y.Ming 0.190 0.436 0.200 0.000 0.750 0.182 0.2729
J.Nelson 0.210 0.091 0.227 0.250 0.000 0.154 0.1788
D.Granger 0.359 0.163 0.130 0.286 1.000 0.182 0.29
PLAYER DID NOT PLAY
N.Hilario 0.202 0.136 0.048 0.100 0.000 0.062 0.1388
PLAYER DID NOT PLAY
K.Martin 0.206 0.100 0.125 0.250 0.000 0.357 0.1436


Team total score: 1.32425
::::::::::::
Dragons.scr
::::::::::::
V.Carter 0.204 0.083 0.211 0.462 0.000 0.077 0.18455
C.Bosh 0.170 0.250 0.056 0.167 0.300 0.182 0.16725
P.Gasol 0.130 0.340 0.115 0.000 0.000 0.059 0.1693
C.Duhon 0.099 0.089 0.300 0.000 0.000 0.250 0.1293
M.Redd 0.299 0.028 0.120 0.167 0.000 0.167 0.17155
J.Salmons 0.127 0.150 0.083 0.250 0.000 0.143 0.12075
M.Gasol 0.069 0.297 0.000 0.143 0.000 0.333 0.0958
B.Gordon 0.179 0.079 0.143 0.111 0.000 0.286 0.1273
C.Maggette 0.117 0.152 0.095 0.143 0.000 0.385 0.1023


Team total score: 1.045025
::::::::::::
Hemispheres.scr
::::::::::::
W.Chandler 0.188 0.067 0.033 0.000 0.333 0.000 0.12625
J.Smith 0.138 0.167 0.000 0.250 1.000 0.067 0.163
U.Haslem 0.076 0.184 0.000 0.111 0.000 0.100 0.08075
A.Miller 0.174 0.026 0.259 0.429 0.000 0.105 0.16575
J.Kidd 0.042 0.100 0.467 0.333 0.000 0.308 0.1619
C.Villanueva 0.165 0.139 0.000 0.167 0.250 0.167 0.1215
A.Blatche 0.110 0.119 0.150 0.111 0.400 0.154 0.1346
J.Richardson 0.193 0.122 0.107 0.200 0.000 0.067 0.15075
D.McGuire 0.022 0.238 0.250 0.000 0.200 0.000 0.1419


Team total score: 0.972025
::::::::::::
Hitops.scr
::::::::::::
G.Wallace 0.225 0.227 0.100 0.200 1.000 0.182 0.2339
D.Lee 0.238 0.200 0.100 0.250 0.333 0.250 0.19875
L.Aldridge 0.073 0.143 0.182 0.000 0.200 0.133 0.11745
D.Williams 0.192 0.000 0.458 0.000 0.000 0.125 0.19465
S.Nash 0.128 0.122 0.429 0.200 0.143 0.267 0.19915
J.Thompson 0.118 0.125 0.125 0.000 0.000 0.000 0.1156
K.Love 0.083 0.220 0.167 0.167 0.500 0.188 0.15805
R.Rondo 0.149 0.140 0.500 0.000 0.000 0.333 0.2104
R.Foye 0.302 0.122 0.444 0.167 0.000 0.125 0.2795


Team total score: 1.325675
::::::::::::
Nighthawks.scr
::::::::::::
D.West 0.263 0.269 0.222 0.167 0.333 0.182 0.257
A.Jamison 0.275 0.071 0.050 0.333 0.200 0.231 0.1691
A.Stoudemire 0.239 0.171 0.036 0.000 0.143 0.267 0.1531
R.Felton 0.287 0.136 0.450 0.000 0.000 0.091 0.2711
D.Wade 0.257 0.132 0.429 0.222 0.667 0.300 0.28535
G.Hill 0.193 0.073 0.179 0.200 0.286 0.200 0.16415
T.Chandler 0.105 0.231 0.000 0.000 0.000 0.273 0.09135
J.Smith 0.020 0.114 0.333 0.000 0.000 0.188 0.11135
C.Smith 0.062 0.073 0.056 0.000 0.250 0.000 0.07265


Team total score: 1.3554
::::::::::::
Puppies.scr
::::::::::::
M.Camby 0.175 0.429 0.038 0.000 0.111 0.062 0.19795
K.Garnett 0.106 0.256 0.091 0.000 0.000 0.083 0.1303
D.Howard 0.229 0.424 0.136 0.250 1.000 0.385 0.2863
B.Diaw 0.087 0.091 0.300 0.400 0.000 0.000 0.1569
C.Billups 0.232 0.068 0.190 0.000 0.000 0.188 0.1595
K.Martin 0.051 0.159 0.048 0.000 0.000 0.062 0.0716
L.Scola 0.060 0.026 0.120 0.000 0.000 0.091 0.05895
K.Lowry 0.287 0.081 0.700 0.143 0.000 0.167 0.3232
M.Conley 0.034 0.054 0.000 0.000 0.000 0.000 0.0288


Team total score: 1.172225
::::::::::::
Sasquatch.scr
::::::::::::
S.Marion 0.114 0.211 0.048 0.222 0.000 0.000 0.12715
M.Miller 0.042 0.098 0.111 0.000 0.000 0.062 0.06805
R.Wallace 0.205 0.171 0.000 0.200 0.333 0.167 0.1533
T.Parker 0.316 0.079 0.261 0.000 0.000 0.182 0.2181
O.Mayo 0.069 0.054 0.100 0.143 0.000 0.000 0.0767
PLAYER DID NOT PLAY
B.Lopez 0.301 0.271 0.000 0.000 0.500 0.154 0.2205
L.Williams 0.101 0.000 0.222 0.000 0.000 0.053 0.0983
R.Fernandez 0.073 0.071 0.136 0.250 0.000 0.067 0.09375


Team total score: 0.849575
::::::::::::
Schmeepers.scr
::::::::::::
A.Iguodala 0.248 0.154 0.333 0.286 0.000 0.263 0.2345
J.Johnson 0.266 0.083 0.409 0.000 0.000 0.067 0.23935
A.Jefferson 0.094 0.244 0.000 0.000 0.000 0.125 0.09705
M.Bibby 0.234 0.167 0.364 0.250 0.000 0.200 0.24055
A.Iverson 0.167 0.024 0.250 0.200 0.000 0.333 0.137
H.Turkoglu 0.200 0.152 0.227 0.000 0.000 0.077 0.1809
D.Gooden 0.232 0.237 0.048 0.000 0.400 0.000 0.19565
B.Udrih 0.157 0.125 0.250 0.250 0.000 0.000 0.1769
A.Harrington 0.198 0.222 0.033 0.000 0.000 0.125 0.1466


Team total score: 1.298475
::::::::::::
Smog.scr
::::::::::::
D.Nowitzki 0.158 0.200 0.000 0.333 0.000 0.077 0.1339
P.Pierce 0.117 0.140 0.273 0.000 0.500 0.083 0.17675
T.Duncan 0.184 0.263 0.217 0.000 1.000 0.182 0.2437
K.Bryant 0.176 0.038 0.269 0.000 0.000 0.235 0.1442
M.Williams 0.157 0.026 0.158 0.000 0.000 0.154 0.10895
T.Prince 0.141 0.220 0.250 0.200 0.333 0.000 0.2076
C.Wilcox 0.020 0.085 0.000 0.000 0.000 0.000 0.03025
L.Barbosa 0.092 0.024 0.071 0.000 0.000 0.000 0.06515
PLAYER DID NOT PLAY


Team total score: 0.959
::::::::::::
Squirrels.scr
::::::::::::
R.Lewis 0.143 0.152 0.182 0.000 0.000 0.000 0.14785
K.Durant 0.263 0.191 0.100 0.333 0.000 0.227 0.1964
A.Biedrins 0.092 0.196 0.048 0.000 0.429 0.077 0.12
C.Paul 0.242 0.096 0.389 0.333 0.000 0.273 0.23315
J.Crawford 0.267 0.109 0.238 0.143 0.000 0.231 0.2025
A.Bargnani 0.193 0.205 0.167 0.000 0.100 0.182 0.17575
E.Okafor 0.163 0.205 0.000 0.000 0.000 0.455 0.10185
N.Robinson 0.069 0.022 0.033 0.500 0.000 0.000 0.0698
L.Ridnour 0.144 0.083 0.400 0.167 0.250 0.167 0.19805


Team total score: 1.172625
::::::::::::
Cheese.scr
::::::::::::
R.Gay 0.115 0.108 0.100 0.286 0.000 0.250 0.10555
J.Green 0.152 0.213 0.050 0.167 0.750 0.136 0.1732
T.Murphy 0.060 0.140 0.000 0.000 0.000 0.091 0.05745
E.Gordon 0.136 0.048 0.231 0.000 0.222 0.375 0.1233
D.Rose 0.137 0.079 0.476 0.111 0.000 0.143 0.1988
R.Brewer 0.100 0.125 0.042 0.400 0.333 0.125 0.11715
PLAYER DID NOT PLAY
D.West 0.186 0.154 0.211 0.125 0.000 0.154 0.1735
N.Collison 0.081 0.106 0.000 0.000 0.000 0.136 0.05615


Team total score: 0.8317