Scores from game#17
::::::::::::
Beggars.scr
::::::::::::
A.Kirilenko 0.126 0.102 0.115 0.167 0.333 0.100 0.13095
J.Howard 0.206 0.162 0.069 0.125 0.167 0.000 0.16505
B.Miller 0.089 0.184 0.333 0.091 0.500 0.000 0.19885
R.Jefferson 0.056 0.054 0.083 0.000 0.000 0.000 0.05945
M.Ginobili 0.110 0.122 0.158 0.429 0.333 0.083 0.15345
PLAYER DID NOT PLAY
A.Bynum 0.067 0.205 0.042 0.000 0.500 0.167 0.10855
PLAYER DID NOT PLAY
H.Warrick 0.253 0.067 0.167 0.125 0.000 0.133 0.17195
Team total score: 0.848
::::::::::::
BombSquad.scr
::::::::::::
T.Young 0.077 0.146 0.000 0.000 0.000 0.143 0.064
C.Anthony 0.156 0.122 0.237 0.000 0.125 0.067 0.16285
G.Oden 0.048 0.036 0.048 0.000 0.000 0.111 0.03705
R.Westbrook 0.206 0.130 0.391 0.111 0.125 0.222 0.22365
A.Parker 0.124 0.062 0.185 0.333 0.000 0.000 0.1342
A.Varejao 0.126 0.146 0.042 0.182 0.167 0.125 0.1149
J.Foster 0.078 0.111 0.125 0.000 0.400 0.333 0.09745
PLAYER DID NOT PLAY
K.Perkins 0.085 0.227 0.000 0.000 0.167 0.056 0.10055
Team total score: 0.7782
::::::::::::
BopGuns.scr
::::::::::::
M.Daniels 0.017 0.000 0.000 0.143 0.000 0.000 0.0148
A.Thornton 0.245 0.170 0.062 0.000 0.200 0.125 0.172
M.Okur 0.168 0.224 0.077 0.333 0.000 0.200 0.1575
D.Harris 0.041 0.038 0.292 0.333 0.000 0.062 0.1145
R.Stuckey 0.157 0.075 0.389 0.250 0.000 0.462 0.17605
L.Odom 0.114 0.026 0.125 0.000 0.000 0.000 0.08905
PLAYER DID NOT PLAY
PLAYER DID NOT PLAY
M.Beasley 0.179 0.300 0.083 0.000 0.000 0.167 0.16795
Team total score: 0.76335
::::::::::::
Demolition.scr
::::::::::::
C.Butler 0.362 0.128 0.294 0.375 0.000 0.200 0.27715
L.James 0.189 0.098 0.167 0.182 0.333 0.250 0.16455
Y.Ming 0.146 0.146 0.130 0.000 1.000 0.133 0.17805
T.McGrady 0.146 0.098 0.391 0.333 0.000 0.200 0.1946
D.Granger 0.313 0.111 0.156 0.000 0.000 0.111 0.20205
P.Millsap 0.160 0.286 0.038 0.000 0.333 0.300 0.15465
N.Hilario 0.133 0.122 0.053 0.167 0.375 0.133 0.12405
J.Nelson 0.157 0.082 0.118 0.000 0.167 0.133 0.12235
K.Martin 0.400 0.105 0.167 0.000 0.000 0.333 0.23135
Team total score: 1.3326
::::::::::::
Dragons.scr
::::::::::::
V.Carter 0.296 0.170 0.292 0.000 0.000 0.250 0.2362
C.Bosh 0.320 0.344 0.185 0.000 0.000 0.133 0.2696
P.Gasol 0.095 0.205 0.208 0.000 0.000 0.167 0.13765
C.Duhon 0.182 0.086 0.462 0.000 0.000 0.286 0.2046
B.Gordon 0.242 0.095 0.048 0.111 0.400 0.000 0.1702
J.Salmons 0.033 0.132 0.083 0.182 0.000 0.167 0.06935
M.Gasol 0.149 0.044 0.111 0.125 0.286 0.267 0.113
M.Redd 0.327 0.162 0.167 0.111 0.000 0.273 0.2213
R.Allen 0.189 0.091 0.250 0.300 0.000 0.000 0.1853
Team total score: 1.312725
::::::::::::
Hemispheres.scr
::::::::::::
W.Chandler 0.111 0.114 0.077 0.125 0.000 0.214 0.09325
J.Smith 0.206 0.231 0.111 0.167 0.000 0.154 0.17885
U.Haslem 0.119 0.175 0.000 0.143 0.000 0.083 0.1003
A.Miller 0.087 0.122 0.348 0.091 0.000 0.214 0.1505
J.Kidd 0.028 0.270 0.276 0.375 0.167 0.111 0.17065
D.McGuire 0.087 0.051 0.118 0.000 0.000 0.000 0.0814
A.Blatche 0.100 0.179 0.059 0.000 0.500 0.133 0.12285
J.Richardson 0.145 0.200 0.050 0.200 0.000 0.105 0.1325
C.Villanueva 0.234 0.162 0.167 0.111 1.000 0.182 0.234
Team total score: 0.978925
::::::::::::
Hitops.scr
::::::::::::
G.Wallace 0.202 0.154 0.120 0.444 0.000 0.059 0.17865
D.Lee 0.141 0.371 0.154 0.000 0.000 0.214 0.184
L.Aldridge 0.310 0.214 0.095 0.000 0.000 0.222 0.20565
D.Williams 0.210 0.061 0.577 0.167 0.000 0.300 0.24735
S.Nash 0.145 0.080 0.600 0.000 0.000 0.211 0.2247
PLAYER DID NOT PLAY
K.Love 0.064 0.184 0.050 0.000 0.182 0.211 0.08585
R.Rondo 0.151 0.091 0.375 0.300 0.167 0.500 0.1828
R.Foye 0.245 0.026 0.150 0.125 0.091 0.053 0.1624
Team total score: 1.255875
::::::::::::
Nighthawks.scr
::::::::::::
D.West 0.345 0.250 0.000 0.333 0.000 0.222 0.2233
A.Jamison 0.163 0.231 0.118 0.125 0.000 0.067 0.1635
A.Stoudemire 0.209 0.220 0.100 0.600 0.000 0.263 0.1909
R.Felton 0.219 0.077 0.320 0.222 0.200 0.412 0.1983
D.Wade 0.286 0.100 0.500 0.571 0.000 0.417 0.2864
G.Hill 0.164 0.120 0.050 0.000 0.000 0.105 0.11105
T.Chandler 0.103 0.182 0.000 0.000 0.000 0.222 0.08075
J.Smith 0.074 0.061 0.053 0.333 0.125 0.133 0.07805
C.Smith 0.160 0.079 0.000 0.000 0.091 0.000 0.0963
Team total score: 1.245475
::::::::::::
Puppies.scr
::::::::::::
M.Camby 0.098 0.404 0.250 0.250 0.200 0.375 0.21135
K.Garnett 0.132 0.295 0.062 0.100 0.167 0.111 0.15645
D.Howard 0.169 0.327 0.059 0.111 0.167 0.333 0.1698
B.Diaw 0.132 0.128 0.200 0.111 0.200 0.176 0.14815
C.Billups 0.178 0.082 0.289 0.167 0.000 0.200 0.1712
K.Martin 0.185 0.143 0.079 0.000 0.250 0.067 0.1479
L.Scola 0.188 0.415 0.000 0.222 0.000 0.133 0.1928
K.Lowry 0.103 0.022 0.278 0.125 0.286 0.133 0.13525
M.Conley 0.034 0.644 0.056 0.000 0.000 0.067 0.18695
Team total score: 1.1884
::::::::::::
Sasquatch.scr
::::::::::::
S.Marion 0.179 0.175 0.167 0.143 0.000 0.000 0.1732
S.Jackson 0.132 0.105 0.200 0.286 0.000 0.067 0.1466
B.Lopez 0.031 0.151 0.000 0.000 0.167 0.188 0.05065
T.Parker 0.088 0.024 0.368 0.286 0.000 0.167 0.14355
O.Mayo 0.230 0.089 0.278 0.250 0.000 0.067 0.2044
M.Miller 0.021 0.105 0.150 0.125 0.091 0.000 0.084
PLAYER DID NOT PLAY
L.Williams 0.144 0.073 0.348 0.091 0.000 0.214 0.1639
R.Fernandez 0.155 0.071 0.095 0.167 0.667 0.000 0.15295
Team total score: 0.918825
::::::::::::
Schmeepers.scr
::::::::::::
A.Iguodala 0.269 0.073 0.130 0.364 0.000 0.214 0.1793
J.Johnson 0.127 0.026 0.333 0.083 0.000 0.154 0.14335
A.Jefferson 0.202 0.316 0.050 0.125 0.364 0.211 0.1963
M.Bibby 0.167 0.077 0.333 0.167 0.000 0.154 0.1783
A.Iverson 0.169 0.050 0.389 0.000 0.000 0.308 0.1704
H.Turkoglu 0.247 0.102 0.412 0.333 0.000 0.000 0.2563
D.Gooden 0.182 0.238 0.048 0.000 0.000 0.133 0.14675
B.Udrih 0.089 0.026 0.083 0.000 0.000 0.167 0.05895
A.Harrington 0.212 0.143 0.000 0.500 0.000 0.071 0.1526
Team total score: 1.17495
::::::::::::
Smog.scr
::::::::::::
D.Nowitzki 0.318 0.108 0.103 0.000 0.333 0.111 0.20695
P.Pierce 0.264 0.136 0.125 0.200 0.167 0.167 0.19405
T.Duncan 0.209 0.220 0.211 0.000 0.667 0.250 0.22265
K.Bryant 0.371 0.103 0.292 0.000 0.500 0.333 0.27405
M.Williams 0.135 0.049 0.250 0.091 0.000 0.188 0.13065
T.Prince 0.313 0.200 0.056 0.250 0.333 0.000 0.234
C.Wilcox 0.075 0.109 0.087 0.000 0.000 0.167 0.0744
L.Barbosa 0.164 0.060 0.150 0.000 0.000 0.105 0.12105
Y.Jianlian 0.224 0.245 0.125 0.000 0.333 0.188 0.20055
Team total score: 1.34335
::::::::::::
Squirrels.scr
::::::::::::
R.Lewis 0.135 0.163 0.118 0.111 0.167 0.267 0.13155
K.Durant 0.252 0.261 0.130 0.000 0.000 0.222 0.20005
A.Biedrins 0.123 0.447 0.150 0.000 0.500 0.000 0.2296
C.Paul 0.276 0.068 0.882 0.500 0.000 0.000 0.3867
J.Crawford 0.246 0.079 0.300 0.143 0.000 0.333 0.19595
A.Bargnani 0.216 0.250 0.074 0.000 0.333 0.067 0.1915
E.Okafor 0.114 0.436 0.000 0.000 0.600 0.059 0.18735
L.Ridnour 0.065 0.054 0.125 0.222 0.000 0.091 0.08055
N.Robinson 0.121 0.171 0.077 0.000 0.000 0.071 0.1129
Team total score: 1.43
::::::::::::
Cheese.scr
::::::::::::
R.Gay 0.138 0.067 0.056 0.250 0.000 0.200 0.09535
J.Green 0.252 0.152 0.043 0.222 0.000 0.167 0.1649
A.Horford 0.088 0.333 0.037 0.083 0.600 0.154 0.15855
E.Gordon 0.314 0.064 0.375 0.000 0.000 0.312 0.23545
D.Rose 0.162 0.071 0.381 0.000 0.000 0.133 0.17925
R.Brewer 0.109 0.082 0.077 0.167 0.000 0.000 0.09715
T.Murphy 0.130 0.333 0.125 0.429 0.200 0.111 0.1989
D.West 0.063 0.122 0.292 0.273 0.167 0.062 0.15075
PLAYER DID NOT PLAY
Team total score: 1.0569