Playoffs: Game #5's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Chris Bosh 13 3 6 1 0 0 1 24.0
F2 Drew Gooden 14 0 4 2 1 1 2 23.0
C1 Al Jefferson 12 1 9 3 1 4 0 37.0
G1 Andre Miller 6 0 3 12 1 0 2 27.0
G2 Nick Young 0 0 1 0 2 1 0 7.0
B1 Tristan Thompson 6 3 4 1 0 1 0 6
B2 Tayshaun Prince 21 2 6 1 2 0 1 21
B3 David West 9 3 3 1 0 1 2 9
S1 Tiago Splitter 14 2 4 1 1 2 2 0
S2 Mario Chalmers 18 0 3 0 3 1 1 0
S3 Manu Ginobili DNP
S4 Kyrie Irving DNP
Adjustments:8.0
Totals:162.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 20 1 5 2 2 2 1 36.5
F2 Ryan Anderson 14 1 6 2 0 1 2 24.5
C1 JaVale McGee 13 2 6 0 0 4 1 29.0
G1 Deron Williams 14 1 5 5 0 2 5 27.0
G2 Jameer Nelson 18 0 1 9 1 0 3 31.5
B1 Danny Granger 18 0 2 2 1 0 2 18
B2 Jordan Crawford 20 0 2 3 0 0 1 20
B3 Arron Afflalo 15 3 5 5 1 0 3 15
S1 Wesley Matthews 7 2 5 0 0 0 1 0
S2 Courtney Lee 12 0 3 3 1 0 2 0
S3 Kemba Walker 16 0 7 7 1 0 3 0
S4 Dwight Howard DNP
Adjustments:0.0
Totals:201.5

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 19 0 4 8 1 2 3 38.0
F2 Paul Pierce 27 1 6 2 1 0 1 38.5
C1 Serge Ibaka 13 2 2 0 0 5 1 27.0
G1 Goran Dragic 22 0 2 7 3 0 2 38.5
G2 Mike Conley 13 1 2 3 1 0 1 22.0
B1 Monta Ellis 9 1 0 7 0 0 2 9
B2 Luis Scola 12 3 4 3 0 1 3 12
B3 Isaiah Thomas 16 1 3 5 0 0 1 16
S1 Channing Frye 9 0 1 1 0 0 2 0
S2 Greivis Vasquez 18 0 0 11 2 0 1 0
S3 Kenneth Faried 27 7 10 1 2 1 1 0
S4 Nikola Pekovic 11 1 1 0 2 0 2 0
Adjustments:0.0
Totals:201.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 10 2 6 1 3 0 4 22.5
F2 Andre Iguodala 13 1 3 7 2 0 3 29.0
C1 Joakim Noah 7 5 4 1 0 2 0 24.0
G1 Russell Westbrook 26 3 4 3 1 0 4 37.0
G2 John Wall 2 0 4 12 1 1 1 27.0
B1 Jose Barea 16 0 3 5 1 0 1 16
B2 Brandon Jennings 13 0 1 1 1 0 2 13
B3 Jason Terry 13 0 3 5 1 0 2 13
S1 Gordon Hayward 16 2 4 4 1 2 4 0
S2 Roy Hibbert 8 1 4 3 0 2 3 0
S3 Chandler Parsons 2 0 1 0 1 0 2 0
S4 Alonzo Gee 13 3 3 2 2 1 2 0
Adjustments:0.0
Totals:181.5


OOFL HOME PAGE
© 2011 OOFL