Playoffs: Game #4's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Chris Bosh 19 1 3 0 0 0 1 22.5
F2 Tristan Thompson 6 2 2 0 1 0 0 13.0
C1 Al Jefferson 30 4 7 2 0 5 2 54.0
G1 Manu Ginobili 14 0 2 4 0 1 1 23.0
G2 Mario Chalmers 1 1 2 2 0 0 4 3.5
B1 Nick Young 7 0 2 1 1 1 3 7
B2 Tayshaun Prince 14 0 2 3 0 0 3 14
B3 David West 14 2 3 1 0 1 0 14
S1 Tiago Splitter 10 2 2 2 0 2 1 0
S2 Andre Miller 15 2 5 7 2 0 1 0
S3 Drew Gooden DNP
S4 Kyrie Irving DNP
Adjustments:0.0
Totals:151.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 25 6 6 2 0 1 1 44.0
F2 Danny Granger 26 4 2 1 2 2 0 43.5
C1 Dwight Howard 8 3 5 1 1 3 5 22.0
G1 Deron Williams 19 0 3 13 1 0 5 38.5
G2 Jameer Nelson 10 1 5 5 1 0 3 23.0
B1 Jordan Crawford 9 0 2 2 0 0 3 9
B2 Arron Afflalo 30 1 4 3 1 0 0 30
B3 Wesley Matthews 9 1 2 1 2 0 1 9
S1 Courtney Lee 10 0 3 4 0 0 2 0
S2 Kemba Walker 18 0 7 8 2 1 4 0
S3 JaVale McGee 7 1 1 0 1 1 0 0
S4 Ryan Anderson DNP
Adjustments:0.0
Totals:219.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 44 1 5 3 1 2 3 58.0
F2 Paul Pierce 22 1 7 4 2 0 1 39.5
C1 Serge Ibaka 6 1 1 0 0 7 1 21.5
G1 Goran Dragic 26 1 3 11 3 0 3 50.0
G2 Mike Conley 15 0 1 4 3 0 2 26.0
B1 Monta Ellis 25 0 4 3 3 0 4 25
B2 Luis Scola 25 1 3 2 2 0 1 25
B3 Isaiah Thomas 17 2 3 1 2 0 2 17
S1 Channing Frye 13 2 9 1 0 3 1 0
S2 Greivis Vasquez 12 1 5 1 1 0 2 0
S3 Kenneth Faried 12 4 4 1 1 1 0 0
S4 Nikola Pekovic 11 3 3 0 0 1 0 0
Adjustments:0.0
Totals:262.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 12 2 12 3 0 0 2 29.5
F2 Andre Iguodala 6 2 2 10 1 1 3 27.0
C1 Joakim Noah 17 2 7 1 0 3 1 33.5
G1 Russell Westbrook 21 3 8 9 1 0 3 46.0
G2 John Wall 28 1 3 10 2 0 3 48.5
B1 Jose Barea 10 0 1 7 0 0 3 10
B2 Brandon Jennings 18 0 1 9 5 0 0 18
B3 Jason Terry 18 0 1 5 3 0 2 18
S1 Gordon Hayward 14 0 4 3 1 1 3 0
S2 Roy Hibbert 21 7 5 2 0 4 3 0
S3 Chandler Parsons 13 1 2 4 0 0 2 0
S4 Alonzo Gee 9 1 6 2 0 0 0 0
Adjustments:4.0
Totals:234.5


OOFL HOME PAGE
© 2011 OOFL