Playoffs: Game #3's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Antawn Jamison 15 2 2 1 1 0 1 22.5
F2 Chris Kaman 14 3 7 2 1 5 2 38.5
C1 David Lee 22 2 11 4 1 0 3 41.0
G1 Ty Lawson 22 1 0 6 2 0 2 34.5
G2 Ramon Sessions 19 2 4 11 1 0 4 40.5
B1 Tim Duncan 7 1 7 1 1 2 3 7
B2 Marco Belinelli 5 0 1 2 1 0 0 5
B3 Jason Thompson 9 0 1 0 1 1 1 9
S1 Jason Richardson 10 0 0 1 0 0 0 0
S2 Bismack Biyombo 5 3 2 0 0 1 4 0
S3 Markieff Morris 1 0 2 0 2 0 1 0
S4 Rodrigue Beaubois 7 0 1 2 0 0 3 0
Adjustments:0.0
Totals:198.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 19 0 4 0 1 1 2 25.0
F2 Blake Griffin 15 3 13 1 0 1 1 35.0
C1 Zaza Pachulia 6 3 8 1 2 0 2 22.0
G1 Jared Dudley 15 1 5 3 0 0 1 25.0
G2 Rajon Rondo 17 0 3 11 4 0 3 41.5
B1 Landry Fields 15 0 4 2 2 1 1 15
B2 DeAndre Jordan 4 2 4 0 0 0 3 4
B3 Wesley Johnson 8 1 3 1 0 0 1 8
S1 Stephen Curry DNP
S2 Rodney Stuckey DNP
S3 Anderson Varejao DNP
S4 Dwyane Wade DNP
Adjustments:0.0
Totals:175.5

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 27 4 3 1 1 2 4 39.5
F2 Danny Granger 27 1 6 1 0 1 1 37.0
C1 Kemba Walker 10 1 3 7 1 0 2 25.0
G1 Deron Williams 20 0 3 6 1 0 1 33.0
G2 Jordan Crawford 23 2 3 6 1 0 1 39.0
B1 Arron Afflalo 15 0 3 7 1 0 1 15
B2 Courtney Lee 13 0 0 2 1 1 2 13
B3 Wesley Matthews 33 0 1 3 2 0 2 33
S1 Stephen Jackson 2 0 2 1 1 0 2 0
S2 Dwight Howard DNP
S3 Jameer Nelson DNP
S4 Ryan Anderson DNP
Adjustments:-12.5
Totals:222.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 21 0 8 3 0 0 3 30.5
F2 Paul Pierce 15 0 10 2 0 0 4 24.0
C1 Serge Ibaka 12 0 5 0 1 6 0 31.0
G1 Goran Dragic 21 1 0 5 4 1 1 39.0
G2 Isaiah Thomas 17 0 0 5 1 0 0 26.5
B1 Monta Ellis 17 0 5 6 2 0 5 17
B2 Luis Scola 18 5 7 6 2 3 2 18
B3 Channing Frye 15 2 4 0 0 3 1 15
S1 Greivis Vasquez 11 0 5 10 0 0 2 0
S2 Kenneth Faried 13 5 3 1 1 1 1 0
S3 Jamal Crawford DNP
S4 Trevor Booker DNP
Adjustments:0.0
Totals:201.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 24 2 7 4 0 0 0 40.0
F2 Mike Dunleavy 17 0 1 1 1 0 1 20.5
C1 Marc Gasol 13 1 7 1 1 1 1 26.0
G1 Ben Gordon 18 2 4 7 2 0 3 36.5
G2 Chris Paul 8 1 4 10 1 0 1 29.5
B1 Klay Thompson 6 0 1 2 1 1 3 6
B2 Raymond Felton 4 1 8 8 1 0 4 4
B3 Michael Redd 16 1 0 1 1 0 0 16
S1 Brendan Haywood 5 3 1 0 0 0 0 0
S2 Jeremy Lin DNP
S3 Jarrett Jack DNP
S4 Nikola Vucevic DNP
Adjustments:0.0
Totals:178.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 16 5 8 7 1 0 2 42.0
F2 Andre Iguodala 11 1 4 1 2 0 1 21.0
C1 Joakim Noah 15 4 5 1 1 4 1 36.5
G1 Russell Westbrook 19 3 1 3 3 0 5 30.0
G2 John Wall 14 1 5 9 0 0 4 30.0
B1 Brandon Jennings 19 1 5 7 1 0 2 19
B2 Jason Terry 15 0 3 4 1 0 2 15
B3 Gordon Hayward 20 0 2 0 1 0 0 20
S1 Roy Hibbert 10 2 3 2 0 1 1 0
S2 Alonzo Gee 4 1 4 4 0 1 2 0
S3 Zach Randolph 10 1 2 3 0 0 1 0
S4 Chandler Parsons 6 0 2 1 2 0 1 0
Adjustments:0.0
Totals:213.5


OOFL HOME PAGE
© 2011 OOFL