Playoffs: Game #2's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Antawn Jamison 2 0 5 3 0 1 0 13.5
F2 Tim Duncan 23 2 9 2 0 2 1 41.0
C1 David Lee 27 1 5 3 4 0 7 39.0
G1 Ty Lawson 14 0 3 10 0 2 7 29.0
G2 Ramon Sessions 10 1 1 10 1 0 1 28.5
B1 Jason Richardson 6 0 5 2 1 3 1 6
B2 Marco Belinelli 8 0 3 3 1 0 1 8
B3 Jason Thompson 4 2 7 1 0 1 2 4
S1 Markieff Morris DNP
S2 Chris Kaman DNP
S3 Kevin Martin DNP
S4 Rodrigue Beaubois DNP
Adjustments:0.0
Totals:169.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Chris Bosh 30 3 5 3 1 3 2 50.0
F2 Drew Gooden 9 4 1 2 1 1 0 23.0
C1 Al Jefferson 27 6 10 2 1 2 3 52.0
G1 Manu Ginobili 18 0 2 5 2 0 3 28.5
G2 Kyrie Irving 29 0 3 5 0 0 6 33.5
B1 Nick Young 10 0 2 0 1 2 2 10
B2 Tristan Thompson 15 9 2 0 0 0 1 15
B3 Tayshaun Prince 14 0 2 6 0 0 1 14
S1 David West 15 0 3 2 1 2 2 0
S2 Tiago Splitter 10 3 4 1 0 1 1 0
S3 Mario Chalmers 14 0 3 5 2 0 1 0
S4 Andre Miller 4 0 1 9 0 0 2 0
Adjustments:5.0
Totals:231.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 28 0 3 2 0 1 1 35.0
F2 Blake Griffin 20 3 10 3 0 0 1 38.0
C1 Zaza Pachulia 5 4 8 0 1 0 1 20.0
G1 Dwyane Wade 30 4 2 6 3 1 0 55.0
G2 Rajon Rondo 6 3 3 17 3 0 2 43.0
B1 Jared Dudley 21 1 6 1 0 0 0 21
B2 Landry Fields 7 0 2 2 0 0 2 7
B3 DeAndre Jordan 12 0 6 0 0 4 2 12
S1 Wesley Johnson 5 0 6 2 0 0 1 0
S2 Anderson Varejao DNP
S3 Stephen Curry DNP
S4 Rodney Stuckey DNP
Adjustments:0.0
Totals:231.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Danny Granger 18 0 3 2 1 1 3 25.0
F2 Ryan Anderson 21 4 2 1 1 0 0 32.5
C1 Dwight Howard 19 1 14 1 2 1 0 42.0
G1 Deron Williams 9 0 2 20 2 1 4 43.0
G2 Wesley Matthews 12 0 2 1 2 0 2 17.5
B1 Jordan Crawford 17 1 3 3 3 0 1 17
B2 Arron Afflalo 19 1 10 4 1 0 2 19
B3 Courtney Lee 17 0 2 1 2 0 1 17
S1 Stephen Jackson 8 0 1 3 2 0 2 0
S2 Kemba Walker 11 1 1 4 2 0 2 0
S3 Jameer Nelson 24 2 5 4 0 0 3 0
S4 LaMarcus Aldridge DNP
Adjustments:0.0
Totals:213.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 26 0 10 4 1 1 1 45.0
F2 Paul Pierce 21 1 8 2 1 0 2 33.5
C1 Serge Ibaka 9 0 6 0 0 5 1 24.0
G1 Goran Dragic 25 0 3 7 1 0 4 36.5
G2 Mike Conley 7 1 0 0 0 0 2 6.5
B1 Monta Ellis 13 0 5 3 2 0 1 13
B2 Luis Scola 11 0 3 2 0 1 0 11
B3 Isaiah Thomas 19 3 1 6 2 0 1 19
S1 Jamal Crawford 14 0 1 3 0 0 0 0
S2 Channing Frye 14 3 8 2 2 2 3 0
S3 Greivis Vasquez 12 0 4 3 1 0 1 0
S4 Kenneth Faried 12 1 7 0 1 2 1 0
Adjustments:0.0
Totals:188.5

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 26 1 3 9 1 0 3 43.0
F2 Thaddeus Young 14 2 3 0 0 0 1 19.0
C1 Andrew Bynum 19 0 10 2 0 2 3 33.0
G1 O.J. Mayo 15 1 4 4 2 0 1 29.5
G2 Marcus Thornton 26 3 3 1 1 0 1 36.0
B1 J.R. Smith 5 1 2 0 1 0 2 5
B2 Baron Davis 4 1 1 4 1 0 4 4
B3 Derrick Williams 14 2 5 0 1 0 5 14
S1 Jason Kidd 0 0 4 6 1 0 3 0
S2 Emeka Okafor DNP
S3 Tyreke Evans DNP
S4 Derrick Rose DNP
Adjustments:0.0
Totals:183.5

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 23 2 4 3 2 1 7 33.5
F2 Mike Dunleavy 16 0 3 2 0 0 0 22.0
C1 Marc Gasol 19 4 5 2 1 2 1 38.0
G1 Klay Thompson 14 1 1 1 0 0 0 18.0
G2 Chris Paul 20 0 1 14 4 0 1 49.0
B1 Raymond Felton 9 2 0 8 1 0 4 9
B2 Jarrett Jack 18 0 3 10 0 0 0 18
B3 Michael Redd 7 0 0 0 0 0 2 7
S1 Nikola Vucevic 2 1 0 0 0 0 0 0
S2 Brendan Haywood 5 3 0 0 1 1 1 0
S3 Jeremy Lin DNP
S4 Ben Gordon DNP
Adjustments:0.0
Totals:194.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
Adjustments:0.0
Totals:0.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 13 3 8 3 0 0 1 29.0
F2 Gordon Hayward 19 3 2 2 0 1 4 26.5
C1 Joakim Noah 19 8 4 4 1 2 2 45.0
G1 Russell Westbrook 27 0 3 5 4 0 0 45.5
G2 John Wall 9 0 6 6 1 3 3 29.0
B1 Brandon Jennings 28 1 1 6 4 0 2 28
B2 Jason Terry 17 0 6 3 2 0 0 17
B3 Corey Maggette 19 1 5 4 1 0 1 19
S1 Chandler Parsons 7 1 4 3 0 0 3 0
S2 Wilson Chandler 6 0 3 0 0 0 5 0
S3 Zach Randolph 6 2 2 0 1 0 0 0
S4 Roy Hibbert 15 1 6 2 1 4 1 0
Adjustments:0.0
Totals:239.0


OOFL HOME PAGE
© 2011 OOFL