Game #9's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 17 2 2 1 0 0 0 23.5
F2 Antawn Jamison 21 2 6 3 1 0 2 34.5
C1 David Lee 25 1 8 1 2 0 1 39.0
G1 Ty Lawson 11 1 3 10 1 0 3 29.5
G2 Kevin Martin 5 0 0 0 0 0 0 5.0
B1 Jason Richardson 18 0 2 0 0 0 2 18
B2 Chris Kaman 10 1 4 2 0 1 2 10
B3 Ramon Sessions 10 1 1 3 2 0 2 10
S1 Rodrigue Beaubois 5 0 2 2 0 0 1 0
S2 Jason Thompson 4 4 4 2 0 0 2 0
S3 Markieff Morris 0 0 0 0 0 0 2 0
S4 Bismack Biyombo 11 3 8 1 1 2 1 0
Adjustments:0.0
Totals:169.5

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Drew Gooden 12 5 5 5 2 0 6 30.0
F2 Chris Bosh 13 1 5 1 2 2 1 28.0
C1 Al Jefferson 14 0 6 1 0 3 2 25.5
G1 Manu Ginobili 22 1 2 6 1 0 4 32.5
G2 Kyrie Irving 9 2 4 12 3 0 1 39.0
B1 Mo Williams 33 0 2 2 1 0 0 33
B2 Nick Young 10 0 3 0 1 0 0 10
B3 David West 15 5 5 1 0 0 2 15
S1 Tayshaun Prince 17 1 4 2 0 0 3 0
S2 Andre Miller 7 1 0 8 0 0 2 0
S3 Tiago Splitter 4 0 3 2 0 2 2 0
S4 Brook Lopez DNP
Adjustments:0.0
Totals:213.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 2 2 2 1 1 0 5 5.5
F2 Ersan Ilyasova 26 1 2 0 1 0 1 30.5
C1 Amar'e Stoudemire 27 1 10 0 1 1 3 39.5
G1 Joe Johnson 18 1 1 4 3 0 2 30.5
G2 Ray Allen 22 0 2 2 0 0 0 27.0
B1 Norris Cole 6 0 3 1 0 0 2 6
B2 James Harden 15 0 6 1 0 0 4 15
B3 MarShon Brooks 8 1 0 1 0 0 3 8
S1 Evan Turner 16 0 12 6 1 1 3 0
S2 Jimmer Fredette 8 0 1 1 0 0 1 0
S3 Marcus Camby 5 3 7 2 1 2 2 0
S4 Carl Landry DNP
Adjustments:0.0
Totals:162.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 18 1 6 2 1 0 1 29.5
F2 Blake Griffin 15 3 6 2 0 0 3 25.5
C1 DeAndre Jordan 2 2 1 0 0 0 1 5.0
G1 Stephen Curry 10 0 2 2 1 0 3 14.0
G2 Rajon Rondo 8 0 2 5 2 0 1 20.5
B1 Dwyane Wade 28 2 2 7 1 1 5 28
B2 Jared Dudley 18 1 7 0 0 3 1 18
B3 Rodney Stuckey 11 0 3 7 1 0 3 11
S1 Landry Fields 18 2 5 3 1 1 3 0
S2 Anderson Varejao DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:151.5

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 22 0 4 1 0 1 5 24.5
F2 Ryan Anderson 11 4 6 0 1 0 2 23.0
C1 Dwight Howard 29 7 11 0 0 3 4 52.5
G1 Deron Williams 7 0 3 3 1 1 2 16.5
G2 Jordan Crawford 8 0 0 1 1 0 1 10.5
B1 Danny Granger 19 1 6 0 1 1 2 19
B2 Arron Afflalo 28 1 1 4 1 1 0 28
B3 Leandro Barbosa 9 0 2 2 1 0 2 9
S1 Kemba Walker 3 0 2 1 0 2 0 0
S2 JaVale McGee 15 1 3 0 0 0 2 0
S3 Jameer Nelson 9 1 3 7 0 0 4 0
S4 Marreese Speights 10 2 3 0 0 1 0 0
Adjustments:0.0
Totals:183.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Danilo Gallinari 9 0 3 2 0 0 1 14.0
F2 Greg Monroe 20 1 6 2 0 1 6 26.5
C1 Ekpe Udoh 6 1 3 0 1 2 3 13.5
G1 Jerryd Bayless 12 0 2 4 1 0 1 21.0
G2 Corey Brewer 6 1 2 4 0 0 1 14.5
B1 Derrick Favors 14 2 3 0 0 0 1 14
B2 Elton Brand 8 2 7 1 0 3 3 8
B3 Tyson Chandler DNP
S1 DNP
S2 Eric Gordon DNP
S3 Gilbert Arenas DNP
S4 DNP
Adjustments:-14.0
Totals:97.5

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 23 1 7 8 0 3 6 43.5
F2 Serge Ibaka 13 1 6 1 1 6 1 35.0
C1 Nikola Pekovic 25 6 7 2 1 0 0 46.0
G1 Mike Conley 9 0 2 10 2 0 1 29.0
G2 Monta Ellis 20 0 2 8 3 0 4 36.0
B1 Paul Pierce 22 2 2 2 2 0 2 22
B2 Luis Scola 12 2 6 2 0 1 3 12
B3 Channing Frye 5 1 2 5 2 1 0 5
S1 Jamal Crawford 8 0 1 1 0 1 1 0
S2 Trevor Booker 9 3 7 2 1 1 3 0
S3 Greivis Vasquez 2 0 2 8 0 0 1 0
S4 Marvin Williams 16 2 2 3 0 1 0 0
Adjustments:0.0
Totals:228.5

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 5 2 2 4 1 0 2 16.0
F2 Rudy Gay 19 2 3 5 2 0 0 36.5
C1 Pau Gasol 12 3 8 4 1 2 3 33.5
G1 Jose Calderon 2 0 0 0 1 0 1 3.0
G2 Louis Williams 21 0 2 1 0 0 2 22.5
B1 Andrea Bargnani 8 1 2 3 1 0 1 8
B2 Hedo Turkoglu 13 1 5 6 1 0 1 13
B3 D.J. Augustin 6 0 0 8 1 0 2 6
S1 Chris Andersen 6 0 2 0 1 3 0 0
S2 Linas Kleiza 0 0 1 2 1 0 0 0
S3 Kyle Lowry DNP
S4 Tony Parker DNP
Adjustments:0.0
Totals:138.5

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 27 1 7 4 4 1 4 47.5
F2 Thaddeus Young 21 4 2 1 1 0 0 32.5
C1 Andrew Bynum 26 3 7 3 1 1 4 42.0
G1 Tyreke Evans 17 2 7 2 1 1 0 34.0
G2 Derrick Rose 17 2 2 9 1 1 1 38.5
B1 Marcus Thornton 17 2 0 2 0 0 0 17
B2 O.J. Mayo 8 0 6 4 1 0 2 8
B3 J.R. Smith 3 1 0 2 1 0 2 3
S1 Baron Davis 9 0 5 9 2 0 1 0
S2 Lamar Odom 15 0 4 2 0 0 0 0
S3 Dorell Wright 2 0 5 4 1 0 0 0
S4 Al Horford DNP
Adjustments:0.0
Totals:222.5

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 22 1 4 2 1 2 2 34.5
F2 Kris Humphries 20 6 9 1 1 3 1 46.5
C1 Marcin Gortat 16 1 11 2 0 1 5 28.5
G1 DeMar DeRozan 15 0 5 1 0 0 3 18.5
G2 Ricky Rubio 15 1 3 10 2 1 4 36.5
B1 Darren Collison 14 0 1 6 2 0 7 14
B2 Paul George 12 2 0 3 4 0 0 12
B3 Anthony Morrow 17 0 3 0 0 0 1 17
S1 DeJuan Blair 6 1 1 2 0 0 1 0
S2 Iman Shumpert 0 0 0 0 0 0 0 0
S3 Gerald Henderson 7 1 2 1 0 0 0 0
S4 Spencer Hawes DNP
Adjustments:0.0
Totals:207.5

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 21 1 6 3 1 2 2 37.0
F2 Mike Dunleavy 25 2 2 5 0 1 2 37.5
C1 Marc Gasol 21 1 7 5 2 0 3 38.0
G1 Jeremy Lin 20 1 0 13 4 0 5 44.0
G2 Chris Paul 36 1 3 11 4 0 1 64.0
B1 Jarrett Jack 17 0 1 4 1 0 2 17
B2 Ben Gordon 3 0 2 3 0 0 3 3
B3 Klay Thompson 13 1 2 3 2 0 0 13
S1 Michael Redd 4 0 0 0 0 0 1 0
S2 Nikola Vucevic 6 2 3 1 1 1 0 0
S3 Raymond Felton 8 0 1 4 1 0 5 0
S4 Brendan Haywood DNP
Adjustments:0.0
Totals:253.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 10 1 7 4 2 0 0 28.5
F2 Caron Butler 14 0 1 3 0 0 1 18.5
C1 Nene 12 3 2 4 2 1 3 27.5
G1 Steve Nash 11 0 3 11 1 0 1 31.5
G2 Kobe Bryant 34 1 3 1 1 2 4 42.0
B1 Jrue Holiday 16 1 2 4 3 0 4 16
B2 Trevor Ariza 8 0 2 4 1 0 1 8
B3 Shawn Marion 12 0 8 3 0 1 2 12
S1 Matt Barnes 8 3 2 1 1 1 0 0
S2 Samuel Dalembert 15 3 1 1 0 2 1 0
S3 Jason Collins DNP
S4 Andrew Bogut DNP
Adjustments:0.0
Totals:184.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Nicolas Batum 9 2 3 0 0 0 4 11.0
F2 Paul Millsap 15 4 5 4 3 1 1 39.0
C1 DeMarcus Cousins 15 1 3 5 3 2 5 32.0
G1 Randy Foye 15 0 2 1 0 0 0 18.5
G2 Brandon Knight 6 0 0 4 1 0 3 11.0
B1 Al Harrington 20 2 8 1 2 0 0 20
B2 Jeff Teague 4 0 2 3 2 2 1 4
B3 Michael Beasley 15 0 2 2 0 1 2 15
S1 Vince Carter 18 3 2 4 1 0 1 0
S2 Shaun Livingston 0 0 0 2 0 0 0 0
S3 Devin Harris 10 1 1 1 0 1 1 0
S4 Kevin Love DNP
Adjustments:0.0
Totals:150.5

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 26 1 6 0 4 0 2 39.5
F2 Andre Iguodala 10 0 7 10 1 0 1 33.0
C1 Joakim Noah 9 4 6 2 3 3 0 36.0
G1 Russell Westbrook 19 0 2 4 1 0 3 26.0
G2 John Wall 25 1 3 8 0 0 0 41.5
B1 Brandon Jennings 25 1 4 10 1 0 3 25
B2 Jason Terry 6 0 2 1 0 0 1 6
B3 Corey Maggette 19 2 5 2 2 0 3 19
S1 Roy Hibbert 5 4 3 1 0 2 0 0
S2 Gordon Hayward 13 2 2 1 0 0 3 0
S3 Zach Randolph DNP
S4 Terrence Williams DNP
Adjustments:0.0
Totals:226.0


OOFL HOME PAGE
© 2011 OOFL