Game #8's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 17 1 7 3 1 1 2 32.0
F2 Antawn Jamison 33 2 7 1 0 0 1 43.5
C1 David Lee 11 3 1 2 2 0 3 20.5
G1 Ty Lawson 18 0 5 6 2 1 7 31.0
G2 Kevin Martin 11 0 2 3 1 0 0 19.5
B1 Jason Richardson 9 0 1 2 0 0 2 9
B2 Chris Kaman 18 3 8 8 0 2 4 18
B3 Ramon Sessions 6 0 0 5 1 0 2 6
S1 Rodrigue Beaubois 18 1 1 1 1 0 1 0
S2 Jason Thompson 12 2 6 1 2 0 4 0
S3 Markieff Morris 1 1 0 2 0 3 1 0
S4 Bismack Biyombo 10 6 9 0 1 7 2 0
Adjustments:0.0
Totals:179.5

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Drew Gooden 27 5 1 1 2 1 1 42.0
F2 Chris Bosh 20 1 1 1 1 0 0 26.0
C1 Al Jefferson 31 2 7 5 1 0 0 50.5
G1 Andre Miller 16 1 1 4 0 0 4 20.5
G2 Kyrie Irving 18 1 4 8 3 0 3 38.5
B1 Mo Williams 9 0 1 2 0 0 2 9
B2 Nick Young 19 1 0 6 2 1 2 19
B3 David West 24 0 3 1 2 0 2 24
S1 Tayshaun Prince 10 1 1 4 0 0 0 0
S2 Manu Ginobili 17 0 4 6 1 1 4 0
S3 Tristan Thompson 3 0 3 2 1 0 0 0
S4 Brook Lopez DNP
Adjustments:0.0
Totals:229.5

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 13 4 5 9 1 1 0 41.5
F2 Ersan Ilyasova 32 6 4 1 0 1 0 48.5
C1 Amar'e Stoudemire 26 5 2 1 1 0 3 36.0
G1 Norris Cole 13 0 1 4 1 0 2 20.0
G2 Ray Allen 21 0 3 4 2 0 1 33.0
B1 James Harden 30 0 4 1 2 2 1 30
B2 MarShon Brooks 12 1 1 2 1 0 2 12
B3 Evan Turner 26 1 8 2 0 0 2 26
S1 Jimmer Fredette 11 0 1 5 1 0 0 0
S2 Marcus Camby 2 3 4 2 1 0 2 0
S3 Carl Landry DNP
S4 Joe Johnson DNP
Adjustments:0.0
Totals:247.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 28 0 3 1 1 0 2 32.5
F2 Blake Griffin 28 6 11 2 2 1 2 55.0
C1 DeAndre Jordan 2 1 1 0 0 1 0 6.5
G1 Stephen Curry 15 0 4 3 0 0 2 21.5
G2 Rajon Rondo 9 0 3 12 3 0 4 32.0
B1 Dwyane Wade 13 1 1 3 0 0 1 13
B2 Jared Dudley 17 4 7 1 2 0 2 17
B3 Rodney Stuckey 34 1 0 1 0 0 2 34
S1 Landry Fields 4 2 8 4 0 0 2 0
S2 Anderson Varejao DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:211.5

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 22 3 4 0 2 0 0 34.5
F2 Ryan Anderson 14 4 7 3 0 1 1 32.5
C1 Dwight Howard 15 7 10 0 1 2 4 37.5
G1 Deron Williams 16 0 0 4 1 0 3 21.0
G2 Jordan Crawford 14 0 1 5 1 1 2 24.5
B1 Danny Granger 19 2 6 2 2 0 0 19
B2 Arron Afflalo 13 1 1 3 0 0 0 13
B3 Leandro Barbosa 15 0 4 3 1 0 2 15
S1 Kemba Walker 10 0 0 8 1 0 2 0
S2 JaVale McGee 12 2 10 1 0 1 2 0
S3 Jameer Nelson 7 0 4 4 0 1 1 0
S4 Marreese Speights 18 1 6 4 2 1 0 0
Adjustments:0.0
Totals:197.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Danilo Gallinari 5 0 4 2 1 0 0 14.0
F2 Greg Monroe 2 7 8 3 1 1 0 29.0
C1 Tyson Chandler 6 2 6 0 1 1 1 18.0
G1 Jerryd Bayless 5 0 0 2 0 0 3 5.0
G2 Ekpe Udoh 9 3 3 4 0 4 1 29.5
B1 Derrick Favors 14 4 3 0 1 2 2 14
B2 Elton Brand 18 3 6 2 0 2 1 18
B3 Corey Brewer 4 1 3 5 0 0 0 4
S1 DNP
S2 DNP
S3 Eric Gordon DNP
S4 Gilbert Arenas DNP
Adjustments:-14.8
Totals:116.8

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 30 2 4 3 3 2 2 49.5
F2 Serge Ibaka 18 9 11 1 0 3 3 47.0
C1 Channing Frye 13 1 7 2 0 0 3 21.5
G1 Mike Conley 2 0 0 12 2 0 2 22.0
G2 Isaiah Thomas 12 0 0 3 2 0 2 18.5
B1 Paul Pierce 30 0 6 2 2 0 2 30
B2 Luis Scola 18 2 12 3 0 0 2 18
B3 Jamal Crawford 6 0 2 3 0 0 0 6
S1 Greivis Vasquez 10 0 6 4 0 0 3 0
S2 Trevor Booker 18 8 9 1 1 1 1 0
S3 Nikola Pekovic DNP
S4 Boris Diaw DNP
Adjustments:0.0
Totals:212.5

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 12 0 2 3 1 0 4 16.5
F2 Rudy Gay 26 5 7 5 1 1 0 52.0
C1 Pau Gasol 20 3 7 6 0 4 5 43.5
G1 Kyle Lowry 18 0 7 7 2 1 6 35.5
G2 Tony Parker 32 0 0 6 0 0 4 37.0
B1 Jose Calderon 17 0 3 12 2 0 3 17
B2 Louis Williams 15 1 3 4 1 0 0 15
B3 Hedo Turkoglu 6 1 0 1 0 1 4 6
S1 D.J. Augustin 8 0 2 8 1 0 1 0
S2 Chris Andersen 3 1 6 1 1 3 0 0
S3 Linas Kleiza 19 1 3 0 1 1 2 0
S4 Andrea Bargnani DNP
Adjustments:0.0
Totals:222.5

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 21 1 8 6 0 0 5 34.5
F2 Lamar Odom 3 1 3 1 0 1 1 10.0
C1 Andrew Bynum 30 6 8 2 0 3 3 53.0
G1 Tyreke Evans 13 0 3 4 1 0 4 20.0
G2 Derrick Rose 30 1 7 11 1 1 4 55.0
B1 Marcus Thornton 25 2 2 1 4 1 0 25
B2 O.J. Mayo 16 0 2 5 1 0 4 16
B3 J.R. Smith 3 0 1 0 0 0 2 3
S1 Baron Davis 6 0 2 3 0 0 1 0
S2 Dorell Wright 0 0 0 1 0 0 1 0
S3 Thaddeus Young DNP
S4 Al Horford DNP
Adjustments:0.0
Totals:216.5

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 6 2 6 1 0 0 2 14.5
F2 Kris Humphries 9 3 3 1 1 1 1 21.0
C1 Marcin Gortat 28 5 6 2 1 3 4 48.5
G1 DeMar DeRozan 23 1 2 4 1 0 0 34.5
G2 Ricky Rubio 8 1 0 4 1 0 2 15.5
B1 Darren Collison 5 1 1 4 0 1 2 5
B2 Paul George 11 3 3 3 3 1 1 11
B3 Anthony Morrow 6 1 0 2 0 0 1 6
S1 DeJuan Blair 10 5 2 0 1 0 1 0
S2 Iman Shumpert 5 1 1 3 3 0 3 0
S3 Gerald Henderson 16 1 3 2 3 1 1 0
S4 Spencer Hawes DNP
Adjustments:0.0
Totals:156.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 27 3 6 2 1 1 1 43.5
F2 Mike Dunleavy 8 1 7 5 2 0 3 25.0
C1 Marc Gasol 17 1 11 3 2 0 3 35.0
G1 Jeremy Lin 14 0 3 7 2 0 2 29.5
G2 Chris Paul 22 0 6 10 5 0 5 48.0
B1 Jarrett Jack 25 0 3 4 1 0 5 25
B2 Ben Gordon 15 0 5 5 1 0 1 15
B3 Klay Thompson 16 0 6 1 0 0 1 16
S1 Michael Redd 8 0 4 1 0 0 2 0
S2 Nikola Vucevic 14 5 7 0 1 1 1 0
S3 Raymond Felton 23 1 3 9 0 0 3 0
S4 Brendan Haywood DNP
Adjustments:0.0
Totals:237.0

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 13 2 11 3 2 2 2 37.5
F2 Caron Butler 2 0 2 0 1 0 0 6.0
C1 Nene 13 2 3 1 2 1 4 22.5
G1 Steve Nash 12 0 2 13 0 0 1 32.5
G2 Kobe Bryant 22 1 4 7 0 0 3 35.0
B1 Jrue Holiday 10 1 0 6 3 1 1 10
B2 Trevor Ariza 20 1 3 6 4 0 3 20
B3 Shawn Marion 8 2 7 1 1 3 1 8
S1 Matt Barnes 2 1 3 0 0 1 0 0
S2 Samuel Dalembert 11 5 12 1 1 0 3 0
S3 Jason Collins DNP
S4 Andrew Bogut DNP
Adjustments:0.0
Totals:171.5

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 29 4 12 3 0 0 3 48.5
F2 Paul Millsap 16 2 3 2 2 1 1 30.0
C1 Devin Harris 9 1 3 4 1 0 2 19.5
G1 Randy Foye 24 0 1 2 1 0 3 27.0
G2 Brandon Knight 0 0 2 3 0 0 1 5.5
B1 Nicolas Batum 9 0 5 1 0 2 3 9
B2 Al Harrington 22 2 6 1 1 0 2 22
B3 Jeff Teague 9 1 3 9 1 0 3 9
S1 Michael Beasley 5 0 2 0 0 0 0 0
S2 Vince Carter 3 1 6 2 1 0 1 0
S3 Shaun Livingston 3 0 1 1 0 0 0 0
S4 DeMarcus Cousins DNP
Adjustments:-9.8
Totals:160.8

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 15 0 6 2 0 0 5 19.0
F2 Andre Iguodala 10 2 5 8 2 0 1 33.0
C1 Joakim Noah 20 6 4 1 2 2 1 41.5
G1 Russell Westbrook 31 1 2 10 4 0 3 54.5
G2 John Wall 4 0 2 9 0 1 5 16.5
B1 Brandon Jennings 11 1 1 6 3 1 0 11
B2 Jason Terry 9 0 7 1 1 0 2 9
B3 Corey Maggette 29 1 6 0 1 0 2 29
S1 Roy Hibbert 13 1 7 0 1 2 4 0
S2 Gordon Hayward 8 0 6 4 0 0 3 0
S3 Zach Randolph DNP
S4 Terrence Williams DNP
Adjustments:0.0
Totals:213.5


OOFL HOME PAGE
© 2011 OOFL