Game #7's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 14 1 8 0 0 2 2 25.5
F2 Antawn Jamison 29 2 7 5 4 2 1 57.5
C1 David Lee 22 3 9 2 1 0 2 38.5
G1 Ty Lawson 22 1 8 11 1 0 1 49.0
G2 Ramon Sessions 11 1 0 1 0 0 1 13.0
B1 Kevin Martin 25 0 3 8 1 0 2 25
B2 Jason Richardson 18 2 3 3 2 1 2 18
B3 Chris Kaman 10 2 4 3 0 2 4 10
S1 Jason Thompson 7 2 1 1 0 1 1 0
S2 Markieff Morris 2 1 5 1 0 0 1 0
S3 Rodrigue Beaubois 3 0 1 2 0 0 1 0
S4 Bismack Biyombo DNP
Adjustments:0.0
Totals:236.5

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Drew Gooden 7 2 3 1 3 0 4 16.5
F2 David West 14 3 10 3 0 2 0 37.0
C1 Al Jefferson 11 0 10 1 1 0 2 22.5
G1 Andre Miller 11 3 3 4 0 0 2 22.5
G2 Kyrie Irving 20 0 1 6 2 0 3 31.0
B1 Brook Lopez 6 0 3 1 0 0 3 6
B2 Mo Williams 14 0 1 2 1 0 2 14
B3 Tayshaun Prince 13 0 3 4 0 0 0 13
S1 Mario Chalmers 15 2 2 2 3 0 0 0
S2 Tristan Thompson 0 1 2 0 0 1 2 0
S3 Nick Young DNP
S4 Chris Bosh DNP
Adjustments:0.0
Totals:162.5

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 25 4 10 3 5 0 1 54.5
F2 Ersan Ilyasova 18 3 4 3 1 1 4 31.0
C1 Amar'e Stoudemire 16 1 12 1 0 2 0 35.0
G1 Norris Cole 3 0 0 0 0 0 1 2.0
G2 Ray Allen 12 0 0 1 4 0 0 21.5
B1 James Harden 10 1 5 2 2 0 2 10
B2 MarShon Brooks 3 1 0 3 0 1 2 3
B3 Evan Turner 6 0 3 1 1 0 0 6
S1 Jimmer Fredette 0 0 1 0 0 0 0 0
S2 Marcus Camby 0 1 3 0 0 0 0 0
S3 Carl Landry DNP
S4 Joe Johnson DNP
Adjustments:0.0
Totals:163.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 40 1 5 0 1 0 4 44.5
F2 Blake Griffin 14 4 7 3 2 1 4 33.5
C1 DeAndre Jordan 8 4 7 0 0 1 0 23.0
G1 Dwyane Wade 16 2 2 5 2 1 5 29.5
G2 Rajon Rondo 18 4 13 20 1 1 4 67.0
B1 Jared Dudley 14 2 4 2 0 1 2 14
B2 Rodney Stuckey 20 3 1 4 2 1 4 20
B3 Landry Fields 3 0 1 1 0 0 2 3
S1 DNP
S2 Stephen Curry DNP
S3 Anderson Varejao DNP
S4 DNP
Adjustments:0.0
Totals:234.5

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 14 4 3 4 1 1 2 31.0
F2 Ryan Anderson 16 1 5 1 5 1 1 35.0
C1 Dwight Howard 28 4 10 0 4 1 5 49.0
G1 Deron Williams 57 1 5 7 1 1 5 73.0
G2 Kemba Walker 14 0 1 2 0 1 0 20.0
B1 Danny Granger 20 0 3 1 0 2 3 20
B2 Jordan Crawford 31 0 3 3 1 0 4 31
B3 Arron Afflalo 14 1 5 2 2 0 0 14
S1 Leandro Barbosa 18 0 0 1 1 0 1 0
S2 JaVale McGee 9 4 8 1 1 4 3 0
S3 Jameer Nelson 8 1 1 10 0 0 1 0
S4 Marreese Speights 16 2 5 0 0 0 3 0
Adjustments:0.0
Totals:273.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Derrick Favors 14 4 1 0 3 0 0 27.0
F2 Greg Monroe 14 6 5 1 0 1 4 27.5
C1 Tyson Chandler 8 6 8 2 1 2 2 32.0
G1 Jerryd Bayless 5 1 3 4 2 0 2 17.5
G2 Ekpe Udoh 7 2 1 0 1 1 0 15.0
B1 Elton Brand 14 8 5 5 1 2 2 14
B2 Corey Brewer 12 0 4 1 1 0 1 12
B3 Gilbert Arenas DNP
S1 Danilo Gallinari DNP
S2 Eric Gordon DNP
S3 DNP
S4 DNP
Adjustments:-7.5
Totals:137.5

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 35 1 7 2 3 1 4 50.5
F2 Serge Ibaka 10 1 5 0 1 3 3 21.5
C1 Nikola Pekovic 9 1 3 1 0 1 4 13.0
G1 Mike Conley 10 0 0 12 4 0 1 35.0
G2 Monta Ellis 20 1 3 7 1 1 2 37.0
B1 Paul Pierce 34 2 5 3 2 1 3 34
B2 Channing Frye 11 2 8 0 0 2 3 11
B3 Jamal Crawford 23 1 2 2 0 0 2 23
S1 Isaiah Thomas 8 3 2 2 2 0 2 0
S2 Luis Scola 16 4 8 1 2 0 3 0
S3 Marvin Williams 9 1 2 1 1 1 0 0
S4 Trevor Booker 9 3 3 3 1 1 1 0
Adjustments:0.0
Totals:225.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 8 0 2 4 1 1 2 18.0
F2 Rudy Gay 15 2 3 2 0 1 5 21.0
C1 Pau Gasol 11 5 5 4 1 1 4 29.5
G1 Kyle Lowry 14 0 5 2 1 0 3 21.0
G2 Tony Parker 25 0 3 7 2 0 3 39.5
B1 Jose Calderon 2 0 4 3 0 0 2 2
B2 Louis Williams 6 0 3 7 1 1 0 6
B3 Hedo Turkoglu 16 1 4 9 0 0 2 16
S1 D.J. Augustin 12 0 4 3 0 0 1 0
S2 Chris Andersen 5 2 6 0 1 2 1 0
S3 Linas Kleiza 4 3 0 0 0 0 2 0
S4 Andrea Bargnani DNP
Adjustments:0.0
Totals:153.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 25 7 6 7 3 2 3 59.0
F2 Thaddeus Young 17 4 5 1 0 0 0 29.5
C1 Andrew Bynum 16 3 10 2 0 4 0 41.5
G1 Tyreke Evans 17 0 7 6 1 0 0 35.0
G2 Derrick Rose 35 0 4 8 1 1 3 52.0
B1 Marcus Thornton 21 3 2 1 0 1 1 21
B2 O.J. Mayo 17 0 4 1 1 1 2 17
B3 J.R. Smith 2 0 0 1 1 1 0 2
S1 Baron Davis 8 0 2 7 1 0 6 0
S2 Lamar Odom 9 0 5 3 0 3 0 0
S3 Dorell Wright 3 3 3 2 1 0 1 0
S4 Al Horford DNP
Adjustments:0.0
Totals:257.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 25 4 3 2 0 0 3 34.0
F2 Kris Humphries 11 2 11 1 1 0 2 26.5
C1 Marcin Gortat 14 3 14 1 1 2 2 38.0
G1 DeMar DeRozan 25 1 2 4 0 0 1 33.5
G2 Ricky Rubio 6 1 3 12 2 0 4 28.5
B1 Darren Collison 13 2 2 4 1 0 3 13
B2 Paul George 11 0 1 3 5 0 1 11
B3 Anthony Morrow 8 0 2 0 1 0 2 8
S1 DeJuan Blair 0 0 0 0 0 0 2 0
S2 Iman Shumpert 14 2 3 3 2 0 2 0
S3 Gerald Henderson 15 4 1 3 1 0 1 0
S4 Spencer Hawes DNP
Adjustments:0.0
Totals:192.5

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 30 1 11 4 1 1 5 47.5
F2 Mike Dunleavy 8 0 4 1 1 0 1 14.5
C1 Marc Gasol 17 0 9 2 1 2 1 34.0
G1 Jeremy Lin 14 1 3 5 1 0 6 22.0
G2 Chris Paul 28 1 3 10 1 0 2 47.5
B1 Jarrett Jack 18 0 4 3 0 1 3 18
B2 Brendan Haywood 6 3 4 0 1 1 2 6
B3 Ben Gordon 0 0 0 0 0 0 1 0
S1 Klay Thompson 5 0 1 0 0 0 3 0
S2 Michael Redd 0 0 0 0 0 0 0 0
S3 Nikola Vucevic 14 3 5 1 0 0 0 0
S4 Raymond Felton 2 0 1 4 1 0 1 0
Adjustments:0.0
Totals:189.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 18 3 7 3 4 2 1 45.0
F2 Caron Butler 14 0 2 0 0 0 0 16.0
C1 Samuel Dalembert 17 5 7 1 1 3 0 41.0
G1 Steve Nash 19 1 2 7 0 0 3 30.0
G2 Kobe Bryant 33 1 2 1 0 0 3 35.0
B1 Jrue Holiday 16 1 3 4 2 0 1 16
B2 Shawn Marion 7 3 3 4 2 1 1 7
B3 Matt Barnes 2 0 2 0 0 1 1 2
S1 Andrew Bogut DNP
S2 Trevor Ariza DNP
S3 Nene DNP
S4 Jason Collins DNP
Adjustments:0.0
Totals:192.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 42 4 6 4 1 0 0 62.0
F2 Paul Millsap 24 3 3 2 4 0 0 42.5
C1 DeMarcus Cousins 16 6 8 2 1 0 0 38.0
G1 Devin Harris 7 0 0 5 0 0 2 12.5
G2 Brandon Knight 15 3 4 2 1 0 2 26.5
B1 Nicolas Batum 29 1 2 0 2 1 2 29
B2 Al Harrington 16 0 6 1 1 1 2 16
B3 Randy Foye 15 0 1 1 0 0 3 15
S1 Michael Beasley 6 0 1 0 0 0 1 0
S2 Vince Carter 9 0 3 4 3 0 2 0
S3 Jeff Teague 16 0 2 2 3 0 2 0
S4 Shaun Livingston DNP
Adjustments:0.0
Totals:241.5

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 13 0 7 1 0 0 1 20.5
F2 Andre Iguodala 14 1 5 6 0 0 1 28.5
C1 Joakim Noah 11 7 11 4 0 0 3 35.5
G1 Russell Westbrook 25 0 0 4 0 1 2 31.0
G2 John Wall 24 2 3 5 2 1 3 40.5
B1 Brandon Jennings 27 0 3 5 0 0 3 27
B2 Jason Terry 22 0 0 2 2 0 2 22
B3 Corey Maggette 24 2 5 1 1 0 3 24
S1 Roy Hibbert 4 6 4 2 1 2 1 0
S2 Gordon Hayward 3 0 0 0 0 0 0 0
S3 Terrence Williams 5 0 2 2 1 0 1 0
S4 Zach Randolph DNP
Adjustments:0.0
Totals:229.0


OOFL HOME PAGE
© 2011 OOFL