Game #6's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 18 0 10 0 2 2 1 35.0
F2 Antawn Jamison 8 2 6 1 2 0 3 19.5
C1 David Lee 12 4 2 4 1 0 5 23.0
G1 Ty Lawson 18 0 5 9 1 0 2 36.5
G2 Ramon Sessions 13 1 1 1 2 0 0 21.0
B1 Kevin Martin 14 0 5 2 0 0 3 14
B2 Jason Richardson 12 0 2 2 1 0 1 12
B3 Chris Kaman 17 2 9 5 0 1 4 17
S1 Jason Thompson 10 4 4 1 0 3 2 0
S2 Bismack Biyombo 4 0 1 0 0 2 1 0
S3 Markieff Morris 4 0 1 1 2 0 1 0
S4 Rodrigue Beaubois 11 1 2 2 3 0 2 0
Adjustments:0.0
Totals:178.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 David West 10 0 7 4 1 0 0 25.0
F2 Drew Gooden 15 4 6 3 3 2 1 40.5
C1 Al Jefferson 12 2 6 3 0 1 0 27.5
G1 Andre Miller 4 0 3 5 2 0 4 14.5
G2 Kyrie Irving 24 1 3 3 1 0 2 33.0
B1 Mo Williams 8 1 0 6 0 0 2 8
B2 Nick Young 7 1 1 0 1 1 0 7
B3 Brook Lopez 38 3 3 1 0 0 2 38
S1 Mario Chalmers 12 0 1 2 1 0 0 0
S2 Tayshaun Prince 4 0 4 2 1 0 2 0
S3 Tristan Thompson 13 6 4 0 0 2 0 0
S4 Chris Bosh DNP
Adjustments:0.0
Totals:193.5

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 4 1 2 5 2 1 2 19.0
F2 Ersan Ilyasova 13 5 6 1 0 0 3 25.0
C1 Amar'e Stoudemire 14 3 2 0 0 1 3 19.5
G1 Joe Johnson 18 2 2 2 0 1 3 25.0
G2 Ray Allen 22 0 1 2 0 0 1 25.0
B1 Norris Cole 0 0 0 3 0 0 3 0
B2 James Harden 16 1 7 4 1 0 3 16
B3 MarShon Brooks 6 1 1 3 2 1 2 6
S1 Evan Turner 8 1 6 3 1 0 1 0
S2 Jimmer Fredette 5 0 0 2 0 0 2 0
S3 Marcus Camby 10 1 3 0 1 3 1 0
S4 Carl Landry DNP
Adjustments:0.0
Totals:135.5

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 24 4 6 1 3 0 1 42.5
F2 Blake Griffin 30 1 6 4 1 0 3 42.5
C1 DeAndre Jordan 14 4 10 0 2 4 0 42.0
G1 Dwyane Wade 33 1 1 10 3 1 4 54.5
G2 Rajon Rondo 0 0 3 11 1 0 5 16.5
B1 Jared Dudley 12 1 6 3 0 0 1 12
B2 Rodney Stuckey 17 1 3 2 0 0 5 17
B3 Landry Fields 2 0 1 3 1 0 0 2
S1 DNP
S2 Stephen Curry DNP
S3 Anderson Varejao DNP
S4 DNP
Adjustments:0.0
Totals:229.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 20 1 8 0 0 1 3 28.5
F2 Ryan Anderson 23 5 10 3 0 0 2 43.0
C1 Dwight Howard 14 4 8 1 1 5 4 37.5
G1 Deron Williams 12 0 4 12 2 0 4 34.0
G2 Kemba Walker 6 1 2 5 2 0 1 20.0
B1 Danny Granger 25 0 2 2 2 0 1 25
B2 Jordan Crawford 19 0 3 1 1 0 3 19
B3 JaVale McGee 4 0 6 0 0 1 0 4
S1 Leandro Barbosa 11 0 3 1 1 0 1 0
S2 Jameer Nelson 12 2 3 4 0 0 2 0
S3 Marreese Speights 2 2 4 0 0 0 4 0
S4 Alec Burks 11 2 0 3 1 0 3 0
Adjustments:0.0
Totals:211.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Derrick Favors 7 4 7 0 2 2 3 25.0
F2 Greg Monroe 20 3 5 3 0 0 2 32.0
C1 Tyson Chandler 13 5 10 0 3 4 1 43.5
G1 Jerryd Bayless 4 0 2 2 0 0 5 4.0
G2 Ekpe Udoh 8 1 1 0 0 1 0 12.5
B1 Elton Brand 10 1 2 3 3 3 3 10
B2 Corey Brewer 11 2 2 0 1 0 2 11
B3 Gilbert Arenas DNP
S1 Danilo Gallinari DNP
S2 Eric Gordon DNP
S3 DNP
S4 DNP
Adjustments:-6.3
Totals:131.8

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 23 0 4 1 1 0 2 28.5
F2 Serge Ibaka 10 5 3 0 1 3 2 26.5
C1 Nikola Pekovic 12 3 1 1 0 0 0 19.0
G1 Mike Conley 20 0 3 10 4 0 2 44.0
G2 Isaiah Thomas 18 0 2 8 1 0 5 29.0
B1 Paul Pierce 12 1 1 6 2 0 6 12
B2 Luis Scola 15 1 9 0 1 0 5 15
B3 Jamal Crawford 21 0 5 5 1 2 1 21
S1 Channing Frye 14 2 3 1 0 2 2 0
S2 Boris Diaw 5 3 3 3 0 1 1 0
S3 Greivis Vasquez 12 1 1 3 0 0 1 0
S4 Trevor Booker 20 5 6 1 0 1 1 0
Adjustments:0.0
Totals:195.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 14 2 9 2 2 0 1 32.0
F2 Rudy Gay 18 1 6 1 3 1 3 32.0
C1 Pau Gasol 15 1 4 4 1 3 2 32.5
G1 Kyle Lowry 26 0 3 5 0 0 3 33.5
G2 Tony Parker 11 2 4 9 0 0 3 28.5
B1 Jose Calderon 7 0 1 7 0 0 0 7
B2 Louis Williams 13 1 1 7 0 1 3 13
B3 Hedo Turkoglu 11 2 5 6 2 2 0 11
S1 D.J. Augustin 8 0 1 10 3 0 2 0
S2 Linas Kleiza 7 0 0 0 0 0 1 0
S3 Andrea Bargnani DNP
S4 Chris Andersen DNP
Adjustments:0.0
Totals:189.5

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 38 2 9 6 5 1 0 71.0
F2 Thaddeus Young 20 2 6 0 2 2 1 36.0
C1 Andrew Bynum 13 1 12 1 1 3 0 36.0
G1 Tyreke Evans 13 1 1 2 0 0 3 15.5
G2 Derrick Rose 32 1 1 9 3 2 2 56.0
B1 Marcus Thornton 21 0 3 1 0 0 0 21
B2 Jason Kidd 3 0 4 8 2 0 1 3
B3 Dorell Wright 2 3 2 1 1 1 0 2
S1 Baron Davis 4 0 2 8 1 0 0 0
S2 Derrick Williams 27 1 4 0 0 1 1 0
S3 Lamar Odom DNP
S4 Al Horford DNP
Adjustments:0.0
Totals:240.5

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 22 1 4 4 0 0 0 33.5
F2 Kris Humphries 10 4 11 0 1 3 4 31.0
C1 Marcin Gortat 17 3 3 0 1 2 1 29.5
G1 DeMar DeRozan 17 1 1 1 1 2 2 25.0
G2 Ricky Rubio 2 2 5 9 1 0 2 23.5
B1 Darren Collison 11 2 2 5 1 0 1 11
B2 Paul George 11 0 9 5 4 1 1 11
B3 Anthony Morrow 15 1 2 0 1 0 3 15
S1 DeJuan Blair 9 4 5 2 1 1 2 0
S2 Iman Shumpert 12 1 1 1 3 0 0 0
S3 Gerald Henderson 13 2 1 1 0 0 0 0
S4 Spencer Hawes DNP
Adjustments:0.0
Totals:179.5

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 14 2 8 2 0 2 2 30.0
F2 Mike Dunleavy 28 0 2 1 3 0 1 36.5
C1 Marc Gasol 22 2 9 5 0 4 3 46.5
G1 Raymond Felton 6 0 2 7 1 0 1 19.5
G2 Chris Paul 27 0 4 6 1 1 1 43.0
B1 Ben Gordon 3 1 2 1 0 0 1 3
B2 Brendan Haywood 18 5 5 1 1 3 0 18
B3 Klay Thompson 9 1 3 1 2 0 2 9
S1 Jarrett Jack 10 1 3 4 1 0 2 0
S2 DNP
S3 DNP
S4 Rudy Fernandez DNP
Adjustments:0.0
Totals:205.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 18 1 7 1 1 0 2 28.0
F2 Caron Butler 2 2 2 1 0 0 0 8.5
C1 Samuel Dalembert 10 1 2 0 0 2 0 17.5
G1 Steve Nash 13 0 8 17 1 0 5 43.5
G2 Kobe Bryant 31 1 6 8 1 0 5 47.5
B1 Jrue Holiday 10 1 2 5 3 0 2 10
B2 Trevor Ariza 16 0 8 4 3 1 3 16
B3 Shawn Marion 11 4 4 2 0 0 3 11
S1 Matt Barnes 9 4 4 0 1 0 0 0
S2 Nene DNP
S3 Jason Collins DNP
S4 Andrew Bogut DNP
Adjustments:0.0
Totals:182.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 10 3 4 2 0 0 2 19.5
F2 Paul Millsap 4 0 2 4 1 1 3 13.0
C1 DeMarcus Cousins 22 8 10 2 1 1 1 50.0
G1 Vince Carter 2 0 1 0 0 0 2 1.0
G2 Brandon Knight 8 1 2 1 0 0 3 10.0
B1 Nicolas Batum 9 5 2 3 1 2 1 9
B2 Al Harrington 13 2 8 2 2 1 0 13
B3 Randy Foye 13 1 2 2 1 0 1 13
S1 Michael Beasley 27 0 5 0 0 0 0 0
S2 Devin Harris 18 0 1 7 2 0 0 0
S3 Shaun Livingston 6 0 0 0 0 0 2 0
S4 Jeff Teague 15 1 3 4 2 1 1 0
Adjustments:0.0
Totals:128.5

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 14 3 4 0 0 0 2 20.5
F2 Andre Iguodala 12 1 4 6 4 0 2 32.5
C1 Joakim Noah 15 6 10 5 2 2 1 48.5
G1 Russell Westbrook 22 7 6 4 1 0 7 39.5
G2 John Wall 19 0 5 15 1 0 7 41.5
B1 Brandon Jennings 14 3 1 10 1 0 2 14
B2 Jason Terry 12 0 4 3 4 2 4 12
B3 Corey Maggette 17 0 5 2 0 0 1 17
S1 Roy Hibbert 12 5 4 2 0 3 3 0
S2 Gordon Hayward 11 0 2 3 0 0 0 0
S3 Zach Randolph DNP
S4 Terrence Williams DNP
Adjustments:0.0
Totals:225.5


OOFL HOME PAGE
© 2011 OOFL