Game #5's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Chris Kaman 17 1 1 1 0 2 5 20.0
F2 Antawn Jamison 32 4 6 2 1 0 0 49.0
C1 David Lee 22 3 1 2 0 0 0 30.5
G1 Kevin Martin 16 0 2 3 0 0 3 19.5
G2 Ramon Sessions 5 0 5 7 0 0 3 17.5
B1 Jason Thompson 16 4 6 1 0 0 2 16
B2 Bismack Biyombo 9 5 5 1 0 6 1 9
B3 Markieff Morris 2 0 4 0 0 0 0 2
S1 Jason Richardson DNP
S2 Tim Duncan DNP
S3 Rodrigue Beaubois DNP
S4 Ty Lawson DNP
Adjustments:0.0
Totals:163.5

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 21 1 6 3 2 1 1 38.0
F2 Chris Bosh 20 1 9 1 0 1 2 32.0
C1 Al Jefferson 18 5 6 1 3 1 1 40.0
G1 Andre Miller 8 0 2 8 0 0 4 18.0
G2 Mo Williams 6 2 2 2 2 1 0 20.0
B1 Tayshaun Prince 7 0 6 4 0 1 0 7
B2 Nick Young 17 1 1 1 1 0 2 17
B3 Brook Lopez 15 2 2 0 0 2 1 15
S1 Leandro Barbosa 17 1 1 4 2 0 2 0
S2 Kendrick Perkins 8 5 5 0 0 1 3 0
S3 Drew Gooden DNP
S4 Stephen Jackson DNP
Adjustments:0.0
Totals:187.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 19 3 7 6 0 3 3 42.5
F2 Ersan Ilyasova 15 3 1 1 1 0 0 24.0
C1 Amar'e Stoudemire 7 1 9 0 0 1 1 18.5
G1 Norris Cole 12 0 2 4 1 0 0 22.0
G2 Ray Allen 21 0 2 7 1 0 3 32.5
B1 James Harden 17 0 4 7 2 0 2 17
B2 MarShon Brooks 24 1 4 2 2 0 1 24
B3 Evan Turner 3 0 5 2 0 2 3 3
S1 Marcus Camby 0 0 5 2 0 0 0 0
S2 Carl Landry DNP
S3 Joe Johnson DNP
S4 Jimmer Fredette DNP
Adjustments:0.0
Totals:183.5

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 25 2 10 2 1 0 0 43.0
F2 Blake Griffin 27 3 9 5 1 0 0 50.0
C1 DeAndre Jordan 10 9 7 0 1 3 3 35.5
G1 Stephen Curry 9 0 0 2 2 0 1 15.0
G2 Dwyane Wade 30 2 2 10 3 2 2 58.0
B1 Jared Dudley 17 4 1 3 0 0 2 17
B2 Rodney Stuckey 16 0 5 5 0 2 3 16
B3 Landry Fields 16 2 5 1 1 1 2 16
S1 DNP
S2 Rajon Rondo DNP
S3 Anderson Varejao DNP
S4 DNP
Adjustments:0.0
Totals:250.5

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 David West 16 2 5 3 0 0 2 26.5
F2 Ryan Anderson 14 7 2 3 2 1 0 37.0
C1 Dwight Howard 20 7 10 4 2 2 2 52.5
G1 Deron Williams 23 1 5 8 2 0 7 38.5
G2 Kyrie Irving 25 1 4 8 2 2 6 44.5
B1 Danny Granger 14 0 4 1 1 1 2 14
B2 Kemba Walker 14 0 2 5 2 0 1 14
B3 JaVale McGee 9 3 7 2 0 1 3 9
S1 Jordan Crawford 32 1 1 4 1 0 3 0
S2 Marreese Speights 12 0 2 0 0 1 2 0
S3 Mario Chalmers 20 0 2 3 1 0 2 0
S4 Austin Daye DNP
Adjustments:0.0
Totals:236.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Derrick Favors 5 1 5 1 0 0 2 11.0
F2 Greg Monroe 19 4 7 7 3 1 2 48.5
C1 Tyson Chandler 7 2 6 1 0 0 4 13.5
G1 Jerryd Bayless 7 0 2 4 0 1 2 15.0
G2 Ekpe Udoh 0 1 3 0 0 1 1 5.5
B1 Corey Brewer 12 0 1 2 1 0 2 12
B2 Eric Gordon DNP
B3 DNP
S1 Elton Brand DNP
S2 Gilbert Arenas DNP
S3 DNP
S4 Danilo Gallinari DNP
Adjustments:-2.8
Totals:102.8

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 28 1 8 6 4 0 3 51.5
F2 Serge Ibaka 4 3 2 0 0 1 2 10.5
C1 Nikola Pekovic 15 8 4 0 0 0 1 30.0
G1 Mike Conley 9 1 2 6 3 0 1 26.5
G2 Greivis Vasquez 9 0 3 7 0 0 3 19.5
B1 Monta Ellis 26 0 3 6 1 0 2 26
B2 Luis Scola 19 2 8 1 0 0 1 19
B3 Jamal Crawford 20 0 4 8 0 0 1 20
S1 Paul Pierce 23 0 5 8 1 0 2 0
S2 Boris Diaw 4 3 8 8 0 0 3 0
S3 Channing Frye 22 7 2 0 3 1 0 0
S4 Marvin Williams 0 1 3 1 1 0 0 0
Adjustments:0.0
Totals:203.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 16 0 5 3 1 1 3 26.5
F2 Rudy Gay 14 2 5 4 1 2 1 33.0
C1 Pau Gasol 24 4 5 4 3 0 5 42.0
G1 Kyle Lowry 13 0 8 5 0 1 3 27.5
G2 Jose Calderon 6 0 8 15 1 0 1 37.5
B1 Louis Williams 8 0 1 1 1 3 1 8
B2 Hedo Turkoglu 10 0 2 3 0 1 2 10
B3 D.J. Augustin 15 1 3 3 0 0 2 15
S1 Tony Parker DNP
S2 Andrea Bargnani DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:199.5

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 18 0 4 8 0 2 3 35.0
F2 Thaddeus Young 8 2 5 1 1 2 0 23.5
C1 Andrew Bynum 19 5 9 3 1 1 1 43.0
G1 Tyreke Evans 21 1 6 10 1 0 3 42.5
G2 Derrick Rose 16 1 1 7 0 2 3 30.0
B1 Marcus Thornton 23 2 1 3 3 1 2 23
B2 Jason Kidd 5 1 1 4 2 0 2 5
B3 Dorell Wright 23 1 6 2 0 1 1 23
S1 Baron Davis 1 0 1 6 2 0 5 0
S2 Derrick Williams 13 3 6 0 0 1 1 0
S3 Lamar Odom DNP
S4 Al Horford DNP
Adjustments:0.0
Totals:225.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Paul George 20 3 3 6 2 0 3 37.5
F2 Carmelo Anthony 15 3 1 3 2 1 2 29.0
C1 Marcin Gortat 21 5 10 1 1 1 0 44.0
G1 DeMar DeRozan 23 1 6 2 0 0 3 30.5
G2 Ricky Rubio 7 1 2 6 2 0 6 17.5
B1 Darren Collison 18 1 7 6 1 0 1 18
B2 Anthony Morrow 4 0 2 0 0 0 0 4
B3 DeJuan Blair 10 3 2 0 0 0 1 10
S1 Kris Humphries DNP
S2 Spencer Hawes DNP
S3 Iman Shumpert DNP
S4 Gerald Henderson DNP
Adjustments:0.0
Totals:190.5

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 13 4 3 3 4 1 4 32.5
F2 Mike Dunleavy 2 0 1 1 1 0 0 6.5
C1 Marc Gasol 15 1 13 7 1 5 2 50.0
G1 Jeremy Lin 17 1 1 9 2 0 4 33.0
G2 Chris Paul 36 0 1 9 2 0 3 51.5
B1 Raymond Felton 16 0 1 4 0 0 1 16
B2 Brendan Haywood 4 6 5 2 2 1 1 4
B3 Klay Thompson 4 2 2 0 0 0 0 4
S1 Jarrett Jack 19 0 5 10 0 0 2 0
S2 Ben Gordon 16 0 4 0 0 0 2 0
S3 DNP
S4 Rudy Fernandez DNP
Adjustments:0.0
Totals:197.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 23 1 12 1 1 2 4 40.0
F2 Caron Butler 6 1 4 2 0 0 2 12.5
C1 Samuel Dalembert 5 1 7 2 1 1 1 19.5
G1 Steve Nash 7 0 5 9 0 0 5 20.5
G2 Kobe Bryant 15 1 4 4 1 0 7 21.5
B1 Jrue Holiday 22 1 4 4 1 0 3 22
B2 Trevor Ariza 21 1 5 5 1 1 2 21
B3 Shawn Marion 8 7 2 5 3 0 1 8
S1 Matt Barnes 9 3 6 2 0 1 0 0
S2 Nene DNP
S3 Jason Collins DNP
S4 Andrew Bogut DNP
Adjustments:0.0
Totals:165.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 10 3 7 3 3 0 3 29.0
F2 Paul Millsap 25 1 8 2 2 2 1 44.5
C1 DeMarcus Cousins 9 4 3 1 1 1 3 20.5
G1 Vince Carter 20 2 3 1 0 1 2 27.5
G2 Brandon Knight 24 2 3 3 1 0 2 34.5
B1 Nicolas Batum 19 2 4 0 0 0 2 19
B2 Al Harrington 11 3 3 5 2 0 3 11
B3 Randy Foye 11 0 4 3 0 0 0 11
S1 Michael Beasley 2 0 1 0 0 1 0 0
S2 Devin Harris 10 0 2 8 2 0 1 0
S3 Shaun Livingston 12 1 2 4 1 1 2 0
S4 Jeff Teague 18 0 1 0 3 1 3 0
Adjustments:0.0
Totals:197.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 20 1 6 3 1 1 4 32.0
F2 Andre Iguodala 11 2 3 7 0 2 2 29.5
C1 Joakim Noah 13 5 8 10 0 1 2 43.5
G1 Russell Westbrook 31 0 5 6 1 0 2 45.0
G2 John Wall 21 0 9 11 3 2 5 51.5
B1 Brandon Jennings 20 1 2 5 1 0 3 20
B2 Jason Terry 16 0 4 5 1 0 4 16
B3 Corey Maggette 20 1 0 1 0 0 1 20
S1 Roy Hibbert 30 7 6 0 0 3 2 0
S2 Gordon Hayward 7 1 1 2 3 0 3 0
S3 Zach Randolph DNP
S4 Terrence Williams DNP
Adjustments:0.0
Totals:257.5


OOFL HOME PAGE
© 2011 OOFL