Game #4's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 11 6 11 3 0 2 0 39.5
F2 Antawn Jamison 13 1 3 3 2 1 3 25.0
C1 David Lee 23 5 1 1 0 0 3 30.0
G1 Ty Lawson 18 1 2 6 2 0 2 32.5
G2 Kevin Martin 16 0 0 3 1 0 3 19.5
B1 Ramon Sessions 15 0 2 5 0 0 0 15
B2 Jason Richardson 6 1 1 1 0 0 2 6
B3 Chris Kaman 12 1 7 6 0 0 2 12
S1 Jason Thompson 13 0 4 1 0 3 1 0
S2 Bismack Biyombo 8 5 8 0 0 7 2 0
S3 Markieff Morris 14 0 4 2 3 2 0 0
S4 Rodrigue Beaubois DNP
Adjustments:0.0
Totals:179.5

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tayshaun Prince 22 2 8 5 2 2 2 46.5
F2 Chris Bosh 16 4 8 4 2 0 2 38.0
C1 Al Jefferson 34 4 8 1 3 1 0 57.5
G1 Andre Miller 13 1 3 9 2 0 2 33.0
G2 Nick Young 10 0 3 1 0 0 1 13.5
B1 Mo Williams 17 2 4 2 0 2 2 17
B2 Manu Ginobili 2 0 1 3 0 1 1 2
B3 Leandro Barbosa 16 0 1 1 1 1 3 16
S1 Tiago Splitter 0 0 0 0 0 0 0 0
S2 Stephen Jackson 2 1 3 0 0 0 2 0
S3 Drew Gooden DNP
S4 LaMarcus Aldridge DNP
Adjustments:0.0
Totals:223.5

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 7 0 3 4 0 0 0 16.0
F2 Ersan Ilyasova 14 4 6 2 1 2 2 33.0
C1 Amar'e Stoudemire 26 5 7 0 1 0 2 40.5
G1 Joe Johnson 19 0 3 2 1 0 1 26.0
G2 Ray Allen 12 0 3 0 1 0 0 17.0
B1 Norris Cole 10 0 2 4 0 0 2 10
B2 James Harden 25 0 4 2 1 0 2 25
B3 Evan Turner 4 3 6 2 0 0 0 4
S1 MarShon Brooks 14 1 4 4 0 0 4 0
S2 Jimmer Fredette 9 0 0 4 0 0 0 0
S3 Marcus Camby 2 1 5 4 0 1 2 0
S4 Carl Landry DNP
Adjustments:0.0
Totals:171.5

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 28 0 12 2 0 0 0 43.0
F2 Blake Griffin 21 4 10 1 0 1 3 37.5
C1 DeAndre Jordan 5 3 4 0 1 4 3 20.5
G1 Stephen Curry 11 1 1 4 0 0 4 15.5
G2 Rajon Rondo 17 1 6 8 1 0 1 37.5
B1 Dwyane Wade 22 1 5 2 0 2 3 22
B2 Jared Dudley 8 0 2 0 1 0 2 8
B3 Rodney Stuckey 36 1 2 0 1 1 1 36
S1 Landry Fields 4 0 4 3 0 1 2 0
S2 Anderson Varejao DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:220.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 David West 16 4 2 1 0 1 1 26.5
F2 Ryan Anderson 23 5 4 3 1 0 1 40.0
C1 Dwight Howard 26 4 16 1 1 4 6 53.5
G1 Deron Williams 29 0 6 4 0 0 6 35.0
G2 Kyrie Irving 17 1 3 2 2 1 1 29.5
B1 Danny Granger 32 3 2 1 1 1 2 32
B2 Kemba Walker 14 0 3 8 2 0 1 14
B3 JaVale McGee 15 5 1 1 0 3 2 15
S1 Jordan Crawford 21 1 5 3 0 0 1 0
S2 Marreese Speights 12 3 7 2 0 2 1 0
S3 Mario Chalmers 14 0 3 5 2 0 2 0
S4 Austin Daye DNP
Adjustments:0.0
Totals:245.5

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Derrick Favors 9 0 2 2 0 1 0 16.0
F2 Greg Monroe 3 4 4 2 1 0 2 16.0
C1 Tyson Chandler 10 4 7 0 0 2 1 26.0
G1 Jerryd Bayless 2 0 0 0 0 0 0 2.0
G2 Ekpe Udoh 0 2 2 1 1 4 0 16.5
B1 Elton Brand 8 2 4 0 1 1 0 8
B2 Corey Brewer 26 2 3 0 1 1 2 26
B3 Gilbert Arenas DNP
S1 Danilo Gallinari DNP
S2 Eric Gordon DNP
S3 DNP
S4 DNP
Adjustments:-8.3
Totals:102.3

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 23 1 9 6 0 0 5 37.5
F2 Serge Ibaka 9 2 4 1 1 2 2 21.5
C1 Nikola Pekovic 30 9 3 1 3 3 6 54.0
G1 Mike Conley 16 0 2 7 5 0 3 35.5
G2 Greivis Vasquez 15 0 1 11 2 0 3 33.5
B1 Monta Ellis 11 0 2 4 1 0 2 11
B2 Luis Scola 10 2 2 1 1 1 2 10
B3 Jamal Crawford 19 0 1 3 2 1 3 19
S1 Paul Pierce 14 0 2 3 1 1 1 0
S2 Boris Diaw 6 0 6 3 0 1 4 0
S3 Channing Frye 5 0 6 2 1 2 1 0
S4 Marvin Williams 10 0 2 0 0 0 1 0
Adjustments:0.0
Totals:222.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 23 0 4 10 0 1 4 40.0
F2 Rudy Gay 20 3 5 6 0 3 1 43.5
C1 Pau Gasol 10 5 8 4 2 1 2 35.5
G1 Kyle Lowry 17 0 3 6 0 0 1 28.0
G2 Tony Parker 30 1 2 10 0 0 2 46.5
B1 Jose Calderon 14 0 3 8 2 0 1 14
B2 Louis Williams 12 0 0 4 4 0 1 12
B3 Hedo Turkoglu 14 0 4 7 2 0 3 14
S1 D.J. Augustin 11 0 3 10 1 0 3 0
S2 DNP
S3 DNP
S4 Andrea Bargnani DNP
Adjustments:0.0
Totals:233.5

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 28 2 3 5 1 1 2 43.5
F2 Thaddeus Young 14 3 2 2 0 0 0 23.5
C1 Andrew Bynum 17 1 13 2 0 1 4 32.5
G1 Tyreke Evans 16 0 6 9 0 1 2 35.5
G2 Jason Kidd 9 1 8 8 2 1 1 35.5
B1 Marcus Thornton 24 1 3 1 3 0 2 24
B2 Dorell Wright 11 5 6 2 1 1 0 11
B3 Lamar Odom 5 1 2 4 1 0 2 5
S1 Derrick Williams 3 0 0 0 0 0 0 0
S2 Emeka Okafor DNP
S3 Baron Davis DNP
S4 Al Horford DNP
Adjustments:0.0
Totals:210.5

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Paul George 11 0 5 5 4 2 2 33.5
F2 Kris Humphries 24 4 6 3 0 3 2 44.5
C1 Marcin Gortat 21 3 13 1 2 0 1 43.0
G1 DeMar DeRozan 24 0 0 0 2 0 3 25.0
G2 Ricky Rubio 18 0 2 9 1 0 6 29.5
B1 Darren Collison 5 2 0 2 1 2 1 5
B2 Anthony Morrow 8 0 2 1 1 0 3 8
B3 DeJuan Blair 10 2 1 1 1 0 2 10
S1 Jon Leuer 0 0 1 1 0 0 0 0
S2 Gerald Henderson DNP
S3 Carmelo Anthony DNP
S4 Spencer Hawes DNP
Adjustments:0.0
Totals:198.5

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 14 1 9 9 2 1 3 41.0
F2 Mike Dunleavy 7 1 3 2 0 0 1 13.5
C1 Marc Gasol 16 4 10 8 0 3 7 43.0
G1 Raymond Felton 0 1 1 2 1 0 5 2.5
G2 Chris Paul 13 1 5 3 4 0 4 28.0
B1 Brendan Haywood 4 3 3 0 0 0 0 4
B2 Klay Thompson 11 0 1 1 1 0 3 11
B3 Rudy Fernandez 6 0 0 0 2 0 2 6
S1 Ben Gordon 13 0 1 2 1 0 1 0
S2 Jarrett Jack 4 0 4 1 1 0 3 0
S3 DNP
S4 DNP
Adjustments:0.0
Totals:149.0

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 18 3 7 2 2 1 2 36.5
F2 Caron Butler 6 0 0 0 0 1 0 8.0
C1 Nick Collison 4 4 4 1 0 0 1 14.5
G1 Steve Nash 11 1 2 17 2 0 7 37.0
G2 Kobe Bryant 36 0 9 6 4 1 3 61.0
B1 Jrue Holiday 3 0 4 2 3 1 0 3
B2 Trevor Ariza 25 2 6 1 3 2 2 25
B3 Matt Barnes 17 1 6 1 2 0 0 17
S1 Samuel Dalembert 6 1 3 0 1 1 1 0
S2 Jason Collins DNP
S3 Andrew Bogut DNP
S4 Nene DNP
Adjustments:0.0
Totals:202.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 33 3 14 1 0 2 4 53.0
F2 Paul Millsap 14 6 6 3 0 0 0 33.5
C1 DeMarcus Cousins 26 6 9 3 1 1 3 49.5
G1 Vince Carter 10 1 5 4 1 1 4 22.5
G2 Jeff Teague 5 0 0 4 0 1 0 13.0
B1 Nicolas Batum 19 2 4 0 0 1 2 19
B2 Al Harrington 4 1 2 0 2 0 2 4
B3 Michael Beasley 6 0 2 3 2 0 1 6
S1 Randy Foye 6 0 4 4 1 2 2 0
S2 Devin Harris 12 0 3 9 2 0 3 0
S3 Shaun Livingston 14 1 2 3 2 0 1 0
S4 Brandon Knight 23 3 3 10 0 0 0 0
Adjustments:0.0
Totals:200.5

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 23 0 15 5 0 0 3 42.5
F2 Andre Iguodala 10 0 7 7 4 1 3 34.5
C1 Joakim Noah 15 8 8 2 0 2 0 42.0
G1 Russell Westbrook 18 1 2 3 3 0 3 29.0
G2 John Wall 24 0 4 5 2 0 4 35.5
B1 Brandon Jennings 14 1 3 5 0 0 1 14
B2 Corey Maggette 16 0 4 2 0 0 3 16
B3 Roy Hibbert 13 3 8 1 0 1 4 13
S1 Gordon Hayward 5 0 1 2 0 1 1 0
S2 Zach Randolph DNP
S3 Terrence Williams DNP
S4 Jason Terry DNP
Adjustments:0.0
Totals:226.5


OOFL HOME PAGE
© 2011 OOFL