Game #2's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 13 1 9 5 1 2 2 35.0
F2 Antawn Jamison 34 2 9 3 0 1 0 52.5
C1 David Lee 12 0 8 2 2 1 4 25.0
G1 Ty Lawson 11 2 1 10 1 0 1 31.0
G2 Ramon Sessions 12 1 4 16 0 0 5 36.5
B1 Kevin Martin 2 0 0 1 1 0 2 2
B2 Jason Richardson 14 0 5 0 1 2 0 14
B3 Jason Thompson 11 3 7 3 1 0 1 11
S1 Bismack Biyombo 8 4 6 1 1 1 2 0
S2 Markieff Morris 2 0 2 0 0 0 0 0
S3 Richard Hamilton DNP
S4 Rodrigue Beaubois DNP
Adjustments:0.0
Totals:207.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 14 2 5 4 0 1 1 29.0
F2 Chris Bosh 24 3 8 3 1 1 1 44.0
C1 Al Jefferson 20 1 7 4 0 1 2 34.5
G1 Andre Miller 8 0 3 5 0 0 0 18.5
G2 Mo Williams 14 0 3 0 0 0 1 16.0
B1 Nick Young 22 1 1 1 1 0 4 22
B2 Drew Gooden 19 1 5 2 1 2 3 19
B3 Tayshaun Prince 8 1 6 4 0 0 1 8
S1 Leandro Barbosa 7 0 1 1 2 0 2 0
S2 Manu Ginobili 8 0 1 4 0 0 1 0
S3 Tiago Splitter 10 2 3 1 1 2 3 0
S4 Kendrick Perkins 5 2 2 0 1 2 3 0
Adjustments:0.0
Totals:191.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 14 1 5 1 0 3 3 25.0
F2 Ersan Ilyasova 12 3 3 1 1 0 1 22.0
C1 Marcus Camby 2 2 5 0 1 1 1 13.0
G1 Joe Johnson 14 0 0 5 0 0 1 20.5
G2 Ray Allen 22 1 5 2 0 1 1 32.5
B1 Norris Cole 8 0 0 1 1 0 2 8
B2 James Harden 17 1 4 3 1 1 4 17
B3 Evan Turner 7 0 2 1 0 0 1 7
S1 MarShon Brooks 7 2 0 1 2 1 2 0
S2 Jimmer Fredette 5 0 1 4 1 0 0 0
S3 Amar'e Stoudemire DNP
S4 Carl Landry DNP
Adjustments:0.0
Totals:145.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Blake Griffin 16 4 7 4 1 0 1 36.0
F2 Wesley Johnson 1 0 1 2 0 0 1 4.0
C1 DeAndre Jordan 5 3 2 1 0 0 0 13.0
G1 Dwyane Wade 26 0 3 5 1 0 4 34.5
G2 Rajon Rondo 14 0 2 7 2 0 3 27.5
B1 Stephen Curry 36 0 7 7 0 2 1 36
B2 Rodney Stuckey 19 0 3 5 1 0 2 19
B3 Landry Fields 6 0 4 1 1 0 0 6
S1 DNP
S2 DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:176.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Danny Granger 19 3 1 1 1 0 2 26.0
F2 Ryan Anderson 21 6 3 1 1 0 1 35.5
C1 Dwight Howard 18 2 16 0 0 1 5 34.0
G1 Deron Williams 14 0 1 4 2 1 2 25.0
G2 Kemba Walker 9 0 4 5 0 0 0 20.5
B1 David West 22 3 10 1 2 1 2 22
B2 Jordan Crawford 6 1 2 6 0 0 2 6
B3 Mario Chalmers 0 0 3 1 1 0 2 0
S1 JaVale McGee 24 4 9 1 0 1 1 0
S2 Marreese Speights 19 2 7 2 2 0 1 0
S3 Austin Daye 2 1 0 0 0 0 0 0
S4 Kyrie Irving DNP
Adjustments:0.0
Totals:169.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Derrick Favors 6 0 0 0 1 0 1 7.0
F2 Greg Monroe 18 5 6 2 2 1 3 37.5
C1 Tyson Chandler 9 3 8 0 0 1 3 20.5
G1 Ekpe Udoh 0 1 1 2 2 5 1 18.5
G2 Elton Brand 12 4 6 0 0 0 0 24.0
B1 DNP
B2 Danilo Gallinari DNP
B3 Corey Brewer DNP
S1 DNP
S2 Eric Gordon DNP
S3 Jerryd Bayless DNP
S4 Gilbert Arenas DNP
Adjustments:-21.3
Totals:86.3

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 27 0 8 3 2 1 4 41.5
F2 Luis Scola 16 5 1 0 0 0 0 24.5
C1 Serge Ibaka 6 2 7 0 0 10 1 35.0
G1 Mike Conley 15 0 4 6 1 1 3 29.0
G2 Monta Ellis 14 0 3 2 0 2 4 20.0
B1 Jamal Crawford 31 1 1 8 1 0 3 31
B2 Boris Diaw 8 1 3 6 0 0 1 8
B3 Marvin Williams 13 3 3 3 0 1 0 13
S1 Greivis Vasquez 6 0 3 7 5 0 2 0
S2 DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:202.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 12 1 2 4 1 1 1 24.5
F2 Rudy Gay 21 0 3 2 0 0 4 23.0
C1 Hedo Turkoglu 10 1 7 2 1 0 6 17.5
G1 Kyle Lowry 14 1 1 1 1 1 3 19.0
G2 Tony Parker 12 0 2 5 1 0 1 22.5
B1 Jose Calderon 17 2 2 14 1 0 0 17
B2 Louis Williams 11 0 0 2 2 0 1 11
B3 DNP
S1 D.J. Augustin DNP
S2 Andrea Bargnani DNP
S3 DNP
S4 DNP
Adjustments:-8.8
Totals:125.8

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 18 0 2 9 0 2 1 36.5
F2 Thaddeus Young 10 0 3 0 1 0 0 15.0
C1 Andrew Bynum 16 7 10 1 1 3 1 45.0
G1 Tyreke Evans 22 1 4 5 4 0 4 39.0
G2 Marcus Thornton 15 2 3 3 2 1 4 27.5
B1 Derrick Williams 6 3 2 0 2 0 3 6
B2 Lamar Odom 6 0 2 1 0 1 0 6
B3 DNP
S1 Derrick Rose DNP
S2 Baron Davis DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:175.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Paul George 8 1 9 2 0 1 3 20.5
F2 Kris Humphries 5 1 5 0 0 1 1 12.5
C1 Marcin Gortat 16 2 7 0 0 1 3 25.0
G1 DeMar DeRozan 21 0 0 4 1 0 2 27.0
G2 Ricky Rubio 10 0 4 8 3 0 4 28.0
B1 Darren Collison 9 1 0 5 0 0 2 9
B2 Anthony Morrow 2 0 2 2 1 1 1 2
B3 DeJuan Blair 11 3 2 2 1 1 2 11
S1 Jon Leuer 5 1 1 0 0 1 1 0
S2 Gerald Henderson DNP
S3 Carmelo Anthony DNP
S4 Spencer Hawes DNP
Adjustments:0.0
Totals:135.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 23 1 18 5 0 3 4 52.0
F2 Mike Dunleavy 12 2 4 2 1 1 0 26.0
C1 Marc Gasol 15 1 6 4 2 3 0 38.5
G1 Raymond Felton 18 1 0 6 1 0 5 25.5
G2 Chris Paul 24 1 3 4 1 0 1 35.5
B1 Ben Gordon 14 0 1 0 1 0 3 14
B2 Brendan Haywood 2 1 4 0 1 1 0 2
B3 Rudy Fernandez 9 0 4 5 0 0 4 9
S1 Klay Thompson 19 0 1 1 1 0 1 0
S2 Jarrett Jack DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:202.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 12 2 10 3 1 1 1 32.5
F2 Nene 15 0 5 1 2 0 2 23.5
C1 Nick Collison 0 2 2 3 0 1 2 9.5
G1 Steve Nash 14 0 1 13 1 0 4 32.5
G2 Kobe Bryant 27 0 5 4 0 0 1 37.0
B1 Jrue Holiday 8 0 4 8 0 0 5 8
B2 Trevor Ariza 23 1 8 5 2 0 3 23
B3 Matt Barnes 11 3 1 1 0 0 0 11
S1 Andrew Bogut DNP
S2 Jason Collins DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:177.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Paul Millsap 10 2 7 4 2 0 2 28.0
F2 Kevin Love 32 4 8 3 0 0 5 45.5
C1 DeMarcus Cousins 19 4 5 0 2 1 2 34.0
G1 Brandon Knight 13 1 6 5 1 0 2 28.0
G2 Vince Carter 12 0 3 1 5 0 2 24.5
B1 Al Harrington 11 0 1 1 2 0 1 11
B2 Michael Beasley 20 1 3 0 1 0 3 20
B3 Nicolas Batum 9 0 5 2 5 2 0 9
S1 Devin Harris 11 0 0 7 1 0 4 0
S2 Shaun Livingston 13 1 2 1 0 1 4 0
S3 Brandon Bass 8 3 2 1 1 0 0 0
S4 Jeff Teague 13 0 0 2 3 0 1 0
Adjustments:0.0
Totals:200.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 16 2 4 2 1 0 2 26.0
F2 Andre Iguodala 12 2 6 7 1 0 1 32.5
C1 Roy Hibbert 5 3 4 1 0 0 1 14.0
G1 Russell Westbrook 33 4 2 3 1 0 7 40.5
G2 John Wall 15 0 1 10 0 0 7 24.0
B1 Brandon Jennings 24 1 4 8 2 0 1 24
B2 Jason Terry 16 1 2 5 2 0 3 16
B3 Gordon Hayward 13 2 0 4 2 2 0 13
S1 Joakim Noah 17 4 10 3 0 0 1 0
S2 Terrence Williams DNP
S3 Chauncey Billups DNP
S4 DNP
Adjustments:0.0
Totals:190.0


OOFL HOME PAGE
© 2011 OOFL