Game #13's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Chris Kaman 13 3 6 5 0 4 4 35.0
F2 Antawn Jamison 23 4 8 2 0 0 2 38.0
C1 David Lee 25 4 7 3 1 0 1 43.5
G1 Ty Lawson 25 0 1 6 1 0 4 33.0
G2 Marco Belinelli 5 0 0 2 0 0 0 8.0
B1 Tim Duncan 21 6 9 4 1 1 1 21
B2 Jason Richardson 0 2 4 5 1 0 2 0
B3 Ramon Sessions 17 0 5 9 0 1 3 17
S1 Jason Thompson 19 8 7 1 2 1 1 0
S2 Bismack Biyombo 5 2 4 0 0 3 2 0
S3 Rodrigue Beaubois 6 0 3 5 2 0 1 0
S4 Kevin Martin DNP
Adjustments:0.0
Totals:195.5

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Drew Gooden 6 0 3 3 0 2 2 15.5
F2 Chris Bosh 15 1 8 2 0 1 1 28.5
C1 Al Jefferson 26 1 6 1 0 4 2 41.0
G1 Manu Ginobili 9 1 3 8 0 0 1 24.5
G2 Kyrie Irving 29 2 7 9 3 0 7 51.5
B1 Tristan Thompson 13 0 5 0 1 2 5 13
B2 Nick Young 12 1 1 1 1 0 1 12
B3 Tayshaun Prince 6 1 1 1 0 2 0 6
S1 Mo Williams 11 1 2 2 1 0 0 0
S2 David West 13 3 1 4 3 0 1 0
S3 Tiago Splitter 11 2 5 5 0 0 2 0
S4 Brook Lopez DNP
Adjustments:0.0
Totals:192.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 13 2 1 1 1 0 0 20.5
F2 Ersan Ilyasova 12 3 11 3 1 2 0 38.0
C1 Amar'e Stoudemire 21 4 5 2 0 1 2 35.0
G1 Joe Johnson 22 0 6 5 2 2 0 43.5
G2 Ray Allen 6 0 4 1 2 0 0 15.5
B1 Norris Cole 2 0 2 1 2 0 2 2
B2 James Harden 10 0 6 5 1 0 2 10
B3 MarShon Brooks 8 0 1 1 2 0 2 8
S1 Evan Turner 2 0 5 0 1 1 0 0
S2 Jimmer Fredette 6 1 3 1 0 1 1 0
S3 Marcus Camby 4 3 5 1 1 3 1 0
S4 Carl Landry DNP
Adjustments:0.0
Totals:172.5

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 26 3 7 4 2 0 1 46.5
F2 Blake Griffin 7 1 6 3 1 0 0 21.0
C1 DeAndre Jordan 12 3 3 0 0 0 1 18.5
G1 Dwyane Wade 24 1 8 5 3 0 3 44.0
G2 Rajon Rondo 10 0 4 14 3 0 3 38.0
B1 Jared Dudley 17 1 5 2 1 0 2 17
B2 Landry Fields 8 0 2 1 0 0 0 8
B3 DNP
S1 Rodney Stuckey DNP
S2 Anderson Varejao DNP
S3 DNP
S4 Stephen Curry DNP
Adjustments:0.0
Totals:193.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 16 2 3 1 0 0 4 19.5
F2 Danny Granger 16 0 4 3 2 0 2 26.5
C1 Dwight Howard 28 6 10 0 0 3 2 51.0
G1 Deron Williams 17 0 3 4 1 0 4 24.0
G2 Jameer Nelson 9 1 1 3 1 0 1 17.0
B1 Jordan Crawford 23 1 3 1 3 0 2 23
B2 Arron Afflalo 23 0 3 3 1 0 2 23
B3 Leandro Barbosa 2 0 1 1 0 0 3 2
S1 Ryan Anderson 29 2 2 1 0 0 3 0
S2 JaVale McGee 15 3 4 0 1 3 1 0
S3 Stephen Jackson 16 0 3 1 2 0 2 0
S4 Alec Burks 8 1 5 1 0 0 0 0
Adjustments:0.0
Totals:186.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Derrick Favors 12 4 6 0 1 4 3 31.0
F2 Greg Monroe 13 2 9 2 3 1 3 33.0
C1 Tyson Chandler 4 2 5 1 1 2 0 19.5
G1 Jerryd Bayless 0 0 0 0 1 0 0 2.0
G2 Ekpe Udoh 2 4 6 2 1 1 0 21.0
B1 Elton Brand 12 6 6 3 2 5 2 12
B2 Corey Brewer 5 0 0 3 1 1 2 5
B3 Gilbert Arenas DNP
S1 Danilo Gallinari DNP
S2 Eric Gordon DNP
S3 DNP
S4 DNP
Adjustments:-10.5
Totals:113.0

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 32 0 9 5 2 1 4 50.5
F2 Luis Scola 18 0 2 7 1 0 4 28.5
C1 Serge Ibaka 15 5 3 0 1 3 0 33.5
G1 Mike Conley 13 0 2 4 1 0 1 22.0
G2 Goran Dragic 17 1 2 9 3 0 3 37.0
B1 Monta Ellis 13 0 1 7 0 0 1 13
B2 Paul Pierce 25 0 9 2 1 2 3 25
B3 Channing Frye 9 0 2 1 1 0 1 9
S1 Isaiah Thomas 9 2 2 7 1 0 4 0
S2 Trevor Booker 6 5 4 0 1 0 0 0
S3 Jamal Crawford 17 0 2 2 1 1 3 0
S4 Nikola Pekovic DNP
Adjustments:0.0
Totals:218.5

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 17 2 8 3 1 2 4 34.5
F2 Rudy Gay 10 2 3 1 1 1 3 18.5
C1 Pau Gasol 27 2 7 1 0 0 3 35.5
G1 Jose Calderon 9 0 0 8 1 0 3 20.0
G2 Tony Parker 2 0 0 6 0 0 0 11.0
B1 Andrea Bargnani 8 0 5 6 1 0 1 8
B2 Louis Williams 13 0 1 2 0 1 2 13
B3 Hedo Turkoglu 7 0 2 3 2 1 3 7
S1 D.J. Augustin 0 0 0 2 1 0 1 0
S2 Linas Kleiza 5 2 6 0 0 0 2 0
S3 Kyle Lowry DNP
S4 Chris Andersen DNP
Adjustments:0.0
Totals:147.5

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 17 0 6 10 4 1 5 43.0
F2 Thaddeus Young 7 1 2 1 2 0 0 16.0
C1 Andrew Bynum 9 1 6 3 0 2 0 25.0
G1 Tyreke Evans 25 2 3 2 3 0 1 39.0
G2 Marcus Thornton 16 2 0 2 0 0 2 20.0
B1 Dorell Wright 8 1 3 2 0 0 0 8
B2 O.J. Mayo 6 2 3 2 1 0 0 6
B3 Derrick Williams 9 2 5 0 0 0 1 9
S1 J.R. Smith 8 2 3 1 2 0 2 0
S2 Baron Davis 5 1 0 1 2 0 3 0
S3 Lamar Odom 1 0 1 1 1 0 1 0
S4 Derrick Rose DNP
Adjustments:0.0
Totals:166.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 10 1 4 2 0 0 2 16.5
F2 Kris Humphries 13 4 12 0 1 1 1 34.0
C1 Marcin Gortat 4 4 5 3 0 3 1 24.5
G1 DeMar DeRozan 23 1 5 0 0 0 1 28.5
G2 Darren Collison 6 0 4 5 1 0 3 16.5
B1 Luke Ridnour 4 0 1 1 0 0 2 4
B2 Paul George 13 0 5 3 4 0 4 13
B3 Anthony Morrow 13 1 0 1 0 0 2 13
S1 DeJuan Blair 4 2 4 1 2 0 3 0
S2 Iman Shumpert 4 2 6 0 0 0 0 0
S3 Gerald Henderson 29 2 4 3 1 0 3 0
S4 Jon Leuer DNP
Adjustments:0.0
Totals:150.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 32 4 13 5 0 3 1 63.5
F2 Mike Dunleavy 11 0 1 0 0 0 2 10.0
C1 Marc Gasol 22 2 7 3 1 0 2 36.5
G1 Jeremy Lin 18 0 5 3 1 1 2 29.5
G2 Chris Paul 13 0 1 10 5 0 3 36.0
B1 Jarrett Jack 17 0 10 11 0 0 0 17
B2 Ben Gordon 45 0 0 8 2 0 2 45
B3 Klay Thompson 27 2 3 5 1 0 3 27
S1 Michael Redd 0 0 1 1 0 0 1 0
S2 Raymond Felton 13 0 4 9 1 1 0 0
S3 Brendan Haywood DNP
S4 Nikola Vucevic DNP
Adjustments:0.0
Totals:264.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 16 2 8 6 0 3 0 42.0
F2 Trevor Ariza 8 0 6 3 2 0 4 18.5
C1 Nene 22 4 6 2 0 1 1 38.0
G1 Steve Nash 12 0 2 2 2 0 5 16.0
G2 Kobe Bryant 30 1 4 4 1 0 4 39.5
B1 Jrue Holiday 16 0 0 6 1 0 1 16
B2 Matt Barnes 11 2 7 2 0 1 0 11
B3 Samuel Dalembert 15 3 7 1 1 1 1 15
S1 Jason Collins 0 0 0 0 0 0 0 0
S2 Andrew Bogut DNP
S3 Caron Butler DNP
S4 Shawn Marion DNP
Adjustments:0.0
Totals:196.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 17 3 9 2 2 0 1 36.5
F2 Paul Millsap 10 2 5 0 1 1 4 18.0
C1 DeMarcus Cousins 22 10 8 3 2 0 3 50.5
G1 Randy Foye 23 0 1 2 0 0 3 24.0
G2 Jeff Teague 12 1 1 7 4 0 1 32.0
B1 Nicolas Batum 24 1 1 2 0 1 3 24
B2 Al Harrington 16 1 7 2 0 0 1 16
B3 Brandon Knight 16 0 0 4 1 0 2 16
S1 Michael Beasley 4 0 1 0 0 0 1 0
S2 Vince Carter 9 0 0 1 1 0 0 0
S3 Devin Harris 14 0 1 6 0 1 1 0
S4 DNP
Adjustments:0.0
Totals:217.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Zach Randolph 12 1 5 0 1 0 1 19.5
F2 Andre Iguodala 13 0 8 6 0 1 2 30.0
C1 Joakim Noah 8 3 5 5 1 1 0 29.0
G1 Russell Westbrook 19 1 2 4 0 0 4 24.5
G2 John Wall 12 0 5 8 1 1 3 30.0
B1 Brandon Jennings 19 0 2 2 1 1 5 19
B2 Nate Robinson 8 0 0 10 2 0 2 8
B3 Jason Terry 23 0 1 0 0 0 0 23
S1 Carlos Boozer 8 0 3 2 0 0 3 0
S2 Corey Maggette 10 0 4 1 0 0 0 0
S3 Roy Hibbert 19 5 4 0 2 1 1 0
S4 Alonzo Gee 9 4 9 4 1 0 3 0
Adjustments:0.0
Totals:183.0


OOFL HOME PAGE
? 2011 OOFL