Game #12's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Chris Kaman 20 1 1 2 1 2 4 27.5
F2 Antawn Jamison 17 4 3 2 0 1 0 31.0
C1 David Lee 18 0 7 2 0 1 3 27.0
G1 Ty Lawson 7 0 5 10 2 0 3 28.0
G2 Marco Belinelli 20 0 2 1 0 0 0 23.5
B1 Tim Duncan 17 0 4 1 0 3 1 17
B2 Jason Richardson 12 1 3 1 2 0 1 12
B3 Ramon Sessions 10 0 2 6 1 0 0 10
S1 Jason Thompson 13 2 8 2 1 0 2 0
S2 Bismack Biyombo 9 1 8 1 0 0 1 0
S3 Rodrigue Beaubois 16 0 8 1 1 0 3 0
S4 Kevin Martin DNP
Adjustments:0.0
Totals:176.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Drew Gooden 19 1 3 5 0 0 1 30.0
F2 Chris Bosh 23 1 6 3 0 0 1 34.0
C1 Tiago Splitter 15 1 5 0 0 0 1 20.5
G1 Manu Ginobili 9 0 3 6 0 0 2 19.0
G2 Kyrie Irving 19 2 1 10 2 2 2 44.0
B1 Mo Williams 11 0 3 3 1 0 3 11
B2 David West 3 2 3 3 0 1 2 3
B3 Tayshaun Prince 20 2 5 1 0 2 2 20
S1 Andre Miller 2 2 0 2 2 0 5 0
S2 Al Jefferson DNP
S3 Brook Lopez DNP
S4 Nick Young DNP
Adjustments:0.0
Totals:181.5

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 11 1 2 3 0 3 3 22.0
F2 Ersan Ilyasova 7 1 3 1 0 1 4 11.0
C1 Amar'e Stoudemire 16 3 5 0 1 0 0 27.5
G1 Joe Johnson 28 0 4 5 1 0 2 39.5
G2 Ray Allen 7 0 4 1 3 1 2 18.5
B1 Norris Cole 0 0 1 0 0 0 1 0
B2 James Harden 14 0 4 7 1 0 2 14
B3 MarShon Brooks 10 1 1 3 1 0 0 10
S1 Evan Turner 6 0 6 2 2 0 3 0
S2 Jimmer Fredette 6 1 0 4 1 0 1 0
S3 Marcus Camby DNP
S4 Carl Landry DNP
Adjustments:0.0
Totals:142.5

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 27 1 5 4 0 0 4 35.5
F2 Blake Griffin 18 3 5 4 2 0 0 37.5
C1 DeAndre Jordan 6 4 7 0 0 1 2 19.0
G1 Dwyane Wade 31 1 5 4 1 1 3 44.5
G2 Rajon Rondo 12 2 3 16 1 1 6 40.0
B1 Jared Dudley 4 1 2 1 2 0 1 4
B2 Rodney Stuckey 7 0 1 5 1 0 2 7
B3 Landry Fields 9 1 2 0 1 0 1 9
S1 DNP
S2 Stephen Curry DNP
S3 Anderson Varejao DNP
S4 DNP
Adjustments:0.0
Totals:196.5

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 15 1 5 2 1 1 3 25.5
F2 Ryan Anderson 5 2 1 0 0 2 0 13.0
C1 Dwight Howard 18 2 9 2 0 0 4 29.0
G1 Deron Williams 20 0 2 12 1 0 2 40.0
G2 Jameer Nelson 13 0 1 6 3 0 3 26.0
B1 Kemba Walker 2 0 0 2 0 0 1 2
B2 Jordan Crawford 22 0 1 3 1 1 4 22
B3 Danny Granger 11 1 3 1 1 1 2 11
S1 Arron Afflalo 15 0 1 4 0 0 1 0
S2 Alec Burks 9 2 3 1 0 1 2 0
S3 JaVale McGee DNP
S4 Leandro Barbosa DNP
Adjustments:0.0
Totals:168.5

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Danilo Gallinari 20 1 4 3 1 0 2 30.0
F2 Greg Monroe 23 5 10 1 0 1 2 42.0
C1 Tyson Chandler 8 5 4 3 2 3 1 33.0
G1 Jerryd Bayless 29 0 2 6 4 0 4 44.0
G2 Ekpe Udoh 2 1 5 3 0 4 0 21.0
B1 Derrick Favors 23 6 11 2 1 1 2 23
B2 Elton Brand 2 1 4 3 1 1 1 2
B3 Corey Brewer 8 0 0 1 3 0 0 8
S1 DNP
S2 DNP
S3 Eric Gordon DNP
S4 Gilbert Arenas DNP
Adjustments:-10.5
Totals:192.5

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 26 0 7 6 3 1 3 47.0
F2 Serge Ibaka 8 3 5 0 0 4 2 23.5
C1 Channing Frye 19 3 5 1 0 1 1 31.0
G1 Mike Conley 17 0 2 6 3 0 2 32.0
G2 Monta Ellis 14 1 2 9 2 1 3 34.0
B1 Paul Pierce 22 0 3 3 0 1 0 22
B2 Luis Scola 10 1 10 4 1 0 2 10
B3 Jamal Crawford 23 1 1 1 1 0 1 23
S1 Trevor Booker 6 1 2 1 0 1 2 0
S2 Greivis Vasquez 6 0 5 9 1 0 1 0
S3 Marvin Williams DNP
S4 Nikola Pekovic DNP
Adjustments:0.0
Totals:222.5

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 6 1 8 0 0 1 2 15.5
F2 Rudy Gay 27 3 6 2 2 1 2 44.5
C1 Pau Gasol 18 2 8 2 0 1 5 29.0
G1 Louis Williams 9 0 0 1 1 0 0 12.5
G2 Tony Parker 13 0 2 11 0 0 1 30.5
B1 Andrea Bargnani 11 0 3 1 2 0 7 11
B2 Hedo Turkoglu 2 1 3 3 1 0 3 2
B3 D.J. Augustin 23 1 1 11 3 0 5 23
S1 Linas Kleiza 13 0 1 1 1 0 1 0
S2 Jose Calderon DNP
S3 Kyle Lowry DNP
S4 Chris Andersen DNP
Adjustments:0.0
Totals:168.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 14 0 12 7 5 0 4 42.5
F2 Thaddeus Young 8 5 2 1 1 0 1 20.0
C1 Andrew Bynum 33 1 10 1 1 2 5 47.0
G1 Marcus Thornton 24 0 5 4 4 0 1 42.0
G2 O.J. Mayo 10 0 2 1 1 0 3 12.5
B1 Derrick Williams 16 2 7 2 0 0 0 16
B2 J.R. Smith 11 0 3 0 1 1 1 11
B3 Dorell Wright 13 1 9 0 2 1 0 13
S1 Lamar Odom 4 0 3 1 1 1 0 0
S2 Tyreke Evans DNP
S3 Derrick Rose DNP
S4 Baron Davis DNP
Adjustments:0.0
Totals:204.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 16 0 4 3 0 0 3 21.5
F2 Kris Humphries 8 5 11 1 0 1 4 26.0
C1 Marcin Gortat 15 3 7 0 2 2 1 33.5
G1 DeMar DeRozan 20 0 2 2 1 0 5 22.0
G2 Luke Ridnour 13 0 5 2 2 0 5 20.0
B1 Darren Collison 15 2 4 3 0 0 2 15
B2 Paul George 18 0 4 4 2 2 3 18
B3 Anthony Morrow 20 1 1 2 1 0 1 20
S1 DeJuan Blair 6 1 4 1 1 0 1 0
S2 Iman Shumpert 6 1 2 3 1 0 0 0
S3 Gerald Henderson 24 0 3 2 1 0 2 0
S4 Jon Leuer DNP
Adjustments:0.0
Totals:176.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 7 1 7 9 0 1 1 30.0
F2 Mike Dunleavy 15 0 2 2 0 0 0 20.0
C1 Marc Gasol 15 3 6 3 1 1 2 32.0
G1 Jeremy Lin 19 0 7 6 1 1 2 37.0
G2 Chris Paul 23 2 1 5 5 1 2 44.5
B1 Jarrett Jack 16 1 4 6 2 0 1 16
B2 Ben Gordon 7 0 5 5 0 0 5 7
B3 Klay Thompson 17 0 2 2 3 1 3 17
S1 Michael Redd 25 0 2 0 0 0 0 0
S2 Nikola Vucevic 2 0 4 0 0 0 0 0
S3 Raymond Felton 19 1 2 7 2 0 4 0
S4 Brendan Haywood DNP
Adjustments:0.0
Totals:203.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 22 1 8 5 1 0 3 38.0
F2 Caron Butler 11 1 3 0 0 0 0 15.5
C1 Samuel Dalembert 8 2 4 0 0 1 2 15.0
G1 Steve Nash 4 0 2 11 1 0 1 23.5
G2 Kobe Bryant 15 2 4 4 2 0 7 25.0
B1 Jrue Holiday 30 3 2 5 1 0 3 30
B2 Trevor Ariza 10 1 6 5 1 0 0 10
B3 Matt Barnes 12 2 6 6 0 1 1 12
S1 Jason Collins 0 0 0 0 0 0 0 0
S2 Andrew Bogut DNP
S3 Shawn Marion DNP
S4 Nene DNP
Adjustments:0.0
Totals:169.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 21 4 7 3 1 1 4 38.5
F2 Paul Millsap 13 3 9 3 1 2 3 34.0
C1 DeMarcus Cousins 9 0 2 2 1 1 3 15.0
G1 Randy Foye 15 2 3 4 1 1 0 31.0
G2 Brandon Knight 6 0 1 2 1 0 4 8.0
B1 Nicolas Batum 6 2 4 2 0 0 2 6
B2 Al Harrington 11 2 2 1 0 0 2 11
B3 Jeff Teague 18 0 3 2 1 2 1 18
S1 Michael Beasley 13 4 3 2 0 0 2 0
S2 Vince Carter 10 3 3 2 1 0 0 0
S3 Shaun Livingston 0 1 1 2 0 0 0 0
S4 Devin Harris 12 0 4 5 1 0 3 0
Adjustments:0.0
Totals:161.5

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Zach Randolph 13 4 5 0 1 1 2 26.0
F2 Andre Iguodala 7 0 4 3 2 0 1 18.5
C1 Joakim Noah 13 5 6 4 1 0 2 32.5
G1 Russell Westbrook 28 1 2 5 0 1 0 41.0
G2 John Wall 25 2 4 6 3 3 7 46.0
B1 Brandon Jennings 15 0 3 6 1 0 2 15
B2 Jason Terry 17 0 3 2 0 0 2 17
B3 Corey Maggette 21 1 3 3 0 0 1 21
S1 Carlos Boozer 11 2 4 0 1 2 2 0
S2 Roy Hibbert 24 5 7 2 0 2 2 0
S3 Gordon Hayward 12 3 3 4 1 1 0 0
S4 Terrence Williams DNP
Adjustments:0.0
Totals:217.0


OOFL HOME PAGE
? 2011 OOFL