Game #11's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Chris Kaman 21 2 10 3 1 0 6 34.5
F2 Antawn Jamison 13 1 4 0 0 1 0 20.5
C1 David Lee 22 2 6 3 2 0 1 38.5
G1 Ty Lawson 9 2 6 5 2 0 4 25.5
G2 Marco Belinelli 10 0 1 2 0 1 0 16.0
B1 Tim Duncan 21 4 9 2 0 0 0 21
B2 Ramon Sessions 2 1 3 6 3 0 0 2
B3 Jason Thompson 21 5 10 4 1 1 2 21
S1 Bismack Biyombo 4 1 4 1 0 4 1 0
S2 Rodrigue Beaubois 14 0 4 3 2 0 2 0
S3 Jason Richardson DNP
S4 Kevin Martin DNP
Adjustments:0.0
Totals:179.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Drew Gooden 15 2 8 13 1 2 5 46.5
F2 Chris Bosh 12 1 2 1 0 0 4 13.0
C1 Al Jefferson 18 2 5 1 0 1 0 29.5
G1 Manu Ginobili 14 1 2 3 0 0 1 21.0
G2 Kyrie Irving 28 1 2 5 1 0 8 33.0
B1 Mo Williams 25 0 2 3 2 1 3 25
B2 David West 18 1 2 4 1 1 0 18
B3 Tayshaun Prince 28 1 4 7 1 2 2 28
S1 Andre Miller 17 0 3 3 0 0 4 0
S2 Tiago Splitter 12 4 2 1 0 2 1 0
S3 Brook Lopez DNP
S4 Nick Young DNP
Adjustments:0.0
Totals:214.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 15 5 7 3 1 0 4 32.0
F2 Ersan Ilyasova 22 3 5 1 0 2 0 37.0
C1 Amar'e Stoudemire 17 2 6 0 0 0 2 24.0
G1 Joe Johnson 19 0 1 5 0 0 2 25.5
G2 Ray Allen 7 0 1 0 4 0 1 15.0
B1 Norris Cole 3 0 1 1 0 0 1 3
B2 James Harden 18 0 2 4 1 1 4 18
B3 MarShon Brooks 9 0 2 5 0 1 2 9
S1 Evan Turner 21 1 4 4 3 2 0 0
S2 Jimmer Fredette 0 0 1 0 0 0 1 0
S3 Marcus Camby 2 1 2 0 2 0 2 0
S4 Carl Landry DNP
Adjustments:0.0
Totals:163.5

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 27 0 6 5 0 0 1 39.5
F2 Blake Griffin 12 2 8 4 1 0 3 28.0
C1 DeAndre Jordan 8 1 5 0 0 2 1 17.5
G1 Dwyane Wade 36 1 6 1 1 2 3 48.0
G2 Rajon Rondo 8 1 5 14 0 0 2 33.5
B1 Jared Dudley 21 0 4 2 2 0 0 21
B2 Rodney Stuckey 35 1 4 6 0 0 1 35
B3 Landry Fields 1 2 1 0 3 0 1 1
S1 DNP
S2 Stephen Curry DNP
S3 Anderson Varejao DNP
S4 DNP
Adjustments:0.0
Totals:223.5

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 15 4 3 2 0 2 2 29.0
F2 Ryan Anderson 19 4 4 2 1 2 0 38.0
C1 Dwight Howard 22 2 10 1 2 3 3 43.5
G1 Jordan Crawford 17 1 0 2 2 0 2 23.5
G2 Kemba Walker 6 0 4 8 1 1 2 24.0
B1 Danny Granger 20 2 5 1 0 1 1 20
B2 Arron Afflalo 10 0 2 3 1 0 0 10
B3 Leandro Barbosa 11 2 2 2 1 0 1 11
S1 Jameer Nelson 25 0 5 7 0 1 0 0
S2 Marreese Speights 1 0 3 0 0 0 0 0
S3 Deron Williams DNP
S4 JaVale McGee DNP
Adjustments:0.0
Totals:199.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Danilo Gallinari 15 0 3 1 0 0 1 18.5
F2 Greg Monroe 32 6 5 3 0 0 2 48.5
C1 Tyson Chandler 9 1 6 1 1 0 4 16.0
G1 Jerryd Bayless 16 0 4 10 1 0 2 35.0
G2 Corey Brewer 6 0 0 1 0 0 0 7.5
B1 Derrick Favors 14 0 3 1 0 1 1 14
B2 Elton Brand 16 1 4 2 2 0 1 16
B3 Ekpe Udoh DNP
S1 DNP
S2 Eric Gordon DNP
S3 Gilbert Arenas DNP
S4 DNP
Adjustments:-3.8
Totals:151.8

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 24 0 8 2 2 0 1 38.0
F2 Serge Ibaka 5 1 2 0 0 3 0 14.5
C1 Nikola Pekovic 20 4 5 2 0 0 1 33.0
G1 Mike Conley 8 1 2 10 2 1 3 29.5
G2 Isaiah Thomas 21 1 2 4 0 1 2 30.5
B1 Paul Pierce 15 1 5 6 2 0 6 15
B2 Luis Scola 23 1 3 3 1 0 2 23
B3 Channing Frye 26 1 8 2 1 4 2 26
S1 Greivis Vasquez 15 0 3 6 1 0 2 0
S2 Marvin Williams DNP
S3 Monta Ellis DNP
S4 Jamal Crawford DNP
Adjustments:0.0
Totals:209.5

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 11 1 4 3 0 0 1 20.0
F2 Rudy Gay 26 2 9 2 1 1 4 41.0
C1 Pau Gasol 18 5 5 4 1 0 6 32.5
G1 Louis Williams 7 0 0 1 0 0 1 7.5
G2 Tony Parker 31 0 2 12 0 0 3 48.0
B1 Andrea Bargnani 10 1 1 3 1 1 2 10
B2 Hedo Turkoglu 17 0 4 4 0 1 1 17
B3 D.J. Augustin 9 0 0 3 1 0 4 9
S1 Chris Andersen 5 2 3 0 1 1 1 0
S2 Linas Kleiza 2 0 3 0 1 0 0 0
S3 Jose Calderon DNP
S4 Kyle Lowry DNP
Adjustments:0.0
Totals:185.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 35 1 4 4 4 0 2 52.5
F2 Thaddeus Young 12 1 2 2 1 2 1 23.5
C1 Andrew Bynum 25 5 13 4 2 2 4 55.5
G1 Tyreke Evans 23 2 1 2 2 1 2 34.0
G2 Marcus Thornton 9 1 4 6 1 0 0 25.5
B1 O.J. Mayo 10 0 6 4 3 1 3 10
B2 Derrick Williams 3 0 6 0 0 1 1 3
B3 J.R. Smith 23 0 2 2 0 0 1 23
S1 Baron Davis 4 2 0 10 1 0 1 0
S2 Dorell Wright 16 2 5 1 1 0 3 0
S3 Lamar Odom 2 1 4 2 0 1 2 0
S4 Derrick Rose DNP
Adjustments:0.0
Totals:227.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 16 0 2 7 1 0 2 28.5
F2 Kris Humphries 16 7 14 3 3 3 3 54.0
C1 Marcin Gortat 25 0 5 1 1 0 2 31.5
G1 DeMar DeRozan 12 1 4 1 2 0 1 22.0
G2 Darren Collison 4 0 0 2 0 0 2 5.0
B1 Luke Ridnour 18 1 1 13 3 2 4 18
B2 Paul George 8 0 2 0 1 0 0 8
B3 Anthony Morrow 15 0 1 2 0 0 1 15
S1 Jon Leuer 0 0 0 0 0 0 0 0
S2 DeJuan Blair 4 0 1 1 0 0 0 0
S3 Iman Shumpert 16 0 1 3 1 0 0 0
S4 Gerald Henderson 10 1 3 3 0 0 0 0
Adjustments:0.0
Totals:182.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 18 3 3 4 3 1 3 36.5
F2 Mike Dunleavy 21 1 1 5 0 0 1 30.0
C1 Marc Gasol 28 4 4 1 1 3 4 43.5
G1 Jeremy Lin 6 0 4 6 2 0 6 17.0
G2 Chris Paul 13 0 2 9 1 0 0 30.5
B1 Jarrett Jack 30 0 3 6 1 2 0 30
B2 Brendan Haywood 6 4 4 0 0 2 0 6
B3 Ben Gordon 6 0 0 1 1 0 3 6
S1 Klay Thompson 26 1 0 4 0 0 4 0
S2 Michael Redd 4 0 1 0 0 0 1 0
S3 Nikola Vucevic 0 1 2 0 0 1 2 0
S4 Raymond Felton 9 1 2 3 6 1 5 0
Adjustments:0.0
Totals:199.5

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 24 0 7 5 1 1 3 39.5
F2 Caron Butler 13 0 1 3 0 0 0 18.5
C1 Samuel Dalembert 12 2 8 0 1 0 2 23.0
G1 Steve Nash 12 1 3 16 0 0 5 35.5
G2 Kobe Bryant 33 1 3 5 2 0 4 45.0
B1 Jrue Holiday 17 0 4 4 0 1 3 17
B2 Trevor Ariza 9 2 4 4 4 1 3 9
B3 Shawn Marion 4 1 5 4 0 1 2 4
S1 Matt Barnes 10 0 5 1 0 0 1 0
S2 Nene DNP
S3 Jason Collins DNP
S4 Andrew Bogut DNP
Adjustments:0.0
Totals:191.5

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 25 2 14 1 0 0 2 41.5
F2 Paul Millsap 18 3 7 3 3 0 1 39.0
C1 DeMarcus Cousins 14 3 4 2 2 1 2 29.5
G1 Randy Foye 5 0 2 0 1 0 0 9.0
G2 Brandon Knight 10 0 5 11 2 0 0 35.5
B1 Nicolas Batum 9 2 1 1 1 1 3 9
B2 Al Harrington 5 1 7 1 1 0 1 5
B3 Jeff Teague 10 0 3 5 1 0 0 10
S1 Vince Carter 11 0 0 1 1 0 0 0
S2 Devin Harris 7 0 0 2 0 0 3 0
S3 Michael Beasley DNP
S4 Shaun Livingston DNP
Adjustments:0.0
Totals:178.5

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 2 0 8 5 0 1 1 18.5
F2 Andre Iguodala 10 1 2 9 0 0 0 27.0
C1 Joakim Noah 14 2 4 2 0 4 1 31.0
G1 Russell Westbrook 23 1 5 5 2 0 7 34.0
G2 John Wall 26 1 3 12 3 1 5 51.5
B1 Brandon Jennings 17 2 0 7 4 0 2 17
B2 Jason Terry 18 1 4 2 0 2 3 18
B3 Corey Maggette 10 0 2 0 0 0 0 10
S1 Roy Hibbert 14 3 6 5 0 3 1 0
S2 Gordon Hayward 13 1 0 1 1 0 0 0
S3 Zach Randolph 25 6 3 1 2 0 0 0
S4 Terrence Williams DNP
Adjustments:0.0
Totals:207.0


OOFL HOME PAGE
© 2011 OOFL