Game #10's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 14 1 8 3 0 1 0 30.0
F2 Antawn Jamison 28 1 4 2 0 1 0 38.5
C1 David Lee 18 3 7 1 1 0 3 30.0
G1 Ty Lawson 5 1 0 4 2 0 6 10.5
G2 Kevin Martin 3 0 4 4 0 0 3 10.0
B1 Chris Kaman 12 2 14 3 0 3 2 12
B2 Ramon Sessions 15 0 4 7 0 0 1 15
B3 Rodrigue Beaubois 19 2 4 4 2 1 0 19
S1 Jason Thompson 4 2 1 0 1 0 0 0
S2 Markieff Morris 4 1 4 0 1 1 0 0
S3 Bismack Biyombo 12 0 7 0 1 4 0 0
S4 Jason Richardson DNP
Adjustments:0.0
Totals:165.0

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Drew Gooden 21 1 5 5 1 0 2 35.0
F2 Chris Bosh 23 2 6 2 1 0 3 34.0
C1 Al Jefferson 33 1 11 1 0 2 4 47.0
G1 Manu Ginobili 8 0 1 7 0 0 0 19.5
G2 Kyrie Irving 21 1 5 5 0 0 3 32.0
B1 Mo Williams 3 0 1 2 0 0 0 3
B2 Nick Young 18 0 2 0 1 1 3 18
B3 David West 2 0 3 0 0 0 0 2
S1 Tayshaun Prince 9 0 3 0 0 1 2 0
S2 Andre Miller 14 2 3 7 3 0 6 0
S3 Tiago Splitter 17 2 5 2 1 0 0 0
S4 Brook Lopez DNP
Adjustments:0.0
Totals:190.5

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 5 0 6 0 2 1 3 14.0
F2 Ersan Ilyasova 31 2 10 1 2 0 0 49.5
C1 Amar'e Stoudemire 9 1 4 0 1 1 1 17.5
G1 Joe Johnson 21 0 3 6 4 0 4 37.0
G2 Ray Allen 17 0 4 6 0 1 0 32.0
B1 Norris Cole 2 0 0 1 2 0 1 2
B2 James Harden 16 0 4 7 1 0 4 16
B3 MarShon Brooks 10 0 2 3 2 0 5 10
S1 Evan Turner 24 1 14 2 1 0 5 0
S2 Jimmer Fredette 12 0 1 4 1 0 1 0
S3 Marcus Camby 0 2 2 0 0 1 0 0
S4 Carl Landry DNP
Adjustments:0.0
Totals:178.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 27 0 4 3 0 0 2 33.5
F2 Blake Griffin 27 5 7 3 0 2 3 47.0
C1 DeAndre Jordan 4 0 6 0 0 1 0 12.0
G1 Stephen Curry 0 0 3 1 0 0 1 3.5
G2 Rajon Rondo 24 0 2 10 1 0 4 39.0
B1 Dwyane Wade 28 0 6 5 2 2 1 28
B2 Jared Dudley 28 2 7 1 1 1 1 28
B3 Rodney Stuckey 29 1 3 7 2 0 1 29
S1 Landry Fields 13 0 3 1 2 1 3 0
S2 Anderson Varejao DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:220.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 17 1 4 1 0 0 2 22.0
F2 Ryan Anderson 12 4 5 0 0 1 1 24.0
C1 Dwight Howard 30 5 8 5 4 1 3 60.0
G1 Jordan Crawford 19 0 4 5 0 0 2 28.5
G2 Kemba Walker 14 1 3 3 0 0 3 20.0
B1 Danny Granger 18 1 4 2 0 0 4 18
B2 Arron Afflalo 10 0 2 2 0 0 2 10
B3 Leandro Barbosa 12 1 1 2 1 0 0 12
S1 JaVale McGee 21 7 8 1 1 1 1 0
S2 Jameer Nelson 7 0 3 4 3 0 1 0
S3 Marreese Speights 8 3 6 0 0 1 1 0
S4 Deron Williams DNP
Adjustments:0.0
Totals:194.5

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Danilo Gallinari 0 1 4 4 0 1 0 13.5
F2 Greg Monroe 14 1 4 5 2 1 1 32.0
C1 Tyson Chandler 8 2 10 0 1 1 0 25.0
G1 Jerryd Bayless 16 0 2 6 1 0 1 28.0
G2 Ekpe Udoh 14 1 5 2 0 2 3 24.5
B1 Derrick Favors 6 0 0 0 0 0 2 6
B2 Elton Brand 13 3 5 2 2 2 0 13
B3 Corey Brewer 15 3 3 1 1 1 0 15
S1 DNP
S2 DNP
S3 Eric Gordon DNP
S4 Gilbert Arenas DNP
Adjustments:-12.3
Totals:144.8

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 28 1 11 4 1 1 4 46.5
F2 Serge Ibaka 12 5 3 1 1 2 1 29.0
C1 Nikola Pekovic 24 5 3 1 2 0 3 37.0
G1 Mike Conley 13 0 1 7 2 1 4 26.5
G2 Monta Ellis 21 1 5 11 3 1 6 46.0
B1 Paul Pierce 13 0 0 9 3 0 2 13
B2 Luis Scola 30 1 7 1 1 0 0 30
B3 Channing Frye 18 0 5 4 2 1 2 18
S1 Jamal Crawford 9 0 0 0 0 0 2 0
S2 Trevor Booker 11 1 2 2 1 0 1 0
S3 Greivis Vasquez 4 0 1 5 0 0 1 0
S4 Marvin Williams 12 1 4 1 1 0 1 0
Adjustments:0.0
Totals:246.0

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Andrea Bargnani 11 2 6 2 1 0 3 22.0
F2 Rudy Gay 7 0 3 2 4 1 3 20.0
C1 Pau Gasol 13 2 11 5 0 1 4 32.5
G1 Louis Williams 28 0 3 2 0 0 3 31.0
G2 Tony Parker 31 0 3 7 1 1 6 42.5
B1 D.J. Augustin 4 0 5 5 2 0 5 4
B2 Chris Andersen 7 3 6 0 0 0 2 7
B3 Linas Kleiza 10 1 2 1 0 0 0 10
S1 Kyle Lowry DNP
S2 Hedo Turkoglu DNP
S3 Jose Calderon DNP
S4 Luol Deng DNP
Adjustments:0.0
Totals:169.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 19 3 8 8 1 1 6 41.5
F2 Thaddeus Young 14 0 2 1 4 1 1 26.5
C1 Andrew Bynum 20 3 11 2 0 0 4 34.5
G1 Tyreke Evans 8 1 4 7 0 1 4 22.0
G2 Derrick Rose 32 2 4 7 0 0 4 45.5
B1 Marcus Thornton 12 3 1 0 0 0 3 12
B2 O.J. Mayo 22 0 5 8 3 0 6 22
B3 J.R. Smith 12 0 4 1 0 0 0 12
S1 Baron Davis 8 2 1 3 0 0 3 0
S2 Lamar Odom 3 2 1 3 1 0 0 0
S3 Al Horford DNP
S4 Dorell Wright DNP
Adjustments:0.0
Totals:216.0

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carmelo Anthony 22 6 3 3 0 0 1 37.5
F2 Kris Humphries 31 3 15 1 2 3 1 61.0
C1 Marcin Gortat 8 1 3 0 1 0 0 14.5
G1 DeMar DeRozan 21 1 4 3 0 0 1 30.0
G2 Darren Collison 8 0 1 4 2 0 1 18.0
B1 Paul George 22 2 6 1 3 0 1 22
B2 Anthony Morrow 17 0 0 1 0 0 0 17
B3 DeJuan Blair 11 7 5 1 0 0 1 11
S1 Iman Shumpert 0 0 0 1 1 0 2 0
S2 Gerald Henderson 15 2 4 3 1 1 2 0
S3 Jon Leuer DNP
S4 DNP
Adjustments:0.0
Totals:211.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 28 2 4 3 3 3 0 51.5
F2 Mike Dunleavy 19 0 6 6 0 0 4 30.0
C1 Marc Gasol 7 1 3 0 1 1 1 14.5
G1 Jeremy Lin 14 0 3 7 2 0 6 25.5
G2 Chris Paul 23 0 2 5 3 0 2 36.5
B1 Jarrett Jack 15 1 3 9 0 1 6 15
B2 Brendan Haywood 6 3 5 1 0 0 3 6
B3 Ben Gordon 12 0 2 1 0 0 1 12
S1 Klay Thompson 11 0 0 2 0 0 0 0
S2 Nikola Vucevic 0 0 3 0 0 1 1 0
S3 Raymond Felton 5 0 3 2 0 0 3 0
S4 Michael Redd DNP
Adjustments:0.0
Totals:191.0

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Garnett 14 2 9 5 3 1 1 40.5
F2 Caron Butler 1 0 1 0 0 0 1 1.0
C1 Nene 15 2 7 2 4 1 4 34.0
G1 Steve Nash 25 1 2 10 0 0 0 43.5
G2 Kobe Bryant 26 1 2 7 1 1 5 39.0
B1 Jrue Holiday 8 2 2 3 1 0 2 8
B2 Trevor Ariza 12 2 7 2 2 1 1 12
B3 Shawn Marion 10 2 11 4 1 0 2 10
S1 Matt Barnes 6 0 4 0 1 1 0 0
S2 Samuel Dalembert 15 3 7 0 1 5 0 0
S3 Jason Collins DNP
S4 Andrew Bogut DNP
Adjustments:0.0
Totals:188.0

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 30 1 6 1 0 0 0 39.0
F2 Paul Millsap 12 2 8 5 5 0 2 38.5
C1 DeMarcus Cousins 28 2 10 2 3 1 4 48.0
G1 Randy Foye 16 0 3 4 1 3 3 30.0
G2 Brandon Knight 11 0 2 3 1 0 4 15.5
B1 Nicolas Batum 9 0 3 0 1 0 0 9
B2 Al Harrington 15 2 2 1 2 0 3 15
B3 Jeff Teague 16 0 2 7 3 1 3 16
S1 Michael Beasley 15 1 1 1 0 0 1 0
S2 Vince Carter 14 1 4 2 0 0 2 0
S3 Devin Harris 19 1 2 8 2 0 2 0
S4 Shaun Livingston DNP
Adjustments:0.0
Totals:211.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 15 1 6 1 2 0 0 28.0
F2 Andre Iguodala 19 1 6 8 4 1 2 46.5
C1 Joakim Noah 12 4 6 5 2 3 1 40.5
G1 Russell Westbrook 19 1 3 4 0 0 2 27.5
G2 John Wall 12 0 3 5 1 1 2 24.5
B1 Brandon Jennings 11 2 2 6 1 0 1 11
B2 Jason Terry 24 0 4 1 1 0 2 24
B3 Corey Maggette 2 0 0 0 1 0 1 2
S1 Roy Hibbert 10 1 1 0 2 2 1 0
S2 Gordon Hayward 8 2 1 1 0 0 0 0
S3 Zach Randolph DNP
S4 Terrence Williams DNP
Adjustments:0.0
Totals:204.0


OOFL HOME PAGE
© 2011 OOFL