Player Season Stats

Rank Player Team Games Pts/Game Totals/Game
1 Dwight Howard Hercules 13 22.9231 45.6539
2 LeBron James Nazgul 13 23.6154 45.5769
3 Kevin Durant Lakeshow 13 27.1538 43.2692
4 Kevin Love Spacehook 11 25.3636 42.4091
5 Chris Paul Rookie 13 23.3077 42.1539
6 Andrew Bynum Nazgul 13 19.9231 41.4231
7 Josh Smith Rookie 13 20.0000 41.0000
8 Dwyane Wade Dragons 13 25.3077 40.5385
9 DeMarcus Cousins Spacehook 12 19.6667 39.8750
10 Derrick Rose Nazgul 7 23.7143 39.8571
11 Dirk Nowitzki Dragons 13 26.1538 38.7308
12 John Wall Suns 13 20.5385 38.5000
13 Joakim Noah Suns 13 13.6923 38.4231
14 Blake Griffin Dragons 13 19.6923 38.2308
15 Kobe Bryant SAR 13 26.1538 37.3462
16 Antawn Jamison Bonkers 13 22.2308 37.0769
17 Marc Gasol Rookie 13 18.0769 36.7308
18 Kyrie Irving Bruins 12 20.6667 36.7083
19 Rajon Rondo Dragons 12 13.7500 36.7083
20 Kevin Garnett SAR 12 17.5000 36.6250
21 Pau Gasol Lisboa 13 17.6154 36.3846
22 Tim Duncan Bonkers 12 16.6667 36.0833
23 Al Jefferson Bruins 12 21.1667 35.9583
24 Russell Westbrook Suns 13 24.0000 35.8462
25 Deron Williams Hercules 11 22.3636 34.7273
26 Jeremy Lin Rookie 13 20.0000 34.3462
27 David Lee Bonkers 13 20.3077 33.9615
28 Paul Pierce Lakeshow 13 19.4615 33.3846
29 Tony Parker Lisboa 11 20.1818 33.3636
30 Nikola Pekovic Lakeshow 10 19.1000 33.3500
31 Rudy Gay Lisboa 13 18.5385 33.3462
32 Kris Humphries Raptors 12 13.9167 33.2083
33 Greg Monroe Kings 13 15.5385 33.1923
34 Tyreke Evans Nazgul 12 18.5000 32.7083
35 Ersan Ilyasova Decepticons 13 18.6154 32.4615
36 Rodney Stuckey Dragons 12 21.5833 32.4583
37 Steve Nash SAR 12 13.6667 32.2083
38 Marcin Gortat Raptors 13 15.6154 31.8462
39 Trevor Ariza SAR 12 14.7500 31.3750
40 Ryan Anderson Hercules 13 17.2308 31.3077
41 Paul Millsap Spacehook 13 13.8462 31.2308
42 Drew Gooden Bruins 11 16.0909 30.9546
43 Brandon Jennings Suns 13 16.7692 30.9231
44 Monta Ellis Lakeshow 12 18.9167 30.7917
45 Andre Iguodala Suns 13 11.9231 30.6154
46 Mike Conley Lakeshow 13 13.2308 30.4615
47 Jarrett Jack Rookie 10 17.1000 30.0500
48 Joe Johnson Decepticons 10 19.1000 29.8500
49 Ty Lawson Bonkers 12 14.5000 29.7917
50 Chris Kaman Bonkers 12 14.8333 29.7083
51 Amar'e Stoudemire Decepticons 11 18.1818 29.6364
52 Chris Bosh Bruins 11 17.6364 29.4546
53 Roy Hibbert Suns 13 13.5385 29.3462
54 Zach Randolph Suns 3 16.6667 29.3333
55 Kyle Lowry Lisboa 8 18.2500 29.2500
56 Serge Ibaka Lakeshow 13 10.6154 29.1154
57 Nene SAR 5 15.4000 29.1000
58 Marcus Thornton Nazgul 13 18.6154 28.5769
59 JaVale McGee Hercules 11 13.6364 28.5455
60 Luis Scola Lakeshow 13 17.0000 28.2308
61 Elton Brand Kings 11 11.4545 28.1818
62 James Harden Decepticons 13 17.6154 27.9615
63 Channing Frye Lakeshow 13 14.5385 27.8462
64 Paul George Raptors 13 13.1538 27.8462
65 LaMarcus Aldridge Hercules 12 18.0833 27.8333
66 Gerald Wallace Decepticons 13 12.0769 27.0385
67 Ricky Rubio Raptors 9 8.6667 26.7222
68 Luol Deng Lisboa 12 13.8333 26.6250
69 Carlos Boozer Suns 13 15.6154 26.3077
70 Jordan Crawford Hercules 13 18.9231 26.2692
71 Jose Calderon Lisboa 10 10.2000 26.2000
72 Danny Granger Hercules 13 17.8462 26.0385
73 Wilson Chandler Suns 1 11.0000 26.0000
74 DeMar DeRozan Raptors 13 19.4615 25.9615
75 Alonzo Gee Suns 13 13.6154 25.8077
76 Gerald Henderson Raptors 8 16.1250 25.6875
77 Jrue Holiday SAR 13 13.2308 25.6539
78 David West Bruins 13 13.4615 25.5385
79 Chauncey Billups 1 18.0000 25.5000
80 Carmelo Anthony Raptors 10 15.6000 25.4000
81 Brook Lopez Bruins 3 19.6667 25.1667
82 Emeka Okafor Nazgul 2 16.0000 25.0000
83 Zaza Pachulia Dragons 13 8.3846 25.0000
84 Tyson Chandler Kings 12 8.7500 24.8333
85 Arron Afflalo Hercules 12 16.5833 24.7917
86 Jameer Nelson Hercules 13 11.6923 24.6539
87 Shawn Marion SAR 11 9.4545 24.6364
88 Jamal Crawford Lakeshow 12 16.4167 24.5000
89 Tayshaun Prince Bruins 13 13.6154 24.4615
90 Stephen Curry Dragons 8 13.1250 24.3750
91 Jason Thompson Bonkers 13 10.9231 24.3077
92 Jeff Teague Spacehook 13 12.3077 24.2308
93 Ray Allen Decepticons 13 15.0769 24.2308
94 Nicolas Batum Spacehook 13 15.1538 24.0769
95 James Johnson 13 10.6923 24.0000
96 Thaddeus Young Nazgul 12 12.6667 23.9583
97 Trevor Booker Lakeshow 13 10.6154 23.8846
98 Brandon Bass Spacehook 10 12.2000 23.8500
99 Nick Young Bruins 10 17.9000 23.8000
100 Anderson Varejao Dragons 2 9.5000 23.7500
101 Goran Dragic Lakeshow 13 10.9231 23.6923
102 Jason Kidd Nazgul 12 8.0000 23.6667
103 Al Harrington Spacehook 13 12.9231 23.6154
104 Jared Dudley Dragons 13 14.3077 23.5769
105 Kenneth Faried Lakeshow 13 10.8462 23.3077
106 Jason Terry Suns 11 15.2727 23.0455
107 Amir Johnson 13 8.9231 22.8077
108 Samuel Dalembert SAR 13 9.9231 22.8077
109 Louis Williams Lisboa 13 14.4615 22.7692
110 Bismack Biyombo Bonkers 12 7.2500 22.7083
111 Ramon Sessions Bonkers 13 10.6154 22.5769
112 Isaiah Thomas Lakeshow 13 13.6923 22.5385
113 Kawhi Leonard 12 10.0833 22.4583
114 Evan Turner Decepticons 13 10.5385 22.3846
115 Mike Dunleavy Rookie 13 14.0769 22.3077
116 O.J. Mayo Nazgul 13 12.1538 22.2692
117 Brandon Knight Spacehook 13 12.3846 22.1154
118 Luke Ridnour Raptors 13 11.1538 21.9615
119 Grant Hill 12 10.6667 21.9167
120 Derrick Williams Nazgul 13 12.3077 21.6154
121 Kemba Walker Hercules 13 10.9231 21.6154
122 Carlos Delfino 13 11.0000 21.5385
123 Vince Carter Spacehook 13 11.5385 21.2692
124 Devin Harris Spacehook 13 11.0769 21.1539
125 Dorell Wright Nazgul 12 9.5000 21.0000
126 Delonte West 3 7.3333 21.0000
127 Corey Maggette Suns 12 15.8333 20.9167
128 Greivis Vasquez Lakeshow 13 8.9231 20.8846
129 Darren Collison Raptors 13 10.8462 20.8846
130 Hedo Turkoglu Lisboa 12 9.7500 20.7917
131 Chandler Parsons Suns 12 10.5000 20.7500
132 C.J. Watson 9 10.7778 20.6667
133 Rodrigue Beaubois Bonkers 9 11.6667 20.6111
134 Chris Andersen Lisboa 8 7.3750 20.5625
135 Derrick Favors Kings 13 11.1538 20.5385
136 Raymond Felton Rookie 12 10.2500 20.4167
137 D.J. Augustin Lisboa 11 9.5455 20.4091
138 Taj Gibson 13 9.0769 20.3077
139 Mo Williams Bruins 13 13.1538 20.2308
140 Manu Ginobili Bruins 10 9.8000 20.2000
141 DeAndre Jordan Dragons 13 7.3077 20.1154
142 Nate Robinson 12 11.1667 19.9167
143 Gustavo Ayon 12 6.9167 19.9167
144 Wesley Matthews Hercules 13 12.0769 19.8846
145 Jason Richardson Bonkers 10 12.3000 19.6000
146 Randy Foye Spacehook 13 12.5385 19.4615
147 Jerryd Bayless Kings 11 11.4545 19.4091
148 Marvin Williams Lakeshow 10 9.5000 19.2000
149 Andre Miller Bruins 13 8.7692 19.1154
150 Tiago Splitter Bruins 12 9.7500 18.7500
151 Andrea Bargnani Lisboa 5 9.6000 18.7000
152 Gary Neal 13 11.5385 18.4231
153 Marco Belinelli Bonkers 13 13.4615 18.4231
154 Matt Barnes SAR 13 8.0000 18.2692
155 Marreese Speights 13 9.3077 18.1923
156 Jonas Jerebko 13 9.4615 18.0769
157 Gordon Hayward Suns 13 9.6154 18.0385
158 Mario Chalmers Bruins 13 8.9231 18.0385
159 Klay Thompson Rookie 13 12.9231 18.0385
160 Corey Brewer Kings 11 10.3636 17.8182
161 Jose Barea Suns 11 9.0909 17.7727
162 Boris Diaw 9 5.0000 17.5556
163 Tony Allen 12 8.6667 17.5417
164 MarShon Brooks Decepticons 12 10.2500 17.5000
165 Kosta Koufos 8 6.2500 17.5000
166 Ed Davis Dragons 13 5.5385 17.4231
167 Danilo Gallinari Kings 6 10.5000 17.4167
168 Metta World Peace 13 6.7692 17.3846
169 Kendrick Perkins Bruins 12 4.7500 17.3750
170 Courtney Lee Hercules 13 11.1538 17.2692
171 Jason Smith 2 9.0000 17.2500
172 Beno Udrih 13 6.8462 17.1539
173 Ronnie Brewer 13 8.0000 17.0769
174 Jason Maxiell 13 7.3846 16.9615
175 Ben Gordon Rookie 13 12.1538 16.9615
176 Iman Shumpert Raptors 12 7.8333 16.9167
177 Marcus Camby Decepticons 12 4.0000 16.8750
178 Gerald Green 7 10.7143 16.8571
179 Daniel Gibson Lisboa 10 8.1000 16.8000
180 Baron Davis Nazgul 8 5.6250 16.7500
181 Leandro Barbosa Hercules 12 11.0833 16.6667
182 Brendan Haywood Rookie 9 5.1111 16.6111
183 Luc Mbah a Moute 10 7.0000 16.5500
184 Sundiata Gaines 11 6.2727 16.5455
185 Sean Williams 1 4.0000 16.5000
186 Landry Fields Dragons 13 7.5385 16.4231
187 Chase Budinger 10 9.2000 16.4000
188 Linas Kleiza Lisboa 11 10.3636 16.1818
189 Danny Green 13 9.5385 16.0769
190 Michael Beasley Spacehook 12 11.1667 15.8333
191 Ekpe Udoh Kings 12 4.5000 15.7917
192 Shelden Williams 13 5.3077 15.7308
193 Tristan Thompson Bruins 12 5.7500 15.7083
194 J.J. Redick 13 10.4615 15.6539
195 Timofey Mozgov 7 6.4286 15.5000
196 George Hill 6 8.0000 15.4167
197 Kevin Martin Bonkers 10 10.0000 15.3000
198 Reggie Williams 11 9.2727 15.2727
199 Nikola Vucevic Rookie 12 6.6667 15.1667
200 Anthony Morrow Raptors 12 11.8333 15.0833
201 Brandon Rush 13 6.8462 15.0385
202 Spencer Hawes Raptors 4 6.7500 15.0000
203 Courtney Fortson 1 12.0000 15.0000
204 Lamar Odom Nazgul 11 6.1818 14.9091
205 J.R. Smith Nazgul 9 9.2222 14.8889
206 DeJuan Blair Raptors 13 7.3846 14.8846
207 Jordan Farmar 8 9.1250 14.8750
208 Jared Jeffries 11 5.7273 14.8636
209 Wesley Johnson Dragons 13 7.8462 14.8077
210 Patrick Patterson 13 7.1538 14.7692
211 Udonis Haslem 13 5.5385 14.7308
212 Steve Novak 13 11.0769 14.6923
213 Brandan Wright 10 6.0000 14.4500
214 John Salmons 12 7.1667 14.2917
215 Chris Singleton 13 4.3077 14.2308
216 Markieff Morris Bonkers 12 5.8333 14.1667
217 Glen Davis 12 8.3333 13.9583
218 Josh Howard 12 7.2500 13.9583
219 Kevin Seraphin 11 6.3636 13.9546
220 Rudy Fernandez Rookie 6 8.0000 13.8333
221 Caron Butler SAR 12 9.1667 13.7083
222 Stephen Jackson Hercules 6 7.8333 13.6667
223 Tyler Hansbrough 13 8.8462 13.6539
224 Kyle Korver 13 8.3846 13.6154
225 Shane Battier 13 5.6923 13.3462
226 Derrick Brown 13 7.8462 13.3077
227 Martell Webster 12 8.3333 13.2917
228 Shannon Brown 11 9.6364 13.2727
229 Ronnie Price 2 6.0000 13.2500
230 Eduardo Najera 5 5.6000 13.2000
231 Derek Fisher 11 7.0909 13.1818
232 Anthony Randolph 3 5.0000 13.1667
233 Anthony Parker 8 5.8750 13.1250
234 Alec Burks Hercules 9 8.1111 13.0556
235 Donte Greene 9 6.7778 13.0556
236 Joel Anthony 13 3.2308 12.9231
237 John Lucas III 11 7.0909 12.9091
238 C.J. Miles 13 7.3077 12.8846
239 Ivan Johnson 9 6.3333 12.8333
240 Sebastian Telfair 13 5.6154 12.7692
241 Dante Cunningham 13 5.3077 12.7308
242 Omri Casspi 13 6.3077 12.6923
243 Josh Harrellson 3 3.0000 12.6667
244 Thabo Sefolosha 3 6.3333 12.6667
245 Johan Petro 13 5.3077 12.6154
246 Chuck Hayes 13 4.1538 12.5000
247 Richard Jefferson 13 6.7692 12.4231
248 Aaron Gray 13 4.6923 12.3077
249 Kirk Hinrich 13 6.0769 12.1539
250 Tyrus Thomas 13 4.2308 12.0000
251 Larry Sanders 11 3.6364 12.0000
252 Ronny Turiaf 1 4.0000 12.0000
253 Robin Lopez 13 5.6154 11.9615
254 Byron Mullens 12 5.0000 11.8333
255 Mike Miller 9 5.0000 11.7222
256 Rashard Lewis 3 5.0000 11.6667
257 Greg Stiemsma 10 3.4000 11.5500
258 Al-Farouq Aminu 13 4.2308 11.5000
259 Willie Green 7 8.8571 11.5000
260 Raja Bell 8 7.7500 11.5000
261 Dominic McGuire 13 2.8462 11.4231
262 Ian Mahinmi 13 4.5385 11.3462
263 Semih Erden 6 5.5000 11.3333
264 Mickael Pietrus 12 6.7500 11.2917
265 Steve Blake 12 3.0000 11.2917
266 Kenyon Martin 10 4.4000 11.2000
267 Lavoy Allen 10 4.3000 11.1500
268 Earl Watson 11 2.1818 11.1364
269 Reggie Evans 13 2.6154 11.0385
270 Terrence Williams 1 5.0000 11.0000
271 Jimmer Fredette Decepticons 11 6.0909 11.0000
272 Xavier Henry 13 5.9231 10.9231
273 Matt Bonner 12 5.9167 10.9167
274 Quentin Richardson 11 4.6364 10.8636
275 Richard Hamilton Bonkers 2 6.5000 10.7500
276 Michael Redd Rookie 11 8.2727 10.6818
277 Jamaal Tinsley 6 5.0000 10.6667
278 Ben Wallace 13 1.3846 10.6539
279 DJ White 12 6.0000 10.4167
280 Andray Blatche 6 3.3333 10.4167
281 Troy Murphy 13 3.2308 10.3462
282 Shaun Livingston 10 6.1000 10.2500
283 Francisco Garcia 10 4.8000 10.1500
284 Nick Collison SAR 12 2.6667 10.1250
285 Omer Asik 13 3.0000 10.0769
286 Daequan Cook 12 5.7500 9.9167
287 Nazr Mohammed 13 4.0769 9.7308
288 Lance Thomas 12 6.1667 9.7083
289 Norris Cole Decepticons 13 6.2308 9.5769
290 Quincy Pondexter 12 5.3333 9.3750
291 Vladimir Radmanovic 9 3.7778 9.2778
292 Jordan Hill 8 4.3750 9.1875
293 Dahntay Jones 13 5.8462 9.1154
294 Elliot Williams 7 5.7143 9.0000
295 Jan Vesely 11 2.9091 9.0000
296 Lou Amundson 10 3.6000 9.0000
297 Jordan Williams 8 3.3750 8.9375
298 Ryan Hollins 9 5.4444 8.8333
299 A.J. Price 12 4.5833 8.7917
300 Will Bynum 4 4.5000 8.7500
301 Shawne Williams 2 4.0000 8.7500
302 Gary Forbes 7 5.0000 8.7143
303 Avery Bradley 12 5.0000 8.7083
304 Shelvin Mack 13 3.1538 8.5769
305 Joel Przybilla 7 1.8571 8.5714
306 Jodie Meeks 13 5.7692 8.4615
307 Samardo Samuels 11 4.3636 8.3636
308 Enes Kanter 13 3.1538 8.1923
309 Donald Sloan 3 4.0000 8.1667
310 Tracy McGrady 12 3.7500 8.0833
311 Jerry Stackhouse 7 4.4286 8.0000
312 Chris Duhon 13 4.4615 7.8077
313 Bobby Simmons 6 2.5000 7.7500
314 J.J. Hickson 5 2.6000 7.6000
315 Reggie Jackson 13 2.7692 7.5385
316 Cole Aldrich 6 2.3333 7.5000
317 Christian Eyenga 3 0.6667 7.5000
318 Jordan Hamilton 8 5.5000 7.5000
319 DeMarre Carroll 1 6.0000 7.5000
320 Tobias Harris 11 3.4545 7.3636
321 Luke Babbitt 7 4.7143 7.3571
322 Jonny Flynn 4 3.2500 7.2500
323 Wayne Ellington 8 4.2500 7.1875
324 Jimmy Butler 7 3.8571 7.1429
325 DeSagana Diop 5 1.6000 7.1000
326 Kurt Thomas 12 1.8333 7.0833
327 Jeremy Tyler 6 3.1667 6.8333
328 Andris Biedrins 11 0.7273 6.7727
329 Josh Childress 4 1.5000 6.7500
330 Maurice Evans 8 4.6250 6.6875
331 Tony Battie 3 1.3333 6.6667
332 Jannero Pargo 10 5.0000 6.6500
333 Chris Wright 6 2.1667 6.5833
334 Eric Bledsoe 10 2.6000 6.5000
335 Hamed Haddadi 7 2.1429 6.4286
336 Dominique Jones Bonkers 6 3.8333 6.3333
337 JaJuan Johnson 6 3.0000 6.2500
338 Manny Harris 3 3.6667 6.1667
339 Jon Leuer Raptors 9 3.0000 6.1111
340 Nolan Smith 9 3.8889 6.0000
341 Damien Wilkins 11 2.5455 5.9091
342 Jeremy Evans 5 1.2000 5.9000
343 Anthony Tolliver 8 2.5000 5.8750
344 DeShawn Stevenson 9 1.4444 5.8333
345 Lance Stephenson 9 2.4444 5.7778
346 Walker Russell 4 1.7500 5.7500
347 Von Wafer 3 4.3333 5.6667
348 Mike Bibby 4 1.2500 5.6250
349 Jamaal Magloire 6 1.5000 5.5833
350 Royal Ivey 10 3.5000 5.5000
351 James Anderson 10 3.4000 5.4500
352 Cory Joseph 4 3.2500 5.2500
353 Andrew Goudelock 11 4.5455 5.1818
354 DeAndre Liggins 5 2.2000 5.1000
355 Dexter Pittman 9 2.1111 5.0556
356 Ben Uzoh 1 2.0000 5.0000
357 Craig Brackins 1 2.0000 5.0000
358 Travis Outlaw 5 2.0000 4.9000
359 Hakim Warrick 5 3.6000 4.8000
360 James Jones 9 3.2222 4.6667
361 Charles Jenkins 10 2.0000 4.6500
362 Craig Smith 10 2.4000 4.6500
363 Darko Milicic 5 1.0000 4.6000
364 Brad Miller 1 3.0000 4.5000
365 Yi Jianlian 8 2.5000 4.5000
366 Josh McRoberts 7 1.2857 4.5000
367 Julyan Stone 6 0.6667 4.4167
368 Jeff Pendergraph 4 1.5000 4.3750
369 Mike James 3 2.6667 4.1667
370 Erick Dampier 8 0.2500 4.1250
371 Aleksandar Pavlovic 4 2.5000 4.0000
372 Keyon Dooling 11 2.2727 4.0000
373 Jeremy Pargo 9 1.8889 3.9444
374 Earl Clark 8 1.2500 3.9375
375 Marquis Daniels 4 2.0000 3.8750
376 Luke Harangody 3 1.3333 3.8333
377 Hassan Whiteside 3 1.3333 3.6667
378 Cory Higgins 5 3.4000 3.5000
379 Marcus Morris 3 4.0000 3.3333
380 Ryan Gomes 6 1.0000 3.2500
381 Matt Carroll 10 1.0000 3.1000
382 Jon Brockman 7 0.7143 3.0714
383 Lazar Hayward 6 1.6667 3.0000
384 Hasheem Thabeet 1 0.0000 3.0000
385 Juwan Howard 5 1.0000 2.8000
386 Malcolm Lee 2 0.0000 2.7500
387 Austin Daye 5 0.8000 2.6000
388 Trey Thompkins 3 0.6667 2.3333
389 Travis Leslie 2 1.0000 2.2500
390 Josh Selby 2 1.5000 2.2500
391 Sam Young 3 0.6667 2.1667
392 Greg Smith 4 0.5000 2.1250
393 Darius Morris 1 2.0000 2.0000
394 Brian Cook 4 1.7500 2.0000
395 Luke Walton 1 2.0000 2.0000
396 Jerome Jordan 3 0.6667 1.8333
397 Vernon Macklin 3 1.0000 1.8333
398 E'Twaun Moore 5 1.0000 1.8000
399 Brian Cardinal 8 1.1250 1.7500
400 Brian Scalabrine 4 1.2500 1.0000
401 Daniel Orton 3 0.6667 1.0000
402 Toney Douglas 1 2.0000 1.0000
403 Ish Smith 4 0.0000 0.6250
404 Eddy Curry 3 0.6667 0.3333
405 Tyler Honeycutt 3 0.6667 0.3333
406 Justin Harper 1 0.0000 0.0000
407 Jason Collins SAR 2 0.0000 0.0000
408 Mickell Gladness 1 0.0000 0.0000
409 Devin Ebanks 2 0.0000 -0.5000

OOFL HOME PAGE
© 2011 OOFL