Scores from Gm#p12
::::::::::::
Bonkers.scr
::::::::::::
Bonkers.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
J.Smith.atl F 15 0 6 3 1 3 4 29.5
Z.Randolph.mem F 13 4 5 1 0 1 2 25.5
C.Kaman.lac C 23 3 7 5 0 1 2 42.0
R.Sessions.cle G 4 1 1 5 1 0 4 12.0
T.Lawson.den G 15 0 3 11 4 0 3 39.5
K.Martin.hou B 28 0 4 5 2 0 2 28.0
W.Chandler.den B 11 0 5 1 0 0 3 11.0
J.Richardson.orl B 30 0 2 3 1 1 2 30.0
R.Williams.gsw X 0 0 1 1 0 0 0 0.0
J.Kidd.dal X 5 0 4 9 2 1 3 0.0
D.Jordan.lac X 8 2 3 0 2 0 1 0.0
---------------------------------------------------------------------------
217.5
::::::::::::
Bruins.scr
::::::::::::
Bruins.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
T.Duncan.sa F 15 0 10 0 3 1 1 32.0
A.Iguodala.phi F 13 1 8 8 1 1 2 36.5
B.Lopez.nj C 24 3 4 2 0 3 3 38.5
M.Ginobili.sa G 24 2 2 7 2 0 4 39.5
A.Miller.por G 15 0 0 9 2 0 3 29.5
L.Deng.chi B 18 1 8 7 3 1 4 18.0
R.Foye.lac B 19 0 2 7 2 2 3 19.0
G.Hill.pho B 4 0 3 1 1 0 1 4.0
G.Wallace.por X 13 1 8 0 1 2 5 0.0
L.Williams.phi X 8 0 2 3 0 0 1 0.0
---------------------------------------------------------------------------
217.0
::::::::::::
Dragon.scr
::::::::::::
Dragon.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
B.Griffin.lac F 23 2 7 0 1 1 2 35.0
L.James.mia F 27 1 4 5 1 2 3 43.0
D.Howard.orl C 13 4 17 4 1 2 2 46.0
S.Curry.gsw G 22 0 4 12 3 0 5 45.0
R.Stuckey.det G 16 0 3 6 0 0 3 25.0
A.Bargnani.tor B 8 2 3 2 0 2 1 8.0
A.Kirilenko.uta B 8 0 1 3 2 0 1 8.0
K.Humphries.nj B 19 3 17 0 1 0 4 19.0
L.Ridnour.min X 6 1 3 7 0 0 1 0.0
L.Barbosa.tor X 29 1 2 2 1 0 2 0.0
W.Johnson.min X 6 2 0 2 1 0 1 0.0
S.Dalembert.sac X 2 3 4 1 0 1 3 0.0
---------------------------------------------------------------------------
229.0
::::::::::::
LakeShow.scr
::::::::::::
LakeShow.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
K.Durant.okl F 24 2 7 5 3 0 0 47.5
L.Aldridge.por F 15 5 5 2 1 3 3 35.5
Nene.den C 18 1 10 2 1 1 0 36.5
C.Paul.no G 33 0 7 15 5 0 2 70.5
J.Holiday.phi G 9 0 4 7 1 0 2 23.5
M.Ellis.gsw B 39 0 6 11 4 1 3 39.0
P.Pierce.bos B 11 1 6 5 0 1 3 11.0
J.Terry.dal B 13 0 0 1 1 0 2 13.0
M.Conley.mem X 2 2 2 10 2 0 4 0.0
C.Budinger.hou X 12 1 3 2 1 0 1 0.0
S.Ibaka.okl X 16 3 5 1 2 2 1 0.0
G.Henderson.cha X 12 0 2 1 3 0 2 0.0
---------------------------------------------------------------------------
276.5
::::::::::::
SAR.scr
::::::::::::
SAR.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
C.Bosh.mia F 18 1 9 2 1 0 3 30.5
L.Odom.lal F 8 0 3 4 1 1 1 20.0
A.Bynum.lal C 22 3 12 1 1 0 1 41.0
K.Bryant.lal G 16 2 3 4 3 0 2 32.0
R.Felton.den G 12 2 2 6 2 0 1 29.0
B.Gordon.det B 0 0 2 1 0 0 3 0.0
R.Allen.bos B 5 0 4 4 1 1 1 5.0
R.Artest.lal B 12 3 5 2 1 0 2 12.0
V.Carter.pho X 11 0 2 0 0 1 1 0.0
K.Hinrich.atl X 11 1 0 1 2 0 2 0.0
---------------------------------------------------------------------------
169.5
::::::::::::
Suns.scr
::::::::::::
Suns.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
K.Garnett.bos F 14 0 6 5 0 1 2 27.5
D.West.no F 25 1 8 1 3 0 3 39.0
J.Noah.chi C 0 4 7 2 2 1 1 21.0
J.Wall.was G 25 1 6 8 1 1 4 44.5
R.Westbrook.okl G 13 1 3 11 1 0 3 33.0
S.Jackson.cha B 29 4 6 3 1 1 5 29.0
J.Jack.no B 0 0 0 2 0 0 1 0.0
B.Jennings.mil B 15 2 0 5 2 0 2 15.0
N.Young.was X 15 1 1 1 1 0 0 0.0
M.Gortat.pho X 12 0 4 1 0 1 0 0.0
S.Samuels.cle X 10 2 8 2 0 1 0 0.0
R.Hibbert.ind X 4 0 3 1 0 0 2 0.0
---------------------------------------------------------------------------
209.0
::::::::::::
Hercules.scr
::::::::::::
Hercules.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
J.Salmons.mil F 6 0 1 7 3 0 0 23.5
J.Hickson.cle F 8 7 8 1 1 0 2 28.0
J.McGee.was C 12 2 6 1 1 1 2 24.5
W.Matthews.por G 20 0 1 2 3 0 2 28.0
L.Fields.nyk G 5 1 4 1 0 0 1 11.0
A.Brooks.pho B 19 0 2 10 1 0 0 19.0
D.Collison.ind B 13 0 2 7 2 1 1 13.0
R.Anderson.orl B 8 2 5 3 0 2 2 8.0
---------------------------------------------------------------------------
155.0
::::::::::::
Lisboa.scr
::::::::::::
Lisboa.scr
PLAYERS POS PTS OFF DEF ASS STL BLK TO TOT
---------------------------------------------------------------------------
D.Nowitzki.dal F 25 1 9 6 1 2 2 48.5
D.Lee.gsw F 16 1 5 9 2 1 1 41.0
P.Gasol.lal C 18 1 4 3 0 1 2 28.0
D.Granger.ind G 25 2 5 1 2 0 3 35.5
D.Augustin.cha G 16 0 2 5 1 0 3 24.5
T.Prince.det B 15 1 0 3 0 0 1 15.0
J.Crawford.atl B 14 0 1 4 0 0 4 14.0
A.Bogut.mil B 17 2 7 2 1 1 6 17.0
J.Nelson.orl X 24 2 3 8 2 0 5 0.0
M.Williams.lac X 9 0 6 4 0 0 3 0.0
R.Hamilton.det X 20 1 0 2 1 0 3 0.0
---------------------------------------------------------------------------
223.5